Grid Computing

We're Back!

Run 2

Input

11 26 18 56 14 80 54 35 24 95
89 59 58 85 05 54 12 36 38 68
52 68 20 55 41 31 49 65 59 87
59 65 38 36 17 85 70 01 32 22
51 94 20 46 74 15 09 48 14 32
52 20 47 80 34 42 18 89 28 92
72 43 45 66 88 77 60 13 75 48
10 53 67 10 47 37 70 52 92 22
63 76 15 52 18 51 45 59 40 04
95 59 69 61 81 29 31 10 36 66

Expected Output

587