Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st dmd 67 Ruby 10,000 (v1)
2nd eban 68 Ruby 9,852 (v15)
3rd flagitious 68 Ruby 9,852 (v10)
4th leonid 68 Ruby 9,852 (v36)
5th yvl 68 Ruby 9,852 (v17)
6th Mark Byers 70 Ruby 9,571 (v13)
7th robin 71 Ruby 9,436 (v2)
8th carldr 73 Ruby 9,178 (v14)
9th Ciaran 73 Ruby 9,178 (v16)
10th aanand 74 Ruby 9,054 (v7)
11th noop 74 Ruby 9,054 (v12)
12th yowa 75 Ruby 8,933 (v7)
13th shinh 75 Ruby 8,933 (v22)
14th Solid 76 Ruby 8,815 (v10)
15th bitsweat 77 Ruby 8,701 (v7)
16th J-_-L 77 Ruby 8,701 (v11)
17th m-satyr 78 Ruby 8,589 (v3)
18th primo 81 Ruby 8,271 (v9)
19th atoma 84 Ruby 7,976 (v10)
20th key 85 Ruby 7,882 (v1)
21st irori 87 Ruby 7,701 (v1)
22nd grd 89 Ruby 7,528 (v1)
23rd ozy4dm 89 Ruby 7,528 (v1)
24th marcel 89 Ruby 7,528 (v6)
25th karoyakani 91 Ruby 7,362 (v7)
26th ema 94 Ruby 7,127 (v2)
27th JEG2 95 Ruby 7,052 (v1)
28th uru 95 Ruby 7,052 (v19)
29th warawara 95 Ruby 7,052 (v4)
30th usr_kouhei 96 Ruby 6,979 (v1)
31st pejuko 96 Ruby 6,979 (v3)
32nd chhamilton 96 Ruby 6,979 (v15)
33rd tyos 97 Ruby 6,907 (v8)
34th killy971 97 Ruby 6,907 (v7)
35th draza 98 Ruby 6,836 (v1)
36th chikuwa 98 Ruby 6,836 (v15)
37th whechoes 98 Ruby 6,836 (v2)
38th nullie 99 Ruby 6,767 (v2)
39th leterip 100 Ruby 6,700 (v12)
40th czhao 101 Ruby 6,633 (v5)
41st edisons 103 Ruby 6,504 (v4)
42nd ukzk 103 Ruby 6,504 (v4)
43rd comboy 104 Ruby 6,442 (v7)
44th Zauberer 105 Ruby 6,380 (v5)
45th will 106 Ruby 6,320 (v4)
46th bwyrosdick 106 Ruby 6,320 (v5)
47th Simon 106 Ruby 6,320 (v4)
48th chadfowler 108 Ruby 6,203 (v3)
49th veader 110 Ruby 6,090 (v10)
50th trevr 110 Ruby 6,090 (v19)
51st badboy 110 Ruby 6,090 (v1)
52nd marco 116 Ruby 5,775 (v5)
53rd iamtheschmitzer 116 Ruby 5,775 (v2)
54th jkl 118 Ruby 5,677 (v3)
55th iwadon 119 Ruby 5,630 (v4)
56th heroofhyr 119 Ruby 5,630 (v2)
57th date 122 Ruby 5,491 (v1)
58th echecero 123 Ruby 5,447 (v17)
59th MyrddinE 123 Ruby 5,447 (v1)
60th dfg59 125 Ruby 5,360 (v10)
61st Gustav Paul 129 Ruby 5,193 (v7)
62nd trptcolin 129 Ruby 5,193 (v1)
63rd meinside 131 Ruby 5,114 (v6)
64th sl8aa 133 Ruby 5,037 (v2)
65th yasuhito 135 Ruby 4,962 (v6)
66th davs 138 Ruby 4,855 (v2)
67th manveru 145 Ruby 4,620 (v1)
68th sasai 148 Ruby 4,527 (v1)
69th clint.tseng 150 Ruby 4,466 (v1)
70th savetheclocktower 158 Ruby 4,240 (v1)
71st mimo 159 Ruby 4,213 (v2)
72nd leafriend 167 Ruby 4,011 (v1)
73rd masao 184 Ruby 3,641 (v9)
74th bjwbell 188 Ruby 3,563 (v5)
75th BillyPilgrim 196 Ruby 3,418 (v5)
76th mnilsson 229 Ruby 2,925 (v9)
77th mcandre 695 Ruby 964 (v3)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
almost 4 years old.
Saving Time
A Byte In Time Saves Nine
almost 5 years old.
Choose
What language will you choose?
over 5 years old.
Grid Computing
We're Back!
over 5 years old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
about 6 years old.