Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | flagitious | 107 | Ruby | 10,000 (v51) |
| 2nd | leonid | 116 | Ruby | 9,224 (v31) |
| 3rd | shinh | 120 | Ruby | 8,916 (v36) |
| 4th | J-_-L | 120 | Ruby | 8,916 (v48) |
| 5th | marmalade | 125 | Ruby | 8,560 (v1) |
| 6th | jojo | 126 | Ruby | 8,492 (v19) |
| 7th | mame | 128 | Ruby | 8,359 (v6) |
| 8th | carldr | 131 | Ruby | 8,167 (v47) |
| 9th | primo | 132 | Ruby | 8,106 (v76) |
| 10th | irori | 136 | Ruby | 7,867 (v21) |
| 11th | ksk | 138 | Ruby | 7,753 (v11) |
| 12th | Ciaran | 139 | Ruby | 7,697 (v119) |
| 13th | yvl | 139 | Ruby | 7,697 (v16) |
| 14th | Eludias | 140 | Ruby | 7,642 (v16) |
| 15th | zeriod | 144 | Ruby | 7,430 (v76) |
| 16th | wjbuys | 149 | Ruby | 7,181 (v7) |
| 17th | ema | 150 | Ruby | 7,133 (v22) |
| 18th | ozy4dm | 150 | Ruby | 7,133 (v48) |
| 19th | yowa | 151 | Ruby | 7,086 (v21) |
| 20th | liehann | 152 | Ruby | 7,039 (v10) |
| 21st | jix | 159 | Ruby | 6,729 (v11) |
| 22nd | key | 159 | Ruby | 6,729 (v12) |
| 23rd | j2kent | 184 | Ruby | 5,815 (v8) |
| 24th | madprocess | 190 | Ruby | 5,631 (v20) |
| 25th | adel | 192 | Ruby | 5,572 (v4) |
| 26th | Zauberer | 193 | Ruby | 5,544 (v17) |
| 27th | kmeyer | 196 | Ruby | 5,459 (v7) |
| 28th | kurimura | 201 | Ruby | 5,323 (v6) |
| 29th | MadOnion | 220 | Ruby | 4,863 (v15) |
| 30th | horndude77 | 221 | Ruby | 4,841 (v5) |
| 31st | whechoes | 226 | Ruby | 4,734 (v5) |
| 32nd | rretzbach | 228 | Ruby | 4,692 (v7) |
| 33rd | kprevas | 244 | Ruby | 4,385 (v12) |
| 34th | pace_t_zulu | 250 | Ruby | 4,280 (v12) |
| 35th | usr_kouhei | 288 | Ruby | 3,715 (v7) |
| 36th | gnidan | 298 | Ruby | 3,590 (v2) |
| 37th | joblessjunkie | 337 | Ruby | 3,175 (v8) |
| 38th | mimo | 368 | Ruby | 2,907 (v32) |
| 39th | smly | 396 | Ruby | 2,702 (v5) |
| 40th | psycho | 404 | Ruby | 2,648 (v7) |
| 41st | tyos | 1,211 | Ruby | 883 (v9) |
