Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st terjek 35 Perl 10,000 (v8)
2nd tybalt89 35 Perl 10,000 (v3)
3rd o0lit3 35 Perl 10,000 (v18)
4th ySas 35 Perl 10,000 (v3)
5th kounoike 35 Perl 10,000 (v7)
6th difro 35 Perl 10,000 (v15)
7th 0xF 35 Perl 10,000 (v7)
8th ToastyX 36 Perl 9,722 (v8)
9th acura 36 Perl 9,722 (v23)
10th zigsterz 36 Perl 9,722 (v5)
11th ian 37 Perl 9,459 (v7)
12th ott 37 Perl 9,459 (v9)
13th shinh 37 Perl 9,459 (v21)
14th eyepopslikeamosquito 37 Perl 9,459 (v5)
15th robin 38 Perl 9,210 (v7)
16th ozy4dm 38 Perl 9,210 (v11)
17th Jasper 38 Perl 9,210 (v17)
18th gorash 39 Perl 8,974 (v11)
19th bass 40 Perl 8,750 (v1)
20th yojeb 40 Perl 8,750 (v10)
21st Aidy 40 Perl 8,750 (v5)
22nd rhebus 40 Perl 8,750 (v9)
23rd szeryf 41 Perl 8,536 (v2)
24th grizzley 41 Perl 8,536 (v4)
25th codeholic 41 Perl 8,536 (v5)
26th nai 41 Perl 8,536 (v11)
27th sparr 42 Perl 8,333 (v10)
28th JuNe 42 Perl 8,333 (v8)
29th macik 42 Perl 8,333 (v3)
30th twice11 43 Perl 8,139 (v5)
31st ac18rt 43 Perl 8,139 (v9)
32nd alf 44 Perl 7,954 (v2)
33rd galli_2000 44 Perl 7,954 (v11)
34th prakash 44 Perl 7,954 (v11)
35th SubStack 45 Perl 7,777 (v6)
36th wendelscardua 45 Perl 7,777 (v6)
37th kcwu 45 Perl 7,777 (v2)
38th edenc 45 Perl 7,777 (v3)
39th ugglan 45 Perl 7,777 (v3)
40th Andreas 46 Perl 7,608 (v2)
41st dirving 46 Perl 7,608 (v8)
42nd OrangeSweater 46 Perl 7,608 (v6)
43rd marvin 46 Perl 7,608 (v2)
44th eivindkn 46 Perl 7,608 (v16)
45th carldr 47 Perl 7,446 (v20)
46th Nisse 47 Perl 7,446 (v6)
47th os53 47 Perl 7,446 (v9)
48th t.emori 47 Perl 7,446 (v9)
49th helios 48 Perl 7,291 (v10)
50th jraz 48 Perl 7,291 (v10)
51st d310 48 Perl 7,291 (v14)
52nd gindy 49 Perl 7,142 (v1)
53rd codeacrobat 50 Perl 7,000 (v5)
54th wwj_code_golf 50 Perl 7,000 (v3)
55th robfoo 50 Perl 7,000 (v3)
56th justin 51 Perl 6,862 (v1)
57th Avenging Dentist 51 Perl 6,862 (v2)
58th scottholdren 51 Perl 6,862 (v7)
59th L2G 51 Perl 6,862 (v5)
60th dmtr 52 Perl 6,730 (v4)
61st gms8994 52 Perl 6,730 (v41)
62nd zsteva 52 Perl 6,730 (v6)
63rd tokkanjin 52 Perl 6,730 (v11)
64th felonius 53 Perl 6,603 (v4)
65th innominate 53 Perl 6,603 (v9)
66th ais523 53 Perl 6,603 (v2)
67th k12u 53 Perl 6,603 (v2)
68th Kloopy 54 Perl 6,481 (v17)
69th Elvard 54 Perl 6,481 (v13)
70th si_lence 54 Perl 6,481 (v1)
71st sixmen 55 Perl 6,363 (v4)
72nd willem 56 Perl 6,250 (v5)
73rd goibhniu 56 Perl 6,250 (v8)
74th dsumsky@gmail.com 57 Perl 6,140 (v2)
75th tokoran 58 Perl 6,034 (v1)
76th Appocomaster 58 Perl 6,034 (v19)
77th GH@NDI 58 Perl 6,034 (v9)
78th agenticarus 59 Perl 5,932 (v6)
79th stormgren 59 Perl 5,932 (v7)
80th flightlessbird 59 Perl 5,932 (v11)
81st torkel 59 Perl 5,932 (v20)
82nd WildMoose 59 Perl 5,932 (v4)
83rd her 60 Perl 5,833 (v1)
84th olivier 60 Perl 5,833 (v10)
85th meatsink 60 Perl 5,833 (v10)
86th doron 61 Perl 5,737 (v3)
87th tomo 61 Perl 5,737 (v3)
88th j.cockhren 61 Perl 5,737 (v9)
89th grandmoche 61 Perl 5,737 (v5)
90th benv 62 Perl 5,645 (v13)
91st yanick 63 Perl 5,555 (v7)
92nd Hobie 63 Perl 5,555 (v4)
93rd Pirsq 64 Perl 5,468 (v4)
94th sndkruq 64 Perl 5,468 (v6)
95th nevin 66 Perl 5,303 (v2)
96th atreus 66 Perl 5,303 (v5)
97th candu 67 Perl 5,223 (v1)
98th metacookie 67 Perl 5,223 (v6)
99th nizah 72 Perl 4,861 (v5)
100th sensense 72 Perl 4,861 (v1)
101st zimage 73 Perl 4,794 (v9)
102nd spx2 74 Perl 4,729 (v8)
103rd Anchovy 74 Perl 4,729 (v4)
104th nat1192 74 Perl 4,729 (v3)
105th burak 75 Perl 4,666 (v2)
106th l0rd0fthund3r 75 Perl 4,666 (v9)
107th BlueCrysis 75 Perl 4,666 (v3)
108th johnboy 77 Perl 4,545 (v1)
109th jumarion82 77 Perl 4,545 (v8)
110th invaderus 77 Perl 4,545 (v28)
111th stesa 77 Perl 4,545 (v1)
112th uriyoung2 79 Perl 4,430 (v6)
113th mart0258 79 Perl 4,430 (v1)
114th leus 80 Perl 4,375 (v1)
115th superjoe30 80 Perl 4,375 (v3)
116th MonkeyPushButton 80 Perl 4,375 (v2)
117th IceShaman 81 Perl 4,320 (v3)
118th skeber 81 Perl 4,320 (v1)
119th jao 81 Perl 4,320 (v2)
120th urma 81 Perl 4,320 (v1)
121st MaBu 81 Perl 4,320 (v13)
122nd atoma 83 Perl 4,216 (v5)
123rd lazyfly 83 Perl 4,216 (v2)
124th smokemachine 85 Perl 4,117 (v2)
125th matshadow 85 Perl 4,117 (v10)
126th baeksj 87 Perl 4,022 (v3)
127th Kirot 87 Perl 4,022 (v3)
128th willc 88 Perl 3,977 (v1)
129th stu 89 Perl 3,932 (v5)
130th DaiWelsh 89 Perl 3,932 (v1)
131st Kahdloc 93 Perl 3,763 (v1)
132nd kaosjester 95 Perl 3,684 (v2)
133rd sekimura 96 Perl 3,645 (v9)
134th asmith 98 Perl 3,571 (v8)
135th kleevr 108 Perl 3,240 (v2)
136th mvryanmonkey 115 Perl 3,043 (v2)
137th TimWolla 120 Perl 2,916 (v5)
138th cgsam 127 Perl 2,755 (v1)
139th amazingjxq 149 Perl 2,348 (v6)
140th Jarl 163 Perl 2,147 (v1)
141st trominos 164 Perl 2,134 (v5)
142nd teodozjan 177 Perl 1,977 (v18)
143rd kruntuid 195 Perl 1,794 (v1)
144th bel5f5@gmail.com 265 Perl 1,320 (v1)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
901 days old.
Saving Time
A Byte In Time Saves Nine
1266 days old.
Choose
What language will you choose?
1483 days old.
Grid Computing
We're Back!
1523 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
1760 days old.