Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st terjek 35 Perl 10,000 (v8)
2nd tybalt89 35 Perl 10,000 (v3)
3rd o0lit3 35 Perl 10,000 (v18)
4th ySas 35 Perl 10,000 (v3)
5th kounoike 35 Perl 10,000 (v7)
6th difro 35 Perl 10,000 (v15)
7th 0xF 35 Perl 10,000 (v7)
8th ToastyX 36 Perl 9,722 (v8)
9th acura 36 Perl 9,722 (v23)
10th ian 37 Perl 9,459 (v7)
11th ott 37 Perl 9,459 (v9)
12th robin 38 Perl 9,210 (v7)
13th ozy4dm 38 Perl 9,210 (v11)
14th shinh 39 Perl 8,974 (v18)
15th bass 40 Perl 8,750 (v1)
16th yojeb 40 Perl 8,750 (v10)
17th Aidy 41 Perl 8,536 (v4)
18th szeryf 41 Perl 8,536 (v2)
19th sparr 42 Perl 8,333 (v10)
20th twice11 43 Perl 8,139 (v5)
21st ac18rt 43 Perl 8,139 (v9)
22nd alf 44 Perl 7,954 (v2)
23rd galli_2000 44 Perl 7,954 (v11)
24th SubStack 45 Perl 7,777 (v6)
25th wendelscardua 45 Perl 7,777 (v6)
26th kcwu 45 Perl 7,777 (v2)
27th edenc 45 Perl 7,777 (v3)
28th Andreas 46 Perl 7,608 (v2)
29th dirving 46 Perl 7,608 (v8)
30th OrangeSweater 46 Perl 7,608 (v6)
31st carldr 47 Perl 7,446 (v20)
32nd codeacrobat 50 Perl 7,000 (v5)
33rd wwj_code_golf 50 Perl 7,000 (v3)
34th justin 51 Perl 6,862 (v1)
35th Avenging Dentist 51 Perl 6,862 (v2)
36th dmtr 52 Perl 6,730 (v4)
37th gms8994 52 Perl 6,730 (v41)
38th felonius 53 Perl 6,603 (v4)
39th innominate 53 Perl 6,603 (v9)
40th ais523 53 Perl 6,603 (v2)
41st k12u 53 Perl 6,603 (v2)
42nd Kloopy 54 Perl 6,481 (v17)
43rd Elvard 54 Perl 6,481 (v13)
44th sixmen 55 Perl 6,363 (v4)
45th willem 56 Perl 6,250 (v5)
46th goibhniu 56 Perl 6,250 (v8)
47th tokoran 58 Perl 6,034 (v1)
48th Appocomaster 58 Perl 6,034 (v19)
49th agenticarus 59 Perl 5,932 (v6)
50th stormgren 59 Perl 5,932 (v7)
51st her 60 Perl 5,833 (v1)
52nd doron 61 Perl 5,737 (v3)
53rd tomo 61 Perl 5,737 (v3)
54th j.cockhren 61 Perl 5,737 (v9)
55th grandmoche 61 Perl 5,737 (v5)
56th olivier 62 Perl 5,645 (v9)
57th yanick 63 Perl 5,555 (v7)
58th Pirsq 64 Perl 5,468 (v4)
59th sndkruq 64 Perl 5,468 (v6)
60th nizah 72 Perl 4,861 (v5)
61st sensense 72 Perl 4,861 (v1)
62nd spx2 74 Perl 4,729 (v8)
63rd Anchovy 74 Perl 4,729 (v4)
64th burak 75 Perl 4,666 (v2)
65th GH@NDI 77 Perl 4,545 (v6)
66th johnboy 77 Perl 4,545 (v1)
67th jumarion82 77 Perl 4,545 (v8)
68th invaderus 77 Perl 4,545 (v28)
69th grizzley 78 Perl 4,487 (v1)
70th uriyoung2 79 Perl 4,430 (v6)
71st leus 80 Perl 4,375 (v1)
72nd superjoe30 80 Perl 4,375 (v3)
73rd MonkeyPushButton 80 Perl 4,375 (v2)
74th IceShaman 81 Perl 4,320 (v3)
75th skeber 81 Perl 4,320 (v1)
76th atoma 83 Perl 4,216 (v5)
77th lazyfly 83 Perl 4,216 (v2)
78th smokemachine 85 Perl 4,117 (v2)
79th baeksj 87 Perl 4,022 (v3)
80th stu 89 Perl 3,932 (v5)
81st jao 91 Perl 3,846 (v1)
82nd Kahdloc 93 Perl 3,763 (v1)
83rd sekimura 96 Perl 3,645 (v9)
84th asmith 98 Perl 3,571 (v8)
85th kleevr 108 Perl 3,240 (v2)
86th cgsam 127 Perl 2,755 (v1)
87th jraz 141 Perl 2,482 (v5)
88th amazingjxq 149 Perl 2,348 (v6)
89th Jarl 163 Perl 2,147 (v1)
90th trominos 164 Perl 2,134 (v5)
91st teodozjan 177 Perl 1,977 (v18)

Latest Challenges [View All]

Saving Time
A Byte In Time Saves Nine
96 days old.
Choose
What language will you choose?
313 days old.
Grid Computing
We're Back!
353 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
590 days old.
Musical Score
Teach your computer to read music.
626 days old.