Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st kounoike 151 Perl 10,000 (v81)
2nd shinh 154 Perl 9,805 (v69)
3rd ySas 160 Perl 9,437 (v61)
4th flagitious 186 Ruby 8,118 (v22)
5th hallvabo 226 Python 6,681 (v118)
6th mame 229 Ruby 6,593 (v10)
7th kik 239 Ruby 6,317 (v5)
8th kinaba 255 Ruby 5,921 (v4)
9th 0xF 255 Perl 5,921 (v2)
10th irori 258 Ruby 5,852 (v10)
11th tal 259 Ruby 5,830 (v4)
12th ozy4dm 260 Ruby 5,807 (v31)
13th yvl 277 Ruby 5,451 (v17)
14th Mark Byers 278 Python 5,431 (v38)
15th szeryf 282 Perl 5,354 (v22)
16th mick 284 Python 5,316 (v18)
17th Aidy 285 Perl 5,298 (v35)
18th tanakh 287 Ruby 5,261 (v8)
19th hiro.suzuki 289 Python 5,224 (v24)
20th yowa 298 Ruby 5,067 (v13)
21st ott 301 Perl 5,016 (v20)
22nd matt_j 306 Php 4,934 (v17)
23rd marooned 306 Python 4,934 (v9)
24th key 313 Ruby 4,824 (v6)
25th Brian 315 Python 4,793 (v10)
26th Jasper 315 Perl 4,793 (v40)
27th twobit 315 Python 4,793 (v31)
28th yanick 329 Perl 4,589 (v9)
29th rampion 345 Ruby 4,376 (v4)
30th taleinat 348 Python 4,339 (v9)
31st momotaro 350 Ruby 4,314 (v7)
32nd adel 371 Ruby 4,070 (v2)
33rd hendrik 374 Python 4,037 (v42)
34th arpad 376 Php 4,015 (v20)
35th Thammi 384 Python 3,932 (v14)
36th EPAstor 396 Python 3,813 (v6)
37th s.s.s.r 402 Python 3,756 (v6)
38th entropy 404 Php 3,737 (v11)
39th J-_-L 405 Ruby 3,728 (v21)
40th andreyvo 406 Python 3,719 (v11)
41st remanc 406 Ruby 3,719 (v7)
42nd tyos 408 Ruby 3,700 (v12)
43rd jackdied 409 Python 3,691 (v2)
44th Nas Banov 413 Python 3,656 (v10)
45th zetamatta 419 Python 3,603 (v3)
46th gtalpo 428 Python 3,528 (v4)
47th Kroisse 429 Python 3,519 (v3)
48th carldr 435 Ruby 3,471 (v2)
49th hokuto 444 Ruby 3,400 (v12)
50th Cyclone31 444 Python 3,400 (v10)
51st knute 452 Python 3,340 (v6)
52nd logan 455 Python 3,318 (v2)
53rd lifthrasiir 462 Python 3,268 (v3)
54th dwahler 462 Python 3,268 (v3)
55th sparr 467 Perl 3,233 (v3)
56th Iain 467 Python 3,233 (v2)
57th funnything 468 Php 3,226 (v7)
58th evilC 475 Python 3,178 (v2)
59th iamtheschmitzer 504 Ruby 2,996 (v4)
60th usr_kouhei 508 Ruby 2,972 (v1)
61st chikuwa 536 Php 2,817 (v201)
62nd zeriod 538 Php 2,806 (v5)
63rd grizzley 545 Perl 2,770 (v6)
64th phoe 549 Php 2,750 (v16)
65th atoma 577 Ruby 2,616 (v5)
66th Dilb 587 Python 2,572 (v15)
67th shaunxcode 598 Php 2,525 (v4)
68th mimo 626 Ruby 2,412 (v2)
69th smon 648 Python 2,330 (v2)
70th sl8aa 668 Ruby 2,260 (v2)
71st DaiButsu 681 Ruby 2,217 (v3)
72nd yasu 686 Python 2,201 (v22)
73rd veader 985 Ruby 1,532 (v8)
74th Bakuriu 3,222 Python 468 (v10)
75th newbie 3,345 Ruby 451 (v4)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
379 days old.
Saving Time
A Byte In Time Saves Nine
744 days old.
Choose
What language will you choose?
961 days old.
Grid Computing
We're Back!
1001 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
1238 days old.