Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | hallvabo | 226 | Python | 10,000 (v118) |
| 2nd | Mark Byers | 278 | Python | 8,129 (v38) |
| 3rd | mick | 284 | Python | 7,957 (v18) |
| 4th | hiro.suzuki | 289 | Python | 7,820 (v24) |
| 5th | marooned | 306 | Python | 7,385 (v9) |
| 6th | Brian | 315 | Python | 7,174 (v10) |
| 7th | twobit | 315 | Python | 7,174 (v31) |
| 8th | taleinat | 348 | Python | 6,494 (v9) |
| 9th | hendrik | 374 | Python | 6,042 (v42) |
| 10th | Thammi | 384 | Python | 5,885 (v14) |
| 11th | EPAstor | 396 | Python | 5,707 (v6) |
| 12th | s.s.s.r | 402 | Python | 5,621 (v6) |
| 13th | andreyvo | 406 | Python | 5,566 (v11) |
| 14th | jackdied | 409 | Python | 5,525 (v2) |
| 15th | Nas Banov | 413 | Python | 5,472 (v10) |
| 16th | zetamatta | 419 | Python | 5,393 (v3) |
| 17th | gtalpo | 428 | Python | 5,280 (v4) |
| 18th | Kroisse | 429 | Python | 5,268 (v3) |
| 19th | Cyclone31 | 444 | Python | 5,090 (v10) |
| 20th | knute | 452 | Python | 5,000 (v6) |
| 21st | logan | 455 | Python | 4,967 (v2) |
| 22nd | lifthrasiir | 462 | Python | 4,891 (v3) |
| 23rd | dwahler | 462 | Python | 4,891 (v3) |
| 24th | Iain | 467 | Python | 4,839 (v2) |
| 25th | evilC | 475 | Python | 4,757 (v2) |
| 26th | Dilb | 587 | Python | 3,850 (v15) |
| 27th | smon | 648 | Python | 3,487 (v2) |
| 28th | yasu | 686 | Python | 3,294 (v22) |
| 29th | Bakuriu | 3,222 | Python | 701 (v10) |
