Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | flagitious | 186 | Ruby | 10,000 (v22) |
| 2nd | shinh | 212 | Ruby | 8,773 (v60) |
| 3rd | mame | 229 | Ruby | 8,122 (v10) |
| 4th | kik | 239 | Ruby | 7,782 (v5) |
| 5th | ySas | 240 | Ruby | 7,750 (v39) |
| 6th | kinaba | 255 | Ruby | 7,294 (v4) |
| 7th | irori | 258 | Ruby | 7,209 (v10) |
| 8th | tal | 259 | Ruby | 7,181 (v4) |
| 9th | ozy4dm | 260 | Ruby | 7,153 (v31) |
| 10th | yvl | 277 | Ruby | 6,714 (v17) |
| 11th | tanakh | 287 | Ruby | 6,480 (v8) |
| 12th | yowa | 298 | Ruby | 6,241 (v13) |
| 13th | key | 313 | Ruby | 5,942 (v6) |
| 14th | rampion | 345 | Ruby | 5,391 (v4) |
| 15th | momotaro | 350 | Ruby | 5,314 (v7) |
| 16th | adel | 371 | Ruby | 5,013 (v2) |
| 17th | remanc | 406 | Ruby | 4,581 (v7) |
| 18th | tyos | 408 | Ruby | 4,558 (v12) |
| 19th | carldr | 435 | Ruby | 4,275 (v2) |
| 20th | hokuto | 444 | Ruby | 4,189 (v12) |
| 21st | iamtheschmitzer | 504 | Ruby | 3,690 (v4) |
| 22nd | usr_kouhei | 508 | Ruby | 3,661 (v1) |
| 23rd | atoma | 577 | Ruby | 3,223 (v5) |
| 24th | mimo | 626 | Ruby | 2,971 (v2) |
| 25th | sl8aa | 668 | Ruby | 2,784 (v2) |
| 26th | DaiButsu | 681 | Ruby | 2,731 (v3) |
| 27th | veader | 985 | Ruby | 1,888 (v8) |
| 28th | newbie | 3,345 | Ruby | 556 (v4) |
