Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st tybalt89 43 Perl 10,000 (v6)
2nd eyepopslikeamosquito 43 Perl 10,000 (v11)
3rd Jasper 43 Perl 10,000 (v37)
4th kounoike 44 Perl 9,772 (v13)
5th o0lit3 44 Perl 9,772 (v46)
6th Aidy 45 Perl 9,555 (v23)
7th pung96 46 Perl 9,347 (v14)
8th terjek 46 Perl 9,347 (v8)
9th shinh 46 Perl 9,347 (v20)
10th difro 47 Perl 9,148 (v22)
11th 0xF 50 Perl 8,600 (v10)
12th ySas 52 Perl 8,269 (v5)
13th yojeb 54 Perl 7,962 (v6)
14th dsevil 55 Perl 7,818 (v10)
15th yvl 55 Perl 7,818 (v9)
16th Sartak 56 Perl 7,678 (v7)
17th ozy4dm 56 Perl 7,678 (v8)
18th SubStack 56 Perl 7,678 (v9)
19th edenc 56 Perl 7,678 (v16)
20th smokemachine 57 Perl 7,543 (v17)
21st ott 58 Perl 7,413 (v16)
22nd szeryf 59 Perl 7,288 (v7)
23rd primo 59 Perl 7,288 (v11)
24th jgoon 59 Perl 7,288 (v21)
25th srgb 60 Perl 7,166 (v21)
26th etcshadow 60 Perl 7,166 (v6)
27th sparr 61 Perl 7,049 (v10)
28th gms8994 61 Perl 7,049 (v22)
29th dirving 63 Perl 6,825 (v13)
30th entropie 63 Perl 6,825 (v5)
31st aero 63 Perl 6,825 (v6)
32nd JuNe 63 Perl 6,825 (v1)
33rd ufobat 64 Perl 6,718 (v5)
34th ohcamacj 64 Perl 6,718 (v19)
35th carldr 66 Perl 6,515 (v18)
36th arpad 66 Perl 6,515 (v12)
37th grizzley 66 Perl 6,515 (v1)
38th prakash 66 Perl 6,515 (v4)
39th goibhniu 67 Perl 6,417 (v14)
40th k12u 67 Perl 6,417 (v4)
41st konbu 68 Perl 6,323 (v3)
42nd hSP 68 Perl 6,323 (v3)
43rd sng2nara 68 Perl 6,323 (v10)
44th dilmah 69 Perl 6,231 (v4)
45th will 69 Perl 6,231 (v2)
46th Ilja 69 Perl 6,231 (v5)
47th marvin 69 Perl 6,231 (v7)
48th clothtoucher 70 Perl 6,142 (v15)
49th olivier 70 Perl 6,142 (v9)
50th swizard 71 Perl 6,056 (v4)
51st eivindkn 71 Perl 6,056 (v6)
52nd deanWombourne 72 Perl 5,972 (v32)
53rd caimask 72 Perl 5,972 (v9)
54th flightlessbird 73 Perl 5,890 (v1)
55th yrwola 74 Perl 5,810 (v1)
56th os53 75 Perl 5,733 (v7)
57th Qtax 76 Perl 5,657 (v1)
58th macik 76 Perl 5,657 (v2)
59th yanick-walloper 77 Perl 5,584 (v3)
60th GH@NDI 77 Perl 5,584 (v6)
61st bando 77 Perl 5,584 (v1)
62nd mikimoto 77 Perl 5,584 (v5)
63rd gmeeoorh 77 Perl 5,584 (v7)
64th yanick 78 Perl 5,512 (v9)
65th octo 78 Perl 5,512 (v2)
66th tokoran 78 Perl 5,512 (v2)
67th mattj 79 Perl 5,443 (v2)
68th kaa_the_snake 80 Perl 5,375 (v2)
69th bogojoker 80 Perl 5,375 (v11)
70th wendelscardua 80 Perl 5,375 (v6)
71st willem 81 Perl 5,308 (v3)
72nd Leinad 81 Perl 5,308 (v3)
73rd GoldBio 88 Perl 4,886 (v5)
74th torkel 88 Perl 4,886 (v8)
75th zimage 89 Perl 4,831 (v6)
76th bigpack 91 Perl 4,725 (v1)
77th helios 92 Perl 4,673 (v9)
78th l0rd0fthund3r 92 Perl 4,673 (v7)
79th stesa 93 Perl 4,623 (v8)
80th 4a6f656c 94 Perl 4,574 (v2)
81st uathebest 95 Perl 4,526 (v7)
82nd lev 96 Perl 4,479 (v1)
83rd jercos 97 Perl 4,432 (v4)
84th Rho 97 Perl 4,432 (v3)
85th zoradude5 101 Perl 4,257 (v4)
86th dmtr 104 Perl 4,134 (v1)
87th ariankh 105 Perl 4,095 (v1)
88th dinomite 109 Perl 3,944 (v4)
89th IceShaman 109 Perl 3,944 (v1)
90th fursten 112 Perl 3,839 (v4)
91st pascal 117 Perl 3,675 (v2)
92nd jraz 118 Perl 3,644 (v11)
93rd nizah 120 Perl 3,583 (v3)
94th df_ 122 Perl 3,524 (v3)
95th mjg123 123 Perl 3,495 (v7)
96th ac18rt 124 Perl 3,467 (v4)
97th felonius 127 Perl 3,385 (v1)
98th rafl 128 Perl 3,359 (v2)
99th superjoe30 128 Perl 3,359 (v1)
100th j.cockhren 128 Perl 3,359 (v11)
101st justin 130 Perl 3,307 (v1)
102nd ap0calypse 132 Perl 3,257 (v3)
103rd wwj_code_golf 136 Perl 3,161 (v5)
104th lazyfly 137 Perl 3,138 (v8)
105th risby 137 Perl 3,138 (v3)
106th Anchovy 141 Perl 3,049 (v4)
107th invaderus 141 Perl 3,049 (v4)
108th fotios 145 Perl 2,965 (v1)
109th acura 151 Perl 2,847 (v1)
110th willc 151 Perl 2,847 (v1)
111th Kahdloc 157 Perl 2,738 (v1)
112th tomo 160 Perl 2,687 (v2)
113th gloomer 168 Perl 2,559 (v5)
114th serice 174 Perl 2,471 (v1)
115th ArseT12 181 Perl 2,375 (v3)
116th rajk 207 Perl 2,077 (v8)
117th amazingjxq 245 Perl 1,755 (v2)
118th prgmkng 249 Perl 1,726 (v14)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
345 days old.
Saving Time
A Byte In Time Saves Nine
710 days old.
Choose
What language will you choose?
927 days old.
Grid Computing
We're Back!
967 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
1204 days old.