Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st Aidy 50 Perl 10,000 (v12)
2nd dmo 50 Perl 10,000 (v17)
3rd Jasper 51 Perl 9,803 (v14)
4th o0lit3 52 Perl 9,615 (v33)
5th terjek 53 Perl 9,433 (v10)
6th kinaba 53 Perl 9,433 (v7)
7th ozy4dm 53 Perl 9,433 (v25)
8th kounoike 53 Perl 9,433 (v15)
9th szeryf 53 Perl 9,433 (v6)
10th flagitious 54 Perl 9,259 (v50)
11th robin 54 Perl 9,259 (v13)
12th shinh 54 Perl 9,259 (v26)
13th bearstearns 54 Perl 9,259 (v11)
14th ySas 55 Perl 9,090 (v6)
15th yojeb 55 Perl 9,090 (v1)
16th edenc 55 Perl 9,090 (v9)
17th rafl 56 Perl 8,928 (v12)
18th arpad 56 Perl 8,928 (v12)
19th memowe 56 Perl 8,928 (v8)
20th jojo 57 Perl 8,771 (v12)
21st carldr 57 Perl 8,771 (v32)
22nd fluffle 57 Perl 8,771 (v6)
23rd queball 57 Perl 8,771 (v9)
24th yvl 57 Perl 8,771 (v18)
25th 0xF 57 Perl 8,771 (v4)
26th etcshadow 58 Perl 8,620 (v2)
27th ott 58 Perl 8,620 (v32)
28th mpersano 59 Perl 8,474 (v13)
29th Ciaran 61 Perl 8,196 (v53)
30th grizzley 62 Perl 8,064 (v3)
31st Animator 63 Perl 7,936 (v7)
32nd primo 63 Perl 7,936 (v51)
33rd tomo 63 Perl 7,936 (v16)
34th SubStack 65 Perl 7,692 (v9)
35th yanick 65 Perl 7,692 (v1)
36th ersagun 65 Perl 7,692 (v3)
37th blake8086 66 Perl 7,575 (v13)
38th irori 70 Perl 7,142 (v12)
39th W 71 Perl 7,042 (v19)
40th jayemef 72 Perl 6,944 (v12)
41st df_ 74 Perl 6,756 (v15)
42nd agenticarus 75 Perl 6,666 (v13)
43rd wendelscardua 75 Perl 6,666 (v2)
44th nizah 77 Perl 6,493 (v5)
45th olivier 77 Perl 6,493 (v5)
46th ac18rt 80 Perl 6,250 (v6)
47th Zapp 81 Perl 6,172 (v8)
48th toshi.sasa 81 Perl 6,172 (v2)
49th makopin 81 Perl 6,172 (v22)
50th ais523 81 Perl 6,172 (v4)
51st burak 81 Perl 6,172 (v22)
52nd willem 82 Perl 6,097 (v28)
53rd zeriod 83 Perl 6,024 (v56)
54th sparr 83 Perl 6,024 (v8)
55th osa 84 Perl 5,952 (v8)
56th colmmcmullan 84 Perl 5,952 (v7)
57th Sartak 87 Perl 5,747 (v5)
58th Frett 92 Perl 5,434 (v4)
59th the13 92 Perl 5,434 (v4)
60th johnmillington 93 Perl 5,376 (v2)
61st mikage 94 Perl 5,319 (v3)
62nd igor 96 Perl 5,208 (v8)
63rd amorette 98 Perl 5,102 (v2)
64th datroof 101 Perl 4,950 (v18)
65th Jocelyn 101 Perl 4,950 (v11)
66th pointybirds 101 Perl 4,950 (v2)
67th kozumaya 102 Perl 4,901 (v5)
68th jfm 104 Perl 4,807 (v9)
69th dirving 105 Perl 4,761 (v3)
70th ali 107 Perl 4,672 (v5)
71st felonius 107 Perl 4,672 (v1)
72nd wicket 108 Perl 4,629 (v10)
73rd hank 109 Perl 4,587 (v5)
74th morten 114 Perl 4,385 (v2)
75th f00li5h 114 Perl 4,385 (v6)
76th will 116 Perl 4,310 (v32)
77th konbu 117 Perl 4,273 (v5)
78th mjk 117 Perl 4,273 (v6)
79th Gusmachine 119 Perl 4,201 (v1)
80th abcde 120 Perl 4,166 (v6)
81st AngryParsley 120 Perl 4,166 (v7)
82nd digibob 121 Perl 4,132 (v1)
83rd jao 123 Perl 4,065 (v12)
84th chargrill 126 Perl 3,968 (v3)
85th rroger 126 Perl 3,968 (v4)
86th GH@NDI 128 Perl 3,906 (v2)
87th leus 129 Perl 3,875 (v5)
88th xtrecate 130 Perl 3,846 (v3)
89th yuu 131 Perl 3,816 (v1)
90th gms8994 132 Perl 3,787 (v6)
91st chill 133 Perl 3,759 (v5)
92nd cppp 135 Perl 3,703 (v4)
93rd si_lence 136 Perl 3,676 (v9)
94th dgritsko 136 Perl 3,676 (v4)
95th sndkruq 140 Perl 3,571 (v3)
96th f00l5ih 146 Perl 3,424 (v2)
97th dmtr 147 Perl 3,401 (v7)
98th nyamnyam 148 Perl 3,378 (v3)
99th uriyoung2 149 Perl 3,355 (v9)
100th lima1 150 Perl 3,333 (v6)
101st KaanErturk 150 Perl 3,333 (v2)
102nd crpdm 152 Perl 3,289 (v3)
103rd pace_t_zulu 154 Perl 3,246 (v3)
104th Anchovy 165 Perl 3,030 (v3)
105th mcknut 168 Perl 2,976 (v7)
106th daphnecys 181 Perl 2,762 (v4)
107th asmith 186 Perl 2,688 (v6)
108th antimatter 186 Perl 2,688 (v2)
109th ravidgemole 203 Perl 2,463 (v3)
110th clipple 248 Perl 2,016 (v1)
111th mooshik 645 Perl 775 (v9)
112th cerkit 794 Perl 629 (v3)

Latest Challenges [View All]

Saving Time
A Byte In Time Saves Nine
96 days old.
Choose
What language will you choose?
313 days old.
Grid Computing
We're Back!
353 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
590 days old.
Musical Score
Teach your computer to read music.
626 days old.