Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | dmd | 62 | Ruby | 10,000 (v239) |
| 2nd | flagitious | 67 | Ruby | 9,253 (v58) |
| 3rd | leonid | 67 | Ruby | 9,253 (v100) |
| 4th | tal | 69 | Ruby | 8,985 (v21) |
| 5th | jojo | 77 | Ruby | 8,051 (v14) |
| 6th | carldr | 77 | Ruby | 8,051 (v41) |
| 7th | mame | 78 | Ruby | 7,948 (v4) |
| 8th | shinh | 78 | Ruby | 7,948 (v23) |
| 9th | primo | 78 | Ruby | 7,948 (v36) |
| 10th | J-_-L | 80 | Ruby | 7,750 (v14) |
| 11th | kik | 82 | Ruby | 7,560 (v2) |
| 12th | heap | 83 | Ruby | 7,469 (v7) |
| 13th | yowa | 83 | Ruby | 7,469 (v4) |
| 14th | yvl | 84 | Ruby | 7,380 (v7) |
| 15th | sshi | 86 | Ruby | 7,209 (v7) |
| 16th | m-satyr | 86 | Ruby | 7,209 (v2) |
| 17th | purzelrakete | 87 | Ruby | 7,126 (v8) |
| 18th | Eludias | 87 | Ruby | 7,126 (v2) |
| 19th | grd | 87 | Ruby | 7,126 (v8) |
| 20th | key | 88 | Ruby | 7,045 (v7) |
| 21st | atoma | 88 | Ruby | 7,045 (v8) |
| 22nd | irori | 89 | Ruby | 6,966 (v9) |
| 23rd | adel | 89 | Ruby | 6,966 (v2) |
| 24th | bitsweat | 89 | Ruby | 6,966 (v14) |
| 25th | MyrddinE | 90 | Ruby | 6,888 (v2) |
| 26th | ozy4dm | 92 | Ruby | 6,739 (v15) |
| 27th | remanc | 94 | Ruby | 6,595 (v2) |
| 28th | tanakh | 95 | Ruby | 6,526 (v2) |
| 29th | jsaul | 97 | Ruby | 6,391 (v2) |
| 30th | tyos | 98 | Ruby | 6,326 (v13) |
| 31st | kprevas | 99 | Ruby | 6,262 (v5) |
| 32nd | horndude77 | 99 | Ruby | 6,262 (v4) |
| 33rd | noop | 99 | Ruby | 6,262 (v6) |
| 34th | kurimura | 100 | Ruby | 6,200 (v5) |
| 35th | usa | 101 | Ruby | 6,138 (v5) |
| 36th | zeriod | 102 | Ruby | 6,078 (v53) |
| 37th | danshep | 102 | Ruby | 6,078 (v1) |
| 38th | psycho | 103 | Ruby | 6,019 (v4) |
| 39th | niha | 103 | Ruby | 6,019 (v12) |
| 40th | falsetru | 104 | Ruby | 5,961 (v4) |
| 41st | jix | 105 | Ruby | 5,904 (v3) |
| 42nd | usr_kouhei | 105 | Ruby | 5,904 (v3) |
| 43rd | rassi | 106 | Ruby | 5,849 (v5) |
| 44th | whechoes | 106 | Ruby | 5,849 (v3) |
| 45th | Ciaran | 107 | Ruby | 5,794 (v28) |
| 46th | HOR | 108 | Ruby | 5,740 (v8) |
| 47th | triplerocks | 109 | Ruby | 5,688 (v6) |
| 48th | frost | 111 | Ruby | 5,585 (v6) |
| 49th | kito | 113 | Ruby | 5,486 (v5) |
| 50th | warawara | 115 | Ruby | 5,391 (v3) |
| 51st | sleeper | 116 | Ruby | 5,344 (v5) |
| 52nd | iwadon | 118 | Ruby | 5,254 (v7) |
| 53rd | noomz | 118 | Ruby | 5,254 (v17) |
| 54th | Mark Byers | 119 | Ruby | 5,210 (v14) |
| 55th | killy971 | 119 | Ruby | 5,210 (v19) |
| 56th | will | 120 | Ruby | 5,166 (v18) |
| 57th | jkl | 120 | Ruby | 5,166 (v4) |
| 58th | momotaro | 122 | Ruby | 5,081 (v3) |
| 59th | sarnesjo | 128 | Ruby | 4,843 (v7) |
| 60th | krisvage | 129 | Ruby | 4,806 (v8) |
| 61st | eweaver | 130 | Ruby | 4,769 (v16) |
| 62nd | kan | 130 | Ruby | 4,769 (v7) |
| 63rd | badcarl | 130 | Ruby | 4,769 (v2) |
| 64th | aipotu | 131 | Ruby | 4,732 (v8) |
| 65th | sunny | 132 | Ruby | 4,696 (v1) |
| 66th | Cerebro | 133 | Ruby | 4,661 (v1) |
| 67th | ADie | 133 | Ruby | 4,661 (v6) |
| 68th | reima | 134 | Ruby | 4,626 (v1) |
| 69th | yasuhito | 134 | Ruby | 4,626 (v5) |
| 70th | marco | 134 | Ruby | 4,626 (v5) |
| 71st | chuckbjones | 134 | Ruby | 4,626 (v2) |
| 72nd | kesV | 135 | Ruby | 4,592 (v1) |
| 73rd | blueday | 135 | Ruby | 4,592 (v3) |
| 74th | MadOnion | 136 | Ruby | 4,558 (v10) |
| 75th | lattice | 137 | Ruby | 4,525 (v4) |
| 76th | JEG2 | 140 | Ruby | 4,428 (v2) |
| 77th | joblessjunkie | 141 | Ruby | 4,397 (v1) |
| 78th | abcde | 143 | Ruby | 4,335 (v3) |
| 79th | erus | 143 | Ruby | 4,335 (v4) |
| 80th | yaa | 146 | Ruby | 4,246 (v4) |
| 81st | Harbort | 148 | Ruby | 4,189 (v4) |
| 82nd | youchan | 151 | Ruby | 4,105 (v4) |
| 83rd | kmeyer | 152 | Ruby | 4,078 (v6) |
| 84th | bwyrosdick | 152 | Ruby | 4,078 (v8) |
| 85th | comboy | 152 | Ruby | 4,078 (v5) |
| 86th | rretzbach | 153 | Ruby | 4,052 (v7) |
| 87th | shafire | 153 | Ruby | 4,052 (v18) |
| 88th | GT_Onizuka | 154 | Ruby | 4,025 (v1) |
| 89th | Silex | 154 | Ruby | 4,025 (v2) |
| 90th | Nakilon | 156 | Ruby | 3,974 (v2) |
| 91st | yuya | 160 | Ruby | 3,875 (v6) |
| 92nd | lenbust | 161 | Ruby | 3,850 (v4) |
| 93rd | date | 163 | Ruby | 3,803 (v2) |
| 94th | rcoder | 164 | Ruby | 3,780 (v2) |
| 95th | uru | 164 | Ruby | 3,780 (v8) |
| 96th | peanutmonger | 166 | Ruby | 3,734 (v3) |
| 97th | hokuto | 166 | Ruby | 3,734 (v2) |
| 98th | pace_t_zulu | 166 | Ruby | 3,734 (v8) |
| 99th | lpm11 | 168 | Ruby | 3,690 (v2) |
| 100th | mimo | 170 | Ruby | 3,647 (v12) |
| 101st | selie | 170 | Ruby | 3,647 (v4) |
| 102nd | jacklarge | 174 | Ruby | 3,563 (v2) |
| 103rd | hehejo | 176 | Ruby | 3,522 (v4) |
| 104th | sasai | 176 | Ruby | 3,522 (v3) |
| 105th | SgtPooki | 183 | Ruby | 3,387 (v15) |
| 106th | veader | 185 | Ruby | 3,351 (v2) |
| 107th | sl8aa | 190 | Ruby | 3,263 (v2) |
| 108th | zedlander | 190 | Ruby | 3,263 (v1) |
| 109th | Qerub | 191 | Ruby | 3,246 (v3) |
| 110th | trptcolin | 191 | Ruby | 3,246 (v1) |
| 111th | dejw | 191 | Ruby | 3,246 (v1) |
| 112th | saiboten | 193 | Ruby | 3,212 (v2) |
| 113th | smly | 194 | Ruby | 3,195 (v5) |
| 114th | antimatter | 194 | Ruby | 3,195 (v4) |
| 115th | MonkeeSage | 197 | Ruby | 3,147 (v1) |
| 116th | hnagoya | 198 | Ruby | 3,131 (v2) |
| 117th | candide | 200 | Ruby | 3,100 (v3) |
| 118th | echecero | 213 | Ruby | 2,910 (v4) |
| 119th | nilamo | 228 | Ruby | 2,719 (v1) |
| 120th | Thunderstriker | 230 | Ruby | 2,695 (v6) |
| 121st | j2kent | 234 | Ruby | 2,649 (v9) |
| 122nd | vishyanand | 246 | Ruby | 2,520 (v12) |
| 123rd | break | 250 | Ruby | 2,480 (v1) |
| 124th | dave_newton | 280 | Ruby | 2,214 (v3) |
| 125th | ennuikiller | 302 | Ruby | 2,052 (v10) |
| 126th | clouder | 351 | Ruby | 1,766 (v3) |
