Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st flagitious 112 Ruby 10,000 (v27)
2nd ySas 114 Perl 9,824 (v33)
3rd kik 117 Ruby 9,572 (v20)
4th mame 117 Ruby 9,572 (v13)
5th irori 119 Ruby 9,411 (v16)
6th yvl 120 Ruby 9,333 (v7)
7th J-_-L 120 Ruby 9,333 (v4)
8th ksk 121 Ruby 9,256 (v9)
9th terjek 122 Perl 9,180 (v5)
10th Solid 122 Ruby 9,180 (v13)
11th jix 123 Ruby 9,105 (v17)
12th Simon 123 Ruby 9,105 (v26)
13th jsn 123 Perl 9,105 (v11)
14th shinh 123 Ruby 9,105 (v93)
15th ozy4dm 131 Ruby 8,549 (v21)
16th mahrz 132 Ruby 8,484 (v48)
17th kounoike 135 Perl 8,296 (v27)
18th kinaba 137 Ruby 8,175 (v2)
19th hallvabo 137 Python 8,175 (v19)
20th primo 139 Ruby 8,057 (v59)
21st recursive 139 Python 8,057 (v29)
22nd mick 141 Python 7,943 (v22)
23rd chhamilton 143 Ruby 7,832 (v2)
24th Sartak 144 Perl 7,777 (v48)
25th yuu 146 Perl 7,671 (v12)
26th 0xF 148 Perl 7,567 (v4)
27th danshep 149 Ruby 7,516 (v15)
28th adel 152 Ruby 7,368 (v3)
29th yowa 152 Ruby 7,368 (v16)
30th lbrandy 152 Python 7,368 (v45)
31st szeryf 152 Perl 7,368 (v7)
32nd rampion 153 Ruby 7,320 (v6)
33rd grd 153 Ruby 7,320 (v22)
34th sander 156 Ruby 7,179 (v2)
35th Mark Byers 156 Python 7,179 (v19)
36th o0lit3 156 Ruby 7,179 (v1)
37th tobyaw 157 Ruby 7,133 (v43)
38th key 158 Ruby 7,088 (v9)
39th tal 159 Ruby 7,044 (v8)
40th galli_2000 162 Perl 6,913 (v11)
41st zeriod 164 Perl 6,829 (v42)
42nd smly 167 Ruby 6,706 (v4)
43rd taleinat 170 Python 6,588 (v9)
44th hiro.suzuki 170 Python 6,588 (v13)
45th grandmoche 174 Perl 6,436 (v9)
46th T55555 175 Ruby 6,400 (v6)
47th ott 175 Perl 6,400 (v18)
48th JEG2 176 Ruby 6,363 (v1)
49th nguyenkhanhduy 177 Ruby 6,327 (v2)
50th will 177 Ruby 6,327 (v1)
51st sherrell 177 Perl 6,327 (v11)
52nd Dilb 181 Python 6,187 (v20)
53rd Eludias 182 Ruby 6,153 (v7)
54th biznok 184 Php 6,086 (v24)
55th atoma 185 Ruby 6,054 (v11)
56th grizzley 192 Perl 5,833 (v2)
57th nullie 193 Ruby 5,803 (v5)
58th dseverin 196 Ruby 5,714 (v4)
59th Jasper 199 Perl 5,628 (v16)
60th porkbun 199 Python 5,628 (v1)
61st tyos 200 Ruby 5,600 (v10)
62nd entropy 201 Php 5,572 (v12)
63rd rassi 202 Ruby 5,544 (v3)
64th lifthrasiir 205 Python 5,463 (v2)
65th Aidy 205 Perl 5,463 (v1)
66th Nas Banov 206 Python 5,436 (v8)
67th reima 209 Ruby 5,358 (v1)
68th henshiru 215 Ruby 5,209 (v9)
69th usa 219 Ruby 5,114 (v9)
70th EPAstor 220 Python 5,090 (v16)
71st jackdied 223 Python 5,022 (v1)
72nd gtalpo 229 Python 4,890 (v2)
73rd Cyclone31 230 Python 4,869 (v5)
74th logan 231 Python 4,848 (v4)
75th sp0n9e 233 Php 4,806 (v33)
76th carldr 234 Ruby 4,786 (v2)
77th crums 234 Ruby 4,786 (v6)
78th yanick 238 Perl 4,705 (v7)
79th Thammi 242 Python 4,628 (v4)
80th knute 243 Python 4,609 (v4)
81st mad4j 244 Python 4,590 (v10)
82nd sanxiyn 249 Python 4,497 (v3)
83rd makopin 250 Perl 4,480 (v7)
84th Ciaran 252 Perl 4,444 (v29)
85th k12u 257 Perl 4,357 (v2)
86th frank 262 Python 4,274 (v1)
87th antimatter 263 Perl 4,258 (v1)
88th MadOnion 268 Ruby 4,179 (v5)
89th arpad 271 Php 4,132 (v16)
90th obrie 273 Ruby 4,102 (v7)
91st tgoddard 273 Ruby 4,102 (v3)
92nd evilC 274 Python 4,087 (v5)
93rd BB101 276 Php 4,057 (v23)
94th sparr 280 Perl 4,000 (v2)
95th uru 280 Ruby 4,000 (v4)
96th graydot 281 Php 3,985 (v3)
97th karmacoder 281 Php 3,985 (v6)
98th Brian 284 Python 3,943 (v5)
99th zetamatta 286 Python 3,916 (v3)
100th psycho 287 Ruby 3,902 (v4)
101st andreyvo 289 Python 3,875 (v3)
102nd percys 291 Python 3,848 (v2)
103rd qel 292 Python 3,835 (v2)
104th moss 293 Python 3,822 (v9)
105th mimo 294 Ruby 3,809 (v3)
106th manzo 294 Python 3,809 (v5)
107th hendrik 295 Python 3,796 (v20)
108th mikage 296 Perl 3,783 (v3)
109th piggycoder 296 Python 3,783 (v4)
110th funnything 297 Php 3,771 (v7)
111th morchin 298 Python 3,758 (v8)
112th veader 307 Ruby 3,648 (v2)
113th chikuwa 326 Php 3,435 (v39)
114th abraxas 343 Php 3,265 (v4)
115th goibhniu 348 Perl 3,218 (v13)
116th phoe 350 Php 3,200 (v8)
117th usr_kouhei 357 Ruby 3,137 (v2)
118th bwyrosdick 360 Ruby 3,111 (v6)
119th W 362 Php 3,093 (v9)
120th momotaro 364 Ruby 3,076 (v2)
121st Methedrine 372 Php 3,010 (v1)
122nd sndkruq 379 Python 2,955 (v2)
123rd Qube 402 Php 2,786 (v1)
124th vagueware 426 Ruby 2,629 (v8)
125th sl8aa 428 Ruby 2,616 (v2)
126th blake8086 434 Perl 2,580 (v3)
127th torkel 473 Perl 2,367 (v4)
128th wwj_code_golf 530 Ruby 2,113 (v6)
129th liberty 586 Ruby 1,911 (v3)
130th croyal 658 Python 1,702 (v4)
131st spx2 692 Perl 1,618 (v4)
132nd ochronus 712 Ruby 1,573 (v10)
133rd wsong 928 Python 1,206 (v7)
134th ubuntu_of_fortune 1,010 Python 1,108 (v18)
135th 0xefc 1,275 Ruby 878 (v3)
136th Sean JensenGrey 1,382 Python 810 (v7)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
379 days old.
Saving Time
A Byte In Time Saves Nine
744 days old.
Choose
What language will you choose?
961 days old.
Grid Computing
We're Back!
1001 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
1238 days old.