Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | flagitious | 139 | Python | 10,000 (v25) |
| 2nd | mick | 141 | Python | 9,858 (v22) |
| 3rd | lbrandy | 152 | Python | 9,144 (v45) |
| 4th | Mark Byers | 156 | Python | 8,910 (v19) |
| 5th | recursive | 156 | Python | 8,910 (v5) |
| 6th | taleinat | 170 | Python | 8,176 (v9) |
| 7th | hiro.suzuki | 170 | Python | 8,176 (v13) |
| 8th | Dilb | 181 | Python | 7,679 (v20) |
| 9th | primo | 182 | Python | 7,637 (v60) |
| 10th | lifthrasiir | 205 | Python | 6,780 (v2) |
| 11th | EPAstor | 220 | Python | 6,318 (v16) |
| 12th | jackdied | 223 | Python | 6,233 (v1) |
| 13th | gtalpo | 229 | Python | 6,069 (v2) |
| 14th | Cyclone31 | 230 | Python | 6,043 (v5) |
| 15th | mad4j | 244 | Python | 5,696 (v10) |
| 16th | sanxiyn | 249 | Python | 5,582 (v3) |
| 17th | frank | 262 | Python | 5,305 (v1) |
| 18th | evilC | 274 | Python | 5,072 (v5) |
| 19th | Brian | 284 | Python | 4,894 (v5) |
| 20th | zetamatta | 286 | Python | 4,860 (v3) |
| 21st | andreyvo | 289 | Python | 4,809 (v3) |
| 22nd | qel | 292 | Python | 4,760 (v2) |
| 23rd | moss | 293 | Python | 4,744 (v9) |
| 24th | manzo | 294 | Python | 4,727 (v5) |
| 25th | hendrik | 295 | Python | 4,711 (v20) |
| 26th | piggycoder | 296 | Python | 4,695 (v4) |
| 27th | morchin | 298 | Python | 4,664 (v8) |
| 28th | sndkruq | 379 | Python | 3,667 (v2) |
| 29th | ubuntu_of_fortune | 1,010 | Python | 1,376 (v18) |
| 30th | Sean JensenGrey | 1,382 | Python | 1,005 (v7) |
