Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | flagitious | 112 | Ruby | 10,000 (v27) |
| 2nd | kik | 117 | Ruby | 9,572 (v20) |
| 3rd | mame | 117 | Ruby | 9,572 (v13) |
| 4th | irori | 119 | Ruby | 9,411 (v16) |
| 5th | yvl | 120 | Ruby | 9,333 (v7) |
| 6th | ksk | 121 | Ruby | 9,256 (v9) |
| 7th | Solid | 122 | Ruby | 9,180 (v13) |
| 8th | jix | 123 | Ruby | 9,105 (v17) |
| 9th | Simon | 123 | Ruby | 9,105 (v26) |
| 10th | shinh | 123 | Ruby | 9,105 (v93) |
| 11th | ozy4dm | 131 | Ruby | 8,549 (v21) |
| 12th | mahrz | 132 | Ruby | 8,484 (v48) |
| 13th | kinaba | 137 | Ruby | 8,175 (v2) |
| 14th | primo | 139 | Ruby | 8,057 (v59) |
| 15th | chhamilton | 143 | Ruby | 7,832 (v2) |
| 16th | danshep | 149 | Ruby | 7,516 (v15) |
| 17th | adel | 152 | Ruby | 7,368 (v3) |
| 18th | yowa | 152 | Ruby | 7,368 (v16) |
| 19th | rampion | 153 | Ruby | 7,320 (v6) |
| 20th | grd | 153 | Ruby | 7,320 (v22) |
| 21st | sander | 156 | Ruby | 7,179 (v2) |
| 22nd | o0lit3 | 156 | Ruby | 7,179 (v1) |
| 23rd | tobyaw | 157 | Ruby | 7,133 (v43) |
| 24th | key | 158 | Ruby | 7,088 (v9) |
| 25th | tal | 159 | Ruby | 7,044 (v8) |
| 26th | smly | 167 | Ruby | 6,706 (v4) |
| 27th | T55555 | 175 | Ruby | 6,400 (v6) |
| 28th | JEG2 | 176 | Ruby | 6,363 (v1) |
| 29th | nguyenkhanhduy | 177 | Ruby | 6,327 (v2) |
| 30th | will | 177 | Ruby | 6,327 (v1) |
| 31st | Eludias | 182 | Ruby | 6,153 (v7) |
| 32nd | atoma | 185 | Ruby | 6,054 (v11) |
| 33rd | nullie | 193 | Ruby | 5,803 (v5) |
| 34th | dseverin | 196 | Ruby | 5,714 (v4) |
| 35th | zeriod | 199 | Ruby | 5,628 (v45) |
| 36th | tyos | 200 | Ruby | 5,600 (v10) |
| 37th | rassi | 202 | Ruby | 5,544 (v3) |
| 38th | Sartak | 207 | Ruby | 5,410 (v53) |
| 39th | reima | 209 | Ruby | 5,358 (v1) |
| 40th | henshiru | 215 | Ruby | 5,209 (v9) |
| 41st | usa | 219 | Ruby | 5,114 (v9) |
| 42nd | carldr | 234 | Ruby | 4,786 (v2) |
| 43rd | crums | 234 | Ruby | 4,786 (v6) |
| 44th | Ciaran | 255 | Ruby | 4,392 (v30) |
| 45th | MadOnion | 268 | Ruby | 4,179 (v5) |
| 46th | obrie | 273 | Ruby | 4,102 (v7) |
| 47th | tgoddard | 273 | Ruby | 4,102 (v3) |
| 48th | uru | 280 | Ruby | 4,000 (v4) |
| 49th | psycho | 287 | Ruby | 3,902 (v4) |
| 50th | mimo | 294 | Ruby | 3,809 (v3) |
| 51st | veader | 307 | Ruby | 3,648 (v2) |
| 52nd | J-_-L | 316 | Ruby | 3,544 (v2) |
| 53rd | usr_kouhei | 357 | Ruby | 3,137 (v2) |
| 54th | bwyrosdick | 360 | Ruby | 3,111 (v6) |
| 55th | momotaro | 364 | Ruby | 3,076 (v2) |
| 56th | vagueware | 426 | Ruby | 2,629 (v8) |
| 57th | sl8aa | 428 | Ruby | 2,616 (v2) |
| 58th | wwj_code_golf | 530 | Ruby | 2,113 (v6) |
| 59th | liberty | 586 | Ruby | 1,911 (v3) |
| 60th | ochronus | 712 | Ruby | 1,573 (v10) |
| 61st | 0xefc | 1,275 | Ruby | 878 (v3) |
