Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | flagitious | 205 | Ruby | 10,000 (v42) |
| 2nd | shinh | 269 | Ruby | 7,620 (v48) |
| 3rd | jix | 313 | Ruby | 6,549 (v7) |
| 4th | pace_t_zulu | 313 | Ruby | 6,549 (v2) |
| 5th | killy971 | 315 | Ruby | 6,507 (v1) |
| 6th | irori | 347 | Ruby | 5,907 (v18) |
| 7th | ozy4dm | 362 | Ruby | 5,662 (v19) |
| 8th | yowa | 394 | Ruby | 5,203 (v19) |
| 9th | adel | 405 | Ruby | 5,061 (v3) |
| 10th | mame | 430 | Ruby | 4,767 (v11) |
| 11th | yvl | 486 | Ruby | 4,218 (v12) |
| 12th | key | 570 | Ruby | 3,596 (v18) |
| 13th | zeriod | 592 | Ruby | 3,462 (v25) |
| 14th | tyos | 727 | Ruby | 2,819 (v6) |
| 15th | pascal | 881 | Ruby | 2,326 (v7) |
| 16th | mimo | 1,387 | Ruby | 1,478 (v6) |
