Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st jojo 39 Perl 10,000 (v14)
2nd robin 39 Perl 10,000 (v14)
3rd carldr 39 Perl 10,000 (v40)
4th terjek 39 Perl 10,000 (v11)
5th Jasper 39 Perl 10,000 (v3)
6th teebee 39 Perl 10,000 (v1)
7th queball 41 Perl 9,512 (v7)
8th Qube 41 Perl 9,512 (v5)
9th Zeithase 41 Perl 9,512 (v6)
10th ozy4dm 41 Perl 9,512 (v9)
11th kounoike 41 Perl 9,512 (v30)
12th 0xF 41 Perl 9,512 (v7)
13th shinh 41 Perl 9,512 (v25)
14th eyepopslikeamosquito 41 Perl 9,512 (v4)
15th ott 42 Perl 9,285 (v11)
16th zigsterz 42 Perl 9,285 (v3)
17th Ciaran 43 Perl 9,069 (v55)
18th blake8086 43 Perl 9,069 (v24)
19th o0lit3 43 Perl 9,069 (v20)
20th Aidy 43 Perl 9,069 (v2)
21st prakash 43 Perl 9,069 (v2)
22nd Grimy 43 Perl 9,069 (v14)
23rd ySas 44 Perl 8,863 (v13)
24th redneval 45 Perl 8,666 (v10)
25th bearstearns 45 Perl 8,666 (v2)
26th yojeb 45 Perl 8,666 (v3)
27th szeryf 45 Perl 8,666 (v6)
28th Mr.Rm 45 Perl 8,666 (v3)
29th grom 46 Perl 8,478 (v5)
30th agenticarus 46 Perl 8,478 (v19)
31st arpad 46 Perl 8,478 (v2)
32nd acura 46 Perl 8,478 (v8)
33rd yanick 48 Perl 8,125 (v2)
34th sparr 50 Perl 7,799 (v9)
35th yrwola 50 Perl 7,799 (v3)
36th grizzley 50 Perl 7,799 (v2)
37th ohcamacj 51 Perl 7,647 (v9)
38th olivier 51 Perl 7,647 (v8)
39th edenc 51 Perl 7,647 (v4)
40th dsevil 52 Perl 7,500 (v4)
41st polettix 52 Perl 7,500 (v3)
42nd SubStack 52 Perl 7,500 (v5)
43rd konbu 52 Perl 7,500 (v15)
44th OrangeSweater 52 Perl 7,500 (v6)
45th zsteva 52 Perl 7,500 (v5)
46th Nisse 53 Perl 7,358 (v1)
47th eivindkn 54 Perl 7,222 (v6)
48th lima1 55 Perl 7,090 (v5)
49th Zapp 55 Perl 7,090 (v7)
50th df_ 55 Perl 7,090 (v14)
51st reyalp 55 Perl 7,090 (v9)
52nd rom 55 Perl 7,090 (v1)
53rd erion 55 Perl 7,090 (v7)
54th bookworm 55 Perl 7,090 (v4)
55th twice11 55 Perl 7,090 (v2)
56th si_lence 55 Perl 7,090 (v9)
57th WildMoose 56 Perl 6,964 (v3)
58th Sartak 57 Perl 6,842 (v6)
59th mikimoto 57 Perl 6,842 (v5)
60th pdehn 57 Perl 6,842 (v1)
61st yuu 58 Perl 6,724 (v5)
62nd ac18rt 58 Perl 6,724 (v13)
63rd makopin 59 Perl 6,610 (v7)
64th nizah 60 Perl 6,500 (v2)
65th flagitious 62 Perl 6,290 (v7)
66th dankogai 62 Perl 6,290 (v3)
67th osa 62 Perl 6,290 (v2)
68th amorette 62 Perl 6,290 (v3)
69th Smylers 63 Perl 6,190 (v2)
70th mattj 63 Perl 6,190 (v6)
71st rafl 64 Perl 6,093 (v7)
72nd memowe 64 Perl 6,093 (v5)
73rd d310 65 Perl 6,000 (v14)
74th W 66 Perl 5,909 (v11)
75th torkel 66 Perl 5,909 (v10)
76th GH@NDI 67 Perl 5,820 (v2)
77th CountOlaf 67 Perl 5,820 (v5)
78th Washuu 68 Perl 5,735 (v3)
79th ohcamacj 68 Perl 5,735 (v1)
80th cerv 70 Perl 5,571 (v5)
81st webskare 71 Perl 5,492 (v4)
82nd dsumsky@gmail.com 71 Perl 5,492 (v6)
83rd InverseSpire 73 Perl 5,342 (v6)
84th grandmoche 73 Perl 5,342 (v2)
85th candu 74 Perl 5,270 (v1)
86th brdassign 76 Perl 5,131 (v2)
87th dada 76 Perl 5,131 (v1)
88th pace_t_zulu 77 Perl 5,064 (v4)
89th stesa 78 Perl 5,000 (v8)
90th zeriod 80 Perl 4,875 (v27)
91st antimatter 81 Perl 4,814 (v5)
92nd Anchovy 83 Perl 4,698 (v1)
93rd scottholdren 89 Perl 4,382 (v4)
94th l0rd0fthund3r 89 Perl 4,382 (v6)
95th dropbear 90 Perl 4,333 (v1)
96th k12u 91 Perl 4,285 (v1)
97th fleft 92 Perl 4,239 (v10)
98th kent 95 Perl 4,105 (v4)
99th dmtr 96 Perl 4,062 (v4)
100th mart0258 96 Perl 4,062 (v3)
101st MDDevice 98 Perl 3,979 (v8)
102nd Gusmachine 100 Perl 3,899 (v3)
103rd skeber 101 Perl 3,861 (v4)
104th jraz 102 Perl 3,823 (v8)
105th chargrill 106 Perl 3,679 (v8)
106th cppp 107 Perl 3,644 (v2)
107th jayemef 109 Perl 3,577 (v2)
108th morten 113 Perl 3,451 (v10)
109th gmeeoorh 113 Perl 3,451 (v2)
110th wwj_code_golf 117 Perl 3,333 (v1)
111th bjlorenzen 117 Perl 3,333 (v10)
112th smokemachine 118 Perl 3,305 (v1)
113th jegade 124 Perl 3,145 (v6)
114th unixblackhole 133 Perl 2,932 (v5)
115th smly 138 Perl 2,826 (v3)
116th lieps 142 Perl 2,746 (v12)
117th teodozjan 149 Perl 2,617 (v2)
118th habha 171 Perl 2,280 (v4)
119th cornel 181 Perl 2,154 (v10)
120th agnitrate 304 Perl 1,282 (v4)
121st WORST_GOLFER_EVER 10,240 Perl 38 (v1)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
over 2 years old.
Saving Time
A Byte In Time Saves Nine
over 3 years old.
Choose
What language will you choose?
over 4 years old.
Grid Computing
We're Back!
over 4 years old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
about 5 years old.