Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st flagitious 43 Ruby 10,000 (v6)
2nd niha 43 Ruby 10,000 (v9)
3rd shinh 43 Ruby 10,000 (v20)
4th primo 43 Ruby 10,000 (v21)
5th leonid 43 Ruby 10,000 (v13)
6th ukzk 43 Ruby 10,000 (v7)
7th yvl 43 Ruby 10,000 (v10)
8th J-_-L 43 Ruby 10,000 (v8)
9th mel0 45 Ruby 9,555 (v2)
10th carldr 45 Ruby 9,555 (v32)
11th jojo 45 Ruby 9,555 (v8)
12th ben 45 Ruby 9,555 (v9)
13th key 45 Ruby 9,555 (v9)
14th Eludias 45 Ruby 9,555 (v2)
15th noop 45 Ruby 9,555 (v5)
16th Ciaran 45 Ruby 9,555 (v18)
17th kinaba 45 Ruby 9,555 (v6)
18th mame 45 Ruby 9,555 (v4)
19th kik 45 Ruby 9,555 (v5)
20th tal 45 Ruby 9,555 (v2)
21st atoma 45 Ruby 9,555 (v1)
22nd dfg59 45 Ruby 9,555 (v13)
23rd killy971 45 Ruby 9,555 (v5)
24th o0lit3 45 Ruby 9,555 (v28)
25th ksk 45 Ruby 9,555 (v2)
26th konbu 45 Ruby 9,555 (v17)
27th adel 46 Ruby 9,347 (v3)
28th bitsweat 46 Ruby 9,347 (v6)
29th sweetfish 46 Ruby 9,347 (v1)
30th jix 49 Ruby 8,775 (v4)
31st irori 49 Ruby 8,775 (v7)
32nd psycho 50 Ruby 8,600 (v7)
33rd pace_t_zulu 50 Ruby 8,600 (v9)
34th kprevas 51 Ruby 8,431 (v5)
35th zeriod 51 Ruby 8,431 (v22)
36th reima 55 Ruby 7,818 (v1)
37th canaryyellow 55 Ruby 7,818 (v10)
38th danshep 56 Ruby 7,678 (v3)
39th yowa 57 Ruby 7,543 (v3)
40th sasai 57 Ruby 7,543 (v3)
41st skidooer 58 Ruby 7,413 (v2)
42nd jonnii 58 Ruby 7,413 (v4)
43rd nullie 58 Ruby 7,413 (v8)
44th Mark Byers 59 Ruby 7,288 (v11)
45th Olathe 60 Ruby 7,166 (v1)
46th tyos 60 Ruby 7,166 (v8)
47th horndude77 61 Ruby 7,049 (v4)
48th ozy4dm 61 Ruby 7,049 (v5)
49th kurimura 61 Ruby 7,049 (v1)
50th aanand 61 Ruby 7,049 (v5)
51st uru 61 Ruby 7,049 (v9)
52nd HOR 62 Ruby 6,935 (v2)
53rd twifkak 63 Ruby 6,825 (v3)
54th jkl 63 Ruby 6,825 (v2)
55th Racso 63 Ruby 6,825 (v4)
56th usa 64 Ruby 6,718 (v1)
57th erikveen 64 Ruby 6,718 (v2)
58th ema 64 Ruby 6,718 (v2)
59th nyang 64 Ruby 6,718 (v7)
60th dragonkun 64 Ruby 6,718 (v2)
61st Cerebro 66 Ruby 6,515 (v3)
62nd joblessjunkie 67 Ruby 6,417 (v2)
63rd Riduidel 68 Ruby 6,323 (v8)
64th aipotu 68 Ruby 6,323 (v3)
65th jamie 68 Ruby 6,323 (v2)
66th NoKarma 68 Ruby 6,323 (v2)
67th ADie 68 Ruby 6,323 (v3)
68th Snaily 69 Ruby 6,231 (v9)
69th warawara 70 Ruby 6,142 (v4)
70th MadOnion 72 Ruby 5,972 (v4)
71st sleeper 73 Ruby 5,890 (v1)
72nd wam 74 Ruby 5,810 (v6)
73rd usr_kouhei 74 Ruby 5,810 (v3)
74th Kiwi 77 Ruby 5,584 (v4)
75th pvaillant 77 Ruby 5,584 (v1)
76th kmeyer 79 Ruby 5,443 (v4)
77th Zauberer 79 Ruby 5,443 (v3)
78th iamtheschmitzer 81 Ruby 5,308 (v1)
79th karoyakani 82 Ruby 5,243 (v1)
80th pudding 82 Ruby 5,243 (v3)
81st henshiru 83 Ruby 5,180 (v2)
82nd subwindow 83 Ruby 5,180 (v2)
83rd veader 84 Ruby 5,119 (v2)
84th pagefold 84 Ruby 5,119 (v2)
85th rretzbach 86 Ruby 5,000 (v2)
86th yuya 86 Ruby 5,000 (v1)
87th kabus 88 Ruby 4,886 (v1)
88th vitxo 89 Ruby 4,831 (v2)
89th sl8aa 92 Ruby 4,673 (v6)
90th momotaro 93 Ruby 4,623 (v1)
91st cooke 94 Ruby 4,574 (v9)
92nd kt3k 95 Ruby 4,526 (v5)
93rd mimo 99 Ruby 4,343 (v7)
94th j2kent 101 Ruby 4,257 (v4)
95th peanutmonger 102 Ruby 4,215 (v4)
96th hank 103 Ruby 4,174 (v6)
97th meinside 103 Ruby 4,174 (v5)
98th will 106 Ruby 4,056 (v12)
99th rymo4 107 Ruby 4,018 (v16)
100th comboy 108 Ruby 3,981 (v4)
101st badcarl 109 Ruby 3,944 (v1)
102nd bwyrosdick 110 Ruby 3,909 (v1)
103rd echecero 110 Ruby 3,909 (v6)
104th shadowics 110 Ruby 3,909 (v1)
105th kesV 113 Ruby 3,805 (v1)
106th savetheclocktower 113 Ruby 3,805 (v2)
107th marco 115 Ruby 3,739 (v6)
108th Eljay 118 Ruby 3,644 (v4)
109th hehejo 125 Ruby 3,440 (v6)
110th siru 132 Ruby 3,257 (v7)
111th norwood 142 Ruby 3,028 (v6)
112th MonkeeSage 146 Ruby 2,945 (v2)
113th madprocess 147 Ruby 2,925 (v2)
114th nguyenkhanhduy 203 Ruby 2,118 (v1)
115th break 740 Ruby 581 (v2)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
over 2 years old.
Saving Time
A Byte In Time Saves Nine
over 3 years old.
Choose
What language will you choose?
over 4 years old.
Grid Computing
We're Back!
over 4 years old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
about 5 years old.