Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | flagitious | 138 | Ruby | 10,000 (v4) |
| 2nd | shinh | 142 | Ruby | 9,718 (v21) |
| 3rd | robin | 156 | Ruby | 8,846 (v21) |
| 4th | ySas | 158 | Perl | 8,734 (v38) |
| 5th | irori | 169 | Ruby | 8,165 (v10) |
| 6th | Olathe | 175 | Ruby | 7,885 (v12) |
| 7th | lifthrasiir | 178 | Python | 7,752 (v13) |
| 8th | Mark Byers | 179 | Python | 7,709 (v11) |
| 9th | hiro.suzuki | 181 | Python | 7,624 (v10) |
| 10th | mick | 181 | Python | 7,624 (v30) |
| 11th | yvl | 192 | Ruby | 7,187 (v17) |
| 12th | marooned | 195 | Python | 7,076 (v3) |
| 13th | kounoike | 198 | Perl | 6,969 (v35) |
| 14th | yowa | 201 | Ruby | 6,865 (v17) |
| 15th | Dilb | 239 | Python | 5,774 (v13) |
| 16th | Iain | 263 | Python | 5,247 (v4) |
| 17th | olivier | 268 | Perl | 5,149 (v6) |
| 18th | taleinat | 316 | Python | 4,367 (v4) |
| 19th | adel | 319 | Ruby | 4,326 (v1) |
| 20th | SubStack | 322 | Perl | 4,285 (v6) |
| 21st | konbu | 325 | Perl | 4,246 (v10) |
| 22nd | pima | 329 | Ruby | 4,194 (v7) |
| 23rd | ozy4dm | 329 | Ruby | 4,194 (v2) |
| 24th | yanick | 334 | Perl | 4,131 (v10) |
| 25th | tyos | 363 | Ruby | 3,801 (v11) |
| 26th | kinaba | 368 | Ruby | 3,750 (v5) |
| 27th | funnything | 425 | Php | 3,247 (v5) |
| 28th | entropy | 439 | Php | 3,143 (v6) |
| 29th | kingping | 443 | Ruby | 3,115 (v5) |
| 30th | moss | 515 | Python | 2,679 (v14) |
| 31st | mimo | 613 | Ruby | 2,251 (v4) |
| 32nd | leterip | 629 | Php | 2,193 (v5) |
| 33rd | echecero | 808 | Ruby | 1,707 (v6) |
