Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | ySas | 152 | Perl | 10,000 (v42) |
| 2nd | kounoike | 198 | Perl | 7,676 (v35) |
| 3rd | olivier | 268 | Perl | 5,671 (v6) |
| 4th | SubStack | 322 | Perl | 4,720 (v6) |
| 5th | konbu | 325 | Perl | 4,676 (v10) |
| 6th | yanick | 334 | Perl | 4,550 (v10) |
| 7th | grizzley | 499 | Perl | 3,046 (v1) |
