Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | bearstearns | 76 | Perl | 10,000 (v9) |
| 2nd | tybalt89 | 77 | Perl | 9,870 (v1) |
| 3rd | kounoike | 77 | Perl | 9,870 (v41) |
| 4th | arpad | 78 | Perl | 9,743 (v26) |
| 5th | ySas | 78 | Perl | 9,743 (v17) |
| 6th | shinh | 78 | Perl | 9,743 (v51) |
| 7th | primo | 79 | Perl | 9,620 (v39) |
| 8th | o0lit3 | 79 | Perl | 9,620 (v15) |
| 9th | terjek | 80 | Perl | 9,500 (v12) |
| 10th | Ciaran | 80 | Perl | 9,500 (v51) |
| 11th | robin | 80 | Perl | 9,500 (v19) |
| 12th | ott | 81 | Perl | 9,382 (v25) |
| 13th | ozy4dm | 82 | Perl | 9,268 (v57) |
| 14th | kinaba | 83 | Perl | 9,156 (v16) |
| 15th | jao | 83 | Perl | 9,156 (v16) |
| 16th | szeryf | 83 | Perl | 9,156 (v10) |
| 17th | queball | 84 | Perl | 9,047 (v8) |
| 18th | polettix | 85 | Perl | 8,941 (v17) |
| 19th | yojeb | 85 | Perl | 8,941 (v23) |
| 20th | jojo | 86 | Perl | 8,837 (v18) |
| 21st | Jasper | 86 | Perl | 8,837 (v6) |
| 22nd | 0xF | 90 | Perl | 8,444 (v10) |
| 23rd | SubStack | 95 | Perl | 8,000 (v5) |
| 24th | galli_2000 | 98 | Perl | 7,755 (v25) |
| 25th | yuu | 101 | Perl | 7,524 (v1) |
| 26th | Frett | 103 | Perl | 7,378 (v5) |
| 27th | Aidy | 103 | Perl | 7,378 (v3) |
| 28th | yanick | 104 | Perl | 7,307 (v4) |
| 29th | mpersano | 106 | Perl | 7,169 (v5) |
| 30th | tak-b | 108 | Perl | 7,037 (v5) |
| 31st | W | 109 | Perl | 6,972 (v22) |
| 32nd | j.mill | 109 | Perl | 6,972 (v57) |
| 33rd | grizzley | 111 | Perl | 6,846 (v3) |
| 34th | dmo | 112 | Perl | 6,785 (v7) |
| 35th | olivier | 114 | Perl | 6,666 (v7) |
| 36th | samjegal | 114 | Perl | 6,666 (v3) |
| 37th | pascal | 115 | Perl | 6,608 (v4) |
| 38th | blayne | 115 | Perl | 6,608 (v6) |
| 39th | makopin | 115 | Perl | 6,608 (v11) |
| 40th | agenticarus | 117 | Perl | 6,495 (v9) |
| 41st | Gusmachine | 118 | Perl | 6,440 (v1) |
| 42nd | sparr | 119 | Perl | 6,386 (v8) |
| 43rd | Sartak | 121 | Perl | 6,280 (v8) |
| 44th | nizah | 121 | Perl | 6,280 (v2) |
| 45th | wendelscardua | 121 | Perl | 6,280 (v5) |
| 46th | grom | 122 | Perl | 6,229 (v6) |
| 47th | kozumaya | 123 | Perl | 6,178 (v3) |
| 48th | yuizumi | 124 | Perl | 6,129 (v4) |
| 49th | dankogai | 129 | Perl | 5,891 (v3) |
| 50th | konbu | 130 | Perl | 5,846 (v5) |
| 51st | Anchovy | 133 | Perl | 5,714 (v6) |
| 52nd | pace_t_zulu | 135 | Perl | 5,629 (v7) |
| 53rd | antimatter | 136 | Perl | 5,588 (v1) |
| 54th | si_lence | 140 | Perl | 5,428 (v4) |
| 55th | fvw | 142 | Perl | 5,352 (v12) |
| 56th | L.star | 144 | Perl | 5,277 (v4) |
| 57th | dsevil | 144 | Perl | 5,277 (v1) |
| 58th | zeriod | 147 | Perl | 5,170 (v40) |
| 59th | wicket | 149 | Perl | 5,100 (v5) |
| 60th | ohcamacj | 149 | Perl | 5,100 (v15) |
| 61st | spx2 | 152 | Perl | 5,000 (v9) |
| 62nd | morten | 157 | Perl | 4,840 (v56) |
| 63rd | fkm | 158 | Perl | 4,810 (v2) |
| 64th | k12u | 164 | Perl | 4,634 (v1) |
| 65th | CountOlaf | 194 | Perl | 3,917 (v1) |
| 66th | Zeithase | 204 | Perl | 3,725 (v3) |
| 67th | Esoteric | 220 | Perl | 3,454 (v11) |
| 68th | teodozjan | 242 | Perl | 3,140 (v9) |
