Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st bearstearns 76 Perl 10,000 (v9)
2nd tybalt89 77 Perl 9,870 (v1)
3rd kounoike 77 Perl 9,870 (v41)
4th shinh 77 Perl 9,870 (v64)
5th arpad 78 Perl 9,743 (v26)
6th ySas 78 Perl 9,743 (v17)
7th primo 79 Perl 9,620 (v39)
8th o0lit3 79 Perl 9,620 (v15)
9th yvl 79 Perl 9,620 (v21)
10th terjek 80 Perl 9,500 (v12)
11th Ciaran 80 Perl 9,500 (v51)
12th robin 80 Perl 9,500 (v19)
13th Jasper 80 Perl 9,500 (v15)
14th ott 81 Perl 9,382 (v25)
15th ozy4dm 82 Perl 9,268 (v57)
16th kinaba 83 Perl 9,156 (v16)
17th jao 83 Perl 9,156 (v16)
18th szeryf 83 Perl 9,156 (v10)
19th queball 84 Perl 9,047 (v8)
20th polettix 85 Perl 8,941 (v17)
21st yojeb 85 Perl 8,941 (v23)
22nd jojo 86 Perl 8,837 (v18)
23rd gdl 87 Perl 8,735 (v15)
24th 0xF 90 Perl 8,444 (v10)
25th d310 91 Perl 8,351 (v15)
26th zsteva 93 Perl 8,172 (v6)
27th SubStack 95 Perl 8,000 (v5)
28th galli_2000 98 Perl 7,755 (v25)
29th dlamblin 98 Perl 7,755 (v3)
30th yuu 101 Perl 7,524 (v1)
31st Frett 103 Perl 7,378 (v5)
32nd Aidy 103 Perl 7,378 (v3)
33rd grizzley 103 Perl 7,378 (v5)
34th marvin 103 Perl 7,378 (v2)
35th olivier 103 Perl 7,378 (v8)
36th yanick 104 Perl 7,307 (v4)
37th wnd 105 Perl 7,238 (v6)
38th mpersano 106 Perl 7,169 (v5)
39th tak-b 108 Perl 7,037 (v5)
40th W 109 Perl 6,972 (v22)
41st j.mill 109 Perl 6,972 (v57)
42nd dmo 112 Perl 6,785 (v7)
43rd gmeeoorh 112 Perl 6,785 (v5)
44th Songmu 113 Perl 6,725 (v6)
45th samjegal 114 Perl 6,666 (v3)
46th pascal 115 Perl 6,608 (v4)
47th blayne 115 Perl 6,608 (v6)
48th makopin 115 Perl 6,608 (v11)
49th agenticarus 117 Perl 6,495 (v9)
50th Gusmachine 118 Perl 6,440 (v1)
51st goibhniu 118 Perl 6,440 (v3)
52nd sparr 119 Perl 6,386 (v8)
53rd Sartak 121 Perl 6,280 (v8)
54th nizah 121 Perl 6,280 (v2)
55th wendelscardua 121 Perl 6,280 (v5)
56th grom 122 Perl 6,229 (v6)
57th kozumaya 123 Perl 6,178 (v3)
58th yuizumi 124 Perl 6,129 (v4)
59th dankogai 129 Perl 5,891 (v3)
60th konbu 130 Perl 5,846 (v5)
61st Anchovy 133 Perl 5,714 (v6)
62nd pace_t_zulu 135 Perl 5,629 (v7)
63rd antimatter 136 Perl 5,588 (v1)
64th si_lence 140 Perl 5,428 (v4)
65th fvw 142 Perl 5,352 (v12)
66th l0rd0fthund3r 142 Perl 5,352 (v5)
67th ariankh 143 Perl 5,314 (v4)
68th L.star 144 Perl 5,277 (v4)
69th dsevil 144 Perl 5,277 (v1)
70th zeriod 147 Perl 5,170 (v40)
71st wicket 149 Perl 5,100 (v5)
72nd ohcamacj 149 Perl 5,100 (v15)
73rd spx2 152 Perl 5,000 (v9)
74th torkel 156 Perl 4,871 (v4)
75th morten 157 Perl 4,840 (v56)
76th fkm 158 Perl 4,810 (v2)
77th kruntuid 163 Perl 4,662 (v9)
78th k12u 164 Perl 4,634 (v1)
79th inz 182 Perl 4,175 (v2)
80th CountOlaf 194 Perl 3,917 (v1)
81st Zeithase 204 Perl 3,725 (v3)
82nd Esoteric 220 Perl 3,454 (v11)
83rd teodozjan 242 Perl 3,140 (v9)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
901 days old.
Saving Time
A Byte In Time Saves Nine
1266 days old.
Choose
What language will you choose?
1483 days old.
Grid Computing
We're Back!
1523 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
1760 days old.