Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | bearstearns | 76 | Perl | 10,000 (v9) |
| 2nd | tybalt89 | 77 | Perl | 9,870 (v1) |
| 3rd | kounoike | 77 | Perl | 9,870 (v41) |
| 4th | shinh | 77 | Perl | 9,870 (v64) |
| 5th | arpad | 78 | Perl | 9,743 (v26) |
| 6th | ySas | 78 | Perl | 9,743 (v17) |
| 7th | primo | 79 | Perl | 9,620 (v39) |
| 8th | o0lit3 | 79 | Perl | 9,620 (v15) |
| 9th | yvl | 79 | Perl | 9,620 (v21) |
| 10th | terjek | 80 | Perl | 9,500 (v12) |
| 11th | Ciaran | 80 | Perl | 9,500 (v51) |
| 12th | robin | 80 | Perl | 9,500 (v19) |
| 13th | ott | 81 | Perl | 9,382 (v25) |
| 14th | ozy4dm | 82 | Perl | 9,268 (v57) |
| 15th | kinaba | 83 | Perl | 9,156 (v16) |
| 16th | jao | 83 | Perl | 9,156 (v16) |
| 17th | szeryf | 83 | Perl | 9,156 (v10) |
| 18th | queball | 84 | Perl | 9,047 (v8) |
| 19th | polettix | 85 | Perl | 8,941 (v17) |
| 20th | yojeb | 85 | Perl | 8,941 (v23) |
| 21st | Jasper | 85 | Perl | 8,941 (v7) |
| 22nd | jojo | 86 | Perl | 8,837 (v18) |
| 23rd | gdl | 87 | Perl | 8,735 (v15) |
| 24th | 0xF | 90 | Perl | 8,444 (v10) |
| 25th | SubStack | 95 | Perl | 8,000 (v5) |
| 26th | galli_2000 | 98 | Perl | 7,755 (v25) |
| 27th | dlamblin | 98 | Perl | 7,755 (v3) |
| 28th | yuu | 101 | Perl | 7,524 (v1) |
| 29th | Frett | 103 | Perl | 7,378 (v5) |
| 30th | Aidy | 103 | Perl | 7,378 (v3) |
| 31st | grizzley | 103 | Perl | 7,378 (v5) |
| 32nd | marvin | 103 | Perl | 7,378 (v2) |
| 33rd | olivier | 103 | Perl | 7,378 (v8) |
| 34th | yanick | 104 | Perl | 7,307 (v4) |
| 35th | mpersano | 106 | Perl | 7,169 (v5) |
| 36th | tak-b | 108 | Perl | 7,037 (v5) |
| 37th | W | 109 | Perl | 6,972 (v22) |
| 38th | j.mill | 109 | Perl | 6,972 (v57) |
| 39th | dmo | 112 | Perl | 6,785 (v7) |
| 40th | wnd | 112 | Perl | 6,785 (v3) |
| 41st | gmeeoorh | 112 | Perl | 6,785 (v5) |
| 42nd | Songmu | 113 | Perl | 6,725 (v6) |
| 43rd | samjegal | 114 | Perl | 6,666 (v3) |
| 44th | pascal | 115 | Perl | 6,608 (v4) |
| 45th | blayne | 115 | Perl | 6,608 (v6) |
| 46th | makopin | 115 | Perl | 6,608 (v11) |
| 47th | agenticarus | 117 | Perl | 6,495 (v9) |
| 48th | Gusmachine | 118 | Perl | 6,440 (v1) |
| 49th | goibhniu | 118 | Perl | 6,440 (v3) |
| 50th | sparr | 119 | Perl | 6,386 (v8) |
| 51st | Sartak | 121 | Perl | 6,280 (v8) |
| 52nd | nizah | 121 | Perl | 6,280 (v2) |
| 53rd | wendelscardua | 121 | Perl | 6,280 (v5) |
| 54th | grom | 122 | Perl | 6,229 (v6) |
| 55th | kozumaya | 123 | Perl | 6,178 (v3) |
| 56th | yuizumi | 124 | Perl | 6,129 (v4) |
| 57th | dankogai | 129 | Perl | 5,891 (v3) |
| 58th | konbu | 130 | Perl | 5,846 (v5) |
| 59th | Anchovy | 133 | Perl | 5,714 (v6) |
| 60th | pace_t_zulu | 135 | Perl | 5,629 (v7) |
| 61st | antimatter | 136 | Perl | 5,588 (v1) |
| 62nd | si_lence | 140 | Perl | 5,428 (v4) |
| 63rd | fvw | 142 | Perl | 5,352 (v12) |
| 64th | l0rd0fthund3r | 142 | Perl | 5,352 (v5) |
| 65th | ariankh | 143 | Perl | 5,314 (v4) |
| 66th | L.star | 144 | Perl | 5,277 (v4) |
| 67th | dsevil | 144 | Perl | 5,277 (v1) |
| 68th | zeriod | 147 | Perl | 5,170 (v40) |
| 69th | wicket | 149 | Perl | 5,100 (v5) |
| 70th | ohcamacj | 149 | Perl | 5,100 (v15) |
| 71st | spx2 | 152 | Perl | 5,000 (v9) |
| 72nd | torkel | 156 | Perl | 4,871 (v4) |
| 73rd | morten | 157 | Perl | 4,840 (v56) |
| 74th | fkm | 158 | Perl | 4,810 (v2) |
| 75th | kruntuid | 163 | Perl | 4,662 (v9) |
| 76th | k12u | 164 | Perl | 4,634 (v1) |
| 77th | inz | 182 | Perl | 4,175 (v2) |
| 78th | CountOlaf | 194 | Perl | 3,917 (v1) |
| 79th | Zeithase | 204 | Perl | 3,725 (v3) |
| 80th | Esoteric | 220 | Perl | 3,454 (v11) |
| 81st | teodozjan | 242 | Perl | 3,140 (v9) |
