Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | shinh | 82 | Ruby | 10,000 (v32) |
| 2nd | kik | 83 | Ruby | 9,879 (v23) |
| 3rd | mame | 83 | Ruby | 9,879 (v14) |
| 4th | leonid | 84 | Ruby | 9,761 (v25) |
| 5th | irori | 87 | Ruby | 9,425 (v19) |
| 6th | primo | 93 | Ruby | 8,817 (v41) |
| 7th | flagitious | 94 | Ruby | 8,723 (v11) |
| 8th | ozy4dm | 95 | Ruby | 8,631 (v23) |
| 9th | Ciaran | 96 | Ruby | 8,541 (v63) |
| 10th | Mark Byers | 97 | Ruby | 8,453 (v26) |
| 11th | atoma | 97 | Ruby | 8,453 (v4) |
| 12th | tal | 98 | Ruby | 8,367 (v13) |
| 13th | jojo | 99 | Ruby | 8,282 (v17) |
| 14th | yvl | 99 | Ruby | 8,282 (v14) |
| 15th | carldr | 101 | Ruby | 8,118 (v3) |
| 16th | danshep | 101 | Ruby | 8,118 (v4) |
| 17th | niha | 101 | Ruby | 8,118 (v1) |
| 18th | noop | 103 | Ruby | 7,961 (v8) |
| 19th | yasuhito | 103 | Ruby | 7,961 (v23) |
| 20th | blake8086 | 104 | Ruby | 7,884 (v22) |
| 21st | horndude77 | 105 | Ruby | 7,809 (v3) |
| 22nd | Zauberer | 106 | Ruby | 7,735 (v4) |
| 23rd | Eludias | 107 | Ruby | 7,663 (v7) |
| 24th | scytrin | 107 | Ruby | 7,663 (v4) |
| 25th | haya | 107 | Ruby | 7,663 (v4) |
| 26th | znz | 107 | Ruby | 7,663 (v3) |
| 27th | Olathe | 108 | Ruby | 7,592 (v3) |
| 28th | henshiru | 109 | Ruby | 7,522 (v2) |
| 29th | jix | 109 | Ruby | 7,522 (v3) |
| 30th | usa | 110 | Ruby | 7,454 (v9) |
| 31st | tyos | 113 | Ruby | 7,256 (v12) |
| 32nd | nullie | 115 | Ruby | 7,130 (v4) |
| 33rd | adel | 116 | Ruby | 7,068 (v4) |
| 34th | grd | 117 | Ruby | 7,008 (v6) |
| 35th | jamie | 120 | Ruby | 6,833 (v1) |
| 36th | yowa | 120 | Ruby | 6,833 (v10) |
| 37th | key | 121 | Ruby | 6,776 (v5) |
| 38th | vitxo | 122 | Ruby | 6,721 (v21) |
| 39th | MadOnion | 125 | Ruby | 6,560 (v3) |
| 40th | nguyenkhanhduy | 132 | Ruby | 6,212 (v2) |
| 41st | wam | 134 | Ruby | 6,119 (v4) |
| 42nd | rassi | 135 | Ruby | 6,074 (v1) |
| 43rd | reima | 136 | Ruby | 6,029 (v2) |
| 44th | hokuto | 137 | Ruby | 5,985 (v5) |
| 45th | meinside | 139 | Ruby | 5,899 (v12) |
| 46th | momotaro | 142 | Ruby | 5,774 (v2) |
| 47th | GT_Onizuka | 142 | Ruby | 5,774 (v4) |
| 48th | zeriod | 144 | Ruby | 5,694 (v41) |
| 49th | uru | 152 | Ruby | 5,394 (v4) |
| 50th | pakyara | 155 | Ruby | 5,290 (v4) |
| 51st | konn | 164 | Ruby | 5,000 (v6) |
| 52nd | siru | 167 | Ruby | 4,910 (v6) |
| 53rd | psycho | 169 | Ruby | 4,852 (v5) |
| 54th | Snaily | 174 | Ruby | 4,712 (v2) |
| 55th | youssef | 183 | Ruby | 4,480 (v7) |
| 56th | smly | 188 | Ruby | 4,361 (v10) |
| 57th | takaaki | 190 | Ruby | 4,315 (v3) |
| 58th | BillyPilgrim | 195 | Ruby | 4,205 (v3) |
| 59th | aipotu | 199 | Ruby | 4,120 (v7) |
| 60th | yu-ichi | 204 | Ruby | 4,019 (v1) |
| 61st | scarboy | 207 | Ruby | 3,961 (v4) |
| 62nd | Phrogz | 207 | Ruby | 3,961 (v3) |
| 63rd | break | 217 | Ruby | 3,778 (v2) |
| 64th | greg | 233 | Ruby | 3,519 (v8) |
| 65th | Mr Zing | 239 | Ruby | 3,430 (v24) |
| 66th | mimo | 248 | Ruby | 3,306 (v5) |
| 67th | sl8aa | 251 | Ruby | 3,266 (v2) |
| 68th | christer | 269 | Ruby | 3,048 (v7) |
