Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st kinaba 51 Ruby 10,000 (v13)
2nd flagitious 51 Ruby 10,000 (v27)
3rd shinh 52 Ruby 9,807 (v14)
4th kounoike 52 Perl 9,807 (v43)
5th yvl 58 Ruby 8,793 (v23)
6th ySas 58 Perl 8,793 (v36)
7th robin 58 Perl 8,793 (v20)
8th primo 59 Ruby 8,644 (v28)
9th redneval 59 Perl 8,644 (v12)
10th leonid 59 Ruby 8,644 (v34)
11th Mark Byers 62 Ruby 8,225 (v23)
12th terjek 62 Perl 8,225 (v22)
13th carldr 65 Ruby 7,846 (v6)
14th jojo 65 Ruby 7,846 (v1)
15th ozy4dm 67 Ruby 7,611 (v12)
16th irori 70 Ruby 7,285 (v9)
17th Aidy 72 Perl 7,083 (v9)
18th norgg 73 Ruby 6,986 (v13)
19th Jasper 73 Perl 6,986 (v25)
20th kingping 74 Ruby 6,891 (v13)
21st bozzball 74 Perl 6,891 (v6)
22nd aanand 75 Ruby 6,799 (v6)
23rd ott 75 Perl 6,799 (v33)
24th hiro.suzuki 76 Python 6,710 (v5)
25th atoma 76 Ruby 6,710 (v8)
26th Brian 76 Python 6,710 (v13)
27th kt3k 76 Python 6,710 (v11)
28th tryeng 77 Python 6,623 (v5)
29th yowa 78 Ruby 6,538 (v9)
30th DaiButsu 78 Ruby 6,538 (v2)
31st Matimus 78 Python 6,538 (v12)
32nd lbrandy 78 Python 6,538 (v8)
33rd mick 79 Python 6,455 (v19)
34th Ciaran 80 Perl 6,375 (v16)
35th lifthrasiir 81 Python 6,296 (v1)
36th kept8760 81 Ruby 6,296 (v12)
37th Xenoker 82 Python 6,219 (v6)
38th rottingtree 82 Perl 6,219 (v20)
39th tyos 82 Ruby 6,219 (v14)
40th hallvabo 82 Python 6,219 (v11)
41st SubStack 83 Perl 6,144 (v20)
42nd goatsoup 83 Python 6,144 (v10)
43rd o0lit3 83 Perl 6,144 (v51)
44th fvw 83 Perl 6,144 (v11)
45th pbx 84 Python 6,071 (v25)
46th eban 84 Ruby 6,071 (v11)
47th noop 87 Ruby 5,862 (v2)
48th konbu 88 Perl 5,795 (v20)
49th agenticarus 88 Perl 5,795 (v12)
50th niha 89 Ruby 5,730 (v1)
51st evilC 90 Python 5,666 (v10)
52nd olivier 90 Perl 5,666 (v31)
53rd binzume.net 92 Perl 5,543 (v3)
54th kurimura 92 Ruby 5,543 (v4)
55th swoodcock 92 Ruby 5,543 (v7)
56th grokker 93 Python 5,483 (v10)
57th blueday 93 Ruby 5,483 (v12)
58th blitz 93 Python 5,483 (v1)
59th pfortuny 94 Ruby 5,425 (v10)
60th Andreas 94 Perl 5,425 (v5)
61st digibob 94 Ruby 5,425 (v12)
62nd gtalpo 94 Python 5,425 (v4)
63rd czhao 96 Ruby 5,312 (v4)
64th memowe 97 Perl 5,257 (v5)
65th Juz 98 Ruby 5,204 (v1)
66th marooned 98 Python 5,204 (v2)
67th canaryyellow 98 Ruby 5,204 (v5)
68th yanick 99 Perl 5,151 (v2)
69th Cyclone31 99 Python 5,151 (v11)
70th SlashLife 100 Php 5,100 (v6)
71st avaun 101 Perl 5,049 (v3)
72nd SkAsI 101 Python 5,049 (v4)
73rd blake8086 102 Ruby 5,000 (v23)
74th killy971 102 Ruby 5,000 (v10)
75th toshi.sasa 104 Perl 4,903 (v3)
76th matt_j 105 Php 4,857 (v16)
77th key 105 Ruby 4,857 (v5)
78th shell 106 Ruby 4,811 (v10)
79th bitsweat 107 Ruby 4,766 (v1)
80th guillaum 107 Python 4,766 (v3)
81st adel 108 Ruby 4,722 (v4)
82nd moss 109 Python 4,678 (v7)
83rd entropy 110 Php 4,636 (v8)
84th cjb 110 Python 4,636 (v6)
85th k12u 111 Perl 4,594 (v4)
86th yojeb 111 Perl 4,594 (v4)
87th Zauberer 111 Ruby 4,594 (v5)
88th reyalp 112 Perl 4,553 (v9)
89th mikemintz 112 Python 4,553 (v1)
90th petris 112 Perl 4,553 (v3)
91st mho 112 Python 4,553 (v5)
92nd Iain 113 Python 4,513 (v6)
93rd JEG2 114 Ruby 4,473 (v3)
94th ais523 116 Perl 4,396 (v2)
95th manzo 117 Python 4,358 (v5)
96th ac18rt 117 Perl 4,358 (v5)
97th tomtt 119 Ruby 4,285 (v7)
98th mjk 121 Perl 4,214 (v15)
99th nullie 122 Ruby 4,180 (v2)
100th grandmoche 122 Perl 4,180 (v8)
101st Aquarium 123 Perl 4,146 (v2)
102nd sparr 123 Perl 4,146 (v1)
103rd kawasima 124 Ruby 4,112 (v9)
104th marathonman 124 Python 4,112 (v43)
105th arpad 125 Php 4,079 (v6)
106th recursive 125 Python 4,079 (v1)
107th sanxiyn 126 Python 4,047 (v1)
108th yhvh 126 Python 4,047 (v12)
109th dgrant 127 Python 4,015 (v12)
110th rampion 128 Ruby 3,984 (v7)
111th MobileDigit 128 Python 3,984 (v8)
112th sl8aa 132 Ruby 3,863 (v4)
113th grd 132 Ruby 3,863 (v1)
114th zetamatta 135 Python 3,777 (v2)
115th wicket 136 Perl 3,750 (v8)
116th jrib 136 Python 3,750 (v5)
117th draza 137 Ruby 3,722 (v1)
118th ush 137 Ruby 3,722 (v2)
119th veader 138 Ruby 3,695 (v10)
120th scarboy 139 Ruby 3,669 (v6)
121st yagu 140 Ruby 3,642 (v4)
122nd chikuwa 143 Php 3,566 (v27)
123rd phoe 145 Php 3,517 (v6)
124th funnything 147 Php 3,469 (v9)
125th dirving 148 Perl 3,445 (v9)
126th pace_t_zulu 148 Ruby 3,445 (v5)
127th usr_kouhei 150 Ruby 3,399 (v2)
128th voidJoe 151 Ruby 3,377 (v11)
129th TIS 152 Perl 3,355 (v4)
130th delta9 156 Ruby 3,269 (v3)
131st tokoran 156 Ruby 3,269 (v1)
132nd uru 159 Ruby 3,207 (v4)
133rd EPAstor 164 Python 3,109 (v1)
134th dbushell 164 Perl 3,109 (v22)
135th anubis 164 Php 3,109 (v2)
136th Kroisse 165 Python 3,090 (v2)
137th pmahnke 168 Perl 3,035 (v15)
138th robbie 174 Ruby 2,931 (v5)
139th das pi 177 Php 2,881 (v4)
140th W 177 Php 2,881 (v1)
141st Dilb 178 Python 2,865 (v5)
142nd Helge 185 Python 2,756 (v1)
143rd dummy 187 Php 2,727 (v8)
144th Nibbler 190 Php 2,684 (v2)
145th Naktibalda 192 Php 2,656 (v4)
146th avidal 194 Php 2,628 (v4)
147th eofpi 196 Python 2,602 (v6)
148th Sparky 196 Php 2,602 (v3)
149th deisys 199 Ruby 2,562 (v2)
150th sp0n9e 203 Php 2,512 (v8)
151st wxs 203 Php 2,512 (v6)
152nd Anchovy 206 Perl 2,475 (v3)
153rd burtyb 217 Php 2,350 (v8)
154th mithrandir 217 Ruby 2,350 (v1)
155th Mark Peters 219 Python 2,328 (v2)
156th cooke 220 Ruby 2,318 (v6)
157th goibhniu 222 Perl 2,297 (v4)
158th echecero 244 Ruby 2,090 (v12)
159th scottreynen 267 Php 1,910 (v2)
160th mimo 299 Ruby 1,705 (v5)
161st synphreak 367 Php 1,389 (v7)

Latest Challenges [View All]

Saving Time
A Byte In Time Saves Nine
48 days old.
Choose
What language will you choose?
265 days old.
Grid Computing
We're Back!
305 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
542 days old.
Musical Score
Teach your computer to read music.
578 days old.