Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | kinaba | 51 | Ruby | 10,000 (v13) |
| 2nd | flagitious | 51 | Ruby | 10,000 (v27) |
| 3rd | shinh | 52 | Ruby | 9,807 (v14) |
| 4th | yvl | 58 | Ruby | 8,793 (v23) |
| 5th | leonid | 58 | Ruby | 8,793 (v51) |
| 6th | primo | 59 | Ruby | 8,644 (v28) |
| 7th | robin | 61 | Ruby | 8,360 (v16) |
| 8th | Mark Byers | 62 | Ruby | 8,225 (v23) |
| 9th | ksk | 63 | Ruby | 8,095 (v2) |
| 10th | carldr | 65 | Ruby | 7,846 (v6) |
| 11th | jojo | 65 | Ruby | 7,846 (v1) |
| 12th | ozy4dm | 67 | Ruby | 7,611 (v12) |
| 13th | J-_-L | 67 | Ruby | 7,611 (v8) |
| 14th | irori | 70 | Ruby | 7,285 (v9) |
| 15th | norgg | 73 | Ruby | 6,986 (v13) |
| 16th | triplerocks | 73 | Ruby | 6,986 (v14) |
| 17th | kingping | 74 | Ruby | 6,891 (v13) |
| 18th | aanand | 75 | Ruby | 6,799 (v6) |
| 19th | atoma | 76 | Ruby | 6,710 (v8) |
| 20th | yowa | 78 | Ruby | 6,538 (v9) |
| 21st | DaiButsu | 78 | Ruby | 6,538 (v2) |
| 22nd | szeryf | 78 | Ruby | 6,538 (v12) |
| 23rd | ott | 81 | Ruby | 6,296 (v32) |
| 24th | kept8760 | 81 | Ruby | 6,296 (v12) |
| 25th | tyos | 82 | Ruby | 6,219 (v14) |
| 26th | eban | 84 | Ruby | 6,071 (v11) |
| 27th | Ciaran | 86 | Ruby | 5,930 (v10) |
| 28th | noop | 87 | Ruby | 5,862 (v2) |
| 29th | pbx | 88 | Ruby | 5,795 (v27) |
| 30th | liehann | 88 | Ruby | 5,795 (v7) |
| 31st | niha | 89 | Ruby | 5,730 (v1) |
| 32nd | kurimura | 92 | Ruby | 5,543 (v4) |
| 33rd | swoodcock | 92 | Ruby | 5,543 (v7) |
| 34th | blueday | 93 | Ruby | 5,483 (v12) |
| 35th | pfortuny | 94 | Ruby | 5,425 (v10) |
| 36th | digibob | 94 | Ruby | 5,425 (v12) |
| 37th | czhao | 96 | Ruby | 5,312 (v4) |
| 38th | Juz | 98 | Ruby | 5,204 (v1) |
| 39th | canaryyellow | 98 | Ruby | 5,204 (v5) |
| 40th | Zauberer | 101 | Ruby | 5,049 (v6) |
| 41st | blake8086 | 102 | Ruby | 5,000 (v23) |
| 42nd | killy971 | 102 | Ruby | 5,000 (v10) |
| 43rd | mazin | 102 | Ruby | 5,000 (v7) |
| 44th | neq | 104 | Ruby | 4,903 (v17) |
| 45th | key | 105 | Ruby | 4,857 (v5) |
| 46th | comboy | 105 | Ruby | 4,857 (v6) |
| 47th | shell | 106 | Ruby | 4,811 (v10) |
| 48th | bitsweat | 107 | Ruby | 4,766 (v1) |
| 49th | adel | 108 | Ruby | 4,722 (v4) |
| 50th | konbu | 113 | Ruby | 4,513 (v21) |
| 51st | JEG2 | 114 | Ruby | 4,473 (v3) |
| 52nd | D3X | 114 | Ruby | 4,473 (v3) |
| 53rd | jedediah | 115 | Ruby | 4,434 (v3) |
| 54th | tomtt | 119 | Ruby | 4,285 (v7) |
| 55th | nullie | 122 | Ruby | 4,180 (v2) |
| 56th | kawasima | 124 | Ruby | 4,112 (v9) |
| 57th | rampion | 128 | Ruby | 3,984 (v7) |
| 58th | sl8aa | 132 | Ruby | 3,863 (v4) |
| 59th | grd | 132 | Ruby | 3,863 (v1) |
| 60th | draza | 137 | Ruby | 3,722 (v1) |
| 61st | ush | 137 | Ruby | 3,722 (v2) |
| 62nd | veader | 138 | Ruby | 3,695 (v10) |
| 63rd | scarboy | 139 | Ruby | 3,669 (v6) |
| 64th | yagu | 140 | Ruby | 3,642 (v4) |
| 65th | pace_t_zulu | 148 | Ruby | 3,445 (v5) |
| 66th | usr_kouhei | 150 | Ruby | 3,399 (v2) |
| 67th | voidJoe | 151 | Ruby | 3,377 (v11) |
| 68th | whechoes | 152 | Ruby | 3,355 (v1) |
| 69th | delta9 | 156 | Ruby | 3,269 (v3) |
| 70th | tokoran | 156 | Ruby | 3,269 (v1) |
| 71st | uru | 159 | Ruby | 3,207 (v4) |
| 72nd | bleuiz | 163 | Ruby | 3,128 (v2) |
| 73rd | robbie | 174 | Ruby | 2,931 (v5) |
| 74th | cmelbye | 190 | Ruby | 2,684 (v1) |
| 75th | deisys | 199 | Ruby | 2,562 (v2) |
| 76th | mithrandir | 217 | Ruby | 2,350 (v1) |
| 77th | cooke | 220 | Ruby | 2,318 (v6) |
| 78th | cin | 235 | Ruby | 2,170 (v2) |
| 79th | echecero | 244 | Ruby | 2,090 (v12) |
| 80th | mimo | 299 | Ruby | 1,705 (v5) |
