Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st Mark Byers 78 Python 10,000 (v28)
2nd eyepopslikeamosquito 78 Python 10,000 (v52)
3rd tryeng 79 Python 9,873 (v9)
4th hallvabo 79 Python 9,873 (v12)
5th tha 80 Python 9,750 (v15)
6th primo 80 Python 9,750 (v23)
7th BjarkeEbert 81 Python 9,629 (v13)
8th hiro.suzuki 85 Python 9,176 (v1)
9th mick 91 Python 8,571 (v7)
10th gtalpo 91 Python 8,571 (v3)
11th recursive 93 Python 8,387 (v5)
12th lifthrasiir 94 Python 8,297 (v6)
13th gnuvince 94 Python 8,297 (v7)
14th hendrik 94 Python 8,297 (v10)
15th Dilb 96 Python 8,125 (v1)
16th marooned 96 Python 8,125 (v1)
17th max 96 Python 8,125 (v4)
18th perw 96 Python 8,125 (v3)
19th evilC 97 Python 8,041 (v9)
20th pbx 97 Python 8,041 (v11)
21st evilbungle 98 Python 7,959 (v3)
22nd Xenoker 99 Python 7,878 (v5)
23rd Brian 99 Python 7,878 (v4)
24th liZe 99 Python 7,878 (v6)
25th andreyvo 101 Python 7,722 (v3)
26th sanxiyn 102 Python 7,647 (v2)
27th Mark Peters 105 Python 7,428 (v10)
28th jonte 105 Python 7,428 (v16)
29th MatthewWilkes 105 Python 7,428 (v8)
30th porphyry 108 Python 7,222 (v10)
31st manzo 109 Python 7,155 (v6)
32nd goatsoup 109 Python 7,155 (v9)
33rd stx-101 109 Python 7,155 (v5)
34th liquidsnk 110 Python 7,090 (v15)
35th toxik 110 Python 7,090 (v6)
36th EPAstor 112 Python 6,964 (v3)
37th frank 112 Python 6,964 (v1)
38th arpad 113 Python 6,902 (v30)
39th Matimus 113 Python 6,902 (v1)
40th Cyclone31 113 Python 6,902 (v6)
41st Iain 117 Python 6,666 (v3)
42nd marathonman 117 Python 6,666 (v22)
43rd mho 117 Python 6,666 (v4)
44th cdr 119 Python 6,554 (v2)
45th danudey 119 Python 6,554 (v3)
46th lbrandy 122 Python 6,393 (v7)
47th nosa manuel 124 Python 6,290 (v2)
48th mikemintz 126 Python 6,190 (v2)
49th jemfinch 127 Python 6,141 (v4)
50th smon 127 Python 6,141 (v1)
51st jmcantrell 128 Python 6,093 (v6)
52nd SkAsI 135 Python 5,777 (v1)
53rd PauloRicardo 137 Python 5,693 (v5)
54th cjb 138 Python 5,652 (v5)
55th billy-rat 138 Python 5,652 (v4)
56th pirosuke 140 Python 5,571 (v6)
57th yanick-walloper 150 Python 5,200 (v9)
58th classicning 150 Python 5,200 (v6)
59th mcarrier 151 Python 5,165 (v2)
60th dittos 152 Python 5,131 (v2)
61st kt3k 153 Python 5,098 (v4)
62nd gregori 154 Python 5,064 (v5)
63rd ddipaolo 155 Python 5,032 (v7)
64th filmor 175 Python 4,457 (v4)
65th phad 195 Python 4,000 (v7)
66th JiaLu 202 Python 3,861 (v2)
67th falsetru 216 Python 3,611 (v3)
68th InverseSpire 228 Python 3,421 (v1)
69th donspaulding 238 Python 3,277 (v6)
70th etaronis 247 Python 3,157 (v1)
71st lat 264 Python 2,954 (v5)
72nd aaron.d 272 Python 2,867 (v5)
73rd rawwell 389 Python 2,005 (v6)
74th robinr 397 Python 1,964 (v6)
75th fujihara 415 Python 1,879 (v2)
76th pygmalion 558 Python 1,397 (v6)

Latest Challenges [View All]

Saving Time
A Byte In Time Saves Nine
92 days old.
Choose
What language will you choose?
309 days old.
Grid Computing
We're Back!
349 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
586 days old.
Musical Score
Teach your computer to read music.
622 days old.