Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | hallvabo | 467 | Python | 10,000 (v15) |
| 2nd | Mark Byers | 493 | Python | 9,472 (v27) |
| 3rd | Dilb | 588 | Python | 7,942 (v35) |
| 4th | lifthrasiir | 615 | Python | 7,593 (v5) |
| 5th | Thammi | 625 | Python | 7,472 (v29) |
| 6th | hiro.suzuki | 629 | Python | 7,424 (v20) |
| 7th | lbrandy | 662 | Python | 7,054 (v9) |
| 8th | gtalpo | 684 | Python | 6,827 (v6) |
| 9th | Cyclone31 | 741 | Python | 6,302 (v20) |
| 10th | jojo | 754 | Python | 6,193 (v57) |
| 11th | EPAstor | 776 | Python | 6,018 (v8) |
| 12th | mick | 798 | Python | 5,852 (v8) |
| 13th | kinaba | 814 | Python | 5,737 (v4) |
| 14th | s.s.s.r | 872 | Python | 5,355 (v17) |
| 15th | twobit | 900 | Python | 5,188 (v4) |
| 16th | andreyvo | 999 | Python | 4,674 (v9) |
| 17th | pumaman | 1,232 | Python | 3,790 (v9) |
