Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st tybalt89 56 Perl 10,000 (v2)
2nd robin 56 Perl 10,000 (v5)
3rd kinaba 58 Perl 9,655 (v15)
4th shinh 59 Perl 9,491 (v19)
5th ersagun 61 Perl 9,180 (v113)
6th ySas 66 Perl 8,484 (v5)
7th kounoike 66 Perl 8,484 (v20)
8th ott 67 Perl 8,358 (v15)
9th primo 68 Ruby 8,235 (v9)
10th o0lit3 68 Perl 8,235 (v12)
11th terjek 69 Perl 8,115 (v8)
12th flagitious 69 Ruby 8,115 (v18)
13th Aidy 69 Perl 8,115 (v13)
14th kik 70 Ruby 8,000 (v8)
15th yojeb 71 Perl 7,887 (v9)
16th niha 72 Ruby 7,777 (v24)
17th jsn 74 Perl 7,567 (v1)
18th leonid 74 Ruby 7,567 (v12)
19th rom 75 Perl 7,466 (v11)
20th carldr 77 Ruby 7,272 (v5)
21st T55555 77 Ruby 7,272 (v6)
22nd mame 77 Ruby 7,272 (v1)
23rd jojo 77 Perl 7,272 (v1)
24th irori 78 Ruby 7,179 (v5)
25th ozy4dm 78 Ruby 7,179 (v11)
26th yvl 78 Ruby 7,179 (v14)
27th yowa 78 Ruby 7,179 (v6)
28th Jasper 78 Perl 7,179 (v2)
29th tyos 79 Ruby 7,088 (v9)
30th sparr 79 Perl 7,088 (v6)
31st amorette 79 Perl 7,088 (v8)
32nd arpad 82 Ruby 6,829 (v10)
33rd binzume.net 82 Perl 6,829 (v1)
34th wendelscardua 82 Perl 6,829 (v3)
35th sherrell 83 Ruby 6,746 (v6)
36th norgg 83 Ruby 6,746 (v3)
37th atoma 83 Ruby 6,746 (v5)
38th jix 84 Ruby 6,666 (v5)
39th aanand 84 Ruby 6,666 (v6)
40th dmo 84 Perl 6,666 (v12)
41st blake8086 85 Perl 6,588 (v7)
42nd yuizumi 86 Ruby 6,511 (v5)
43rd adel 88 Ruby 6,363 (v4)
44th tanakh 90 Ruby 6,222 (v3)
45th killy971 94 Ruby 5,957 (v11)
46th statico 96 Perl 5,833 (v3)
47th konn 96 Ruby 5,833 (v8)
48th df_ 96 Perl 5,833 (v7)
49th RubyPanther 97 Ruby 5,773 (v7)
50th HOR 97 Ruby 5,773 (v2)
51st digibob 98 Ruby 5,714 (v6)
52nd Olathe 102 Ruby 5,490 (v3)
53rd olivier 102 Perl 5,490 (v3)
54th Snaily 106 Ruby 5,283 (v2)
55th konbu 107 Perl 5,233 (v5)
56th Zapp 108 Perl 5,185 (v11)
57th dirving 111 Perl 5,045 (v1)
58th MadOnion 114 Ruby 4,912 (v4)
59th k16 115 Ruby 4,869 (v4)
60th chikuwa 115 Php 4,869 (v130)
61st hiro.suzuki 115 Php 4,869 (v6)
62nd rassi 118 Ruby 4,745 (v1)
63rd Mark Byers 118 Python 4,745 (v10)
64th mick 121 Python 4,628 (v11)
65th ac18rt 122 Perl 4,590 (v11)
66th tryeng 127 Python 4,409 (v8)
67th lifthrasiir 128 Python 4,375 (v6)
68th kt3k 129 Python 4,341 (v4)
69th marooned 129 Python 4,341 (v4)
70th phoe 130 Php 4,307 (v16)
71st Sartak 132 Perl 4,242 (v4)
72nd dbushell 132 Perl 4,242 (v5)
73rd max 132 Python 4,242 (v7)
74th dittos 134 Python 4,179 (v5)
75th gtalpo 134 Python 4,179 (v2)
76th khris 135 Python 4,148 (v18)
77th antimatter 135 Perl 4,148 (v2)
78th Zauberer 135 Ruby 4,148 (v12)
79th gnuvince 135 Python 4,148 (v18)
80th andreyvo 137 Python 4,087 (v5)
81st hallvabo 137 Python 4,087 (v2)
82nd taleinat 138 Python 4,057 (v5)
83rd mho 139 Python 4,028 (v6)
84th pbx 140 Python 4,000 (v4)
85th smon 140 Python 4,000 (v2)
86th veader 141 Ruby 3,971 (v3)
87th jackdied 142 Python 3,943 (v3)
88th evilC 142 Python 3,943 (v5)
89th EPAstor 143 Python 3,916 (v4)
90th sanxiyn 143 Python 3,916 (v3)
91st entropy 144 Php 3,888 (v7)
92nd Dilb 144 Python 3,888 (v11)
93rd lbrandy 144 Python 3,888 (v3)
94th goatsoup 145 Python 3,862 (v5)
95th hendrik 147 Python 3,809 (v12)
96th jemfinch 149 Python 3,758 (v1)
97th bwyrosdick 150 Ruby 3,733 (v6)
98th tso 150 Python 3,733 (v7)
99th usr_kouhei 150 Ruby 3,733 (v1)
100th recursive 150 Python 3,733 (v4)
101st funnything 151 Php 3,708 (v7)
102nd moss 151 Python 3,708 (v3)
103rd W 152 Php 3,684 (v3)
104th Iain 152 Python 3,684 (v6)
105th Nibbler 153 Php 3,660 (v2)
106th sl8aa 153 Ruby 3,660 (v3)
107th AngryPanda 154 Php 3,636 (v4)
108th mightybs 154 Ruby 3,636 (v15)
109th psycho 155 Ruby 3,612 (v4)
110th iamtiz 155 Php 3,612 (v3)
111th Ciaran 157 Ruby 3,566 (v31)
112th zeriod 159 Ruby 3,522 (v4)
113th luminousbit 160 Ruby 3,500 (v1)
114th dwolf27 161 Ruby 3,478 (v8)
115th Cyclone31 162 Python 3,456 (v10)
116th mimo 168 Ruby 3,333 (v2)
117th juniti-i 168 Python 3,333 (v2)
118th piggycoder 174 Python 3,218 (v1)
119th key 176 Ruby 3,181 (v4)
120th cjb 178 Python 3,146 (v4)
121st cooke 179 Perl 3,128 (v8)
122nd jedediah 181 Ruby 3,093 (v1)
123rd momotaro 182 Ruby 3,076 (v1)
124th Brian 182 Python 3,076 (v6)
125th ddipaolo 188 Python 2,978 (v4)
126th toxik 188 Python 2,978 (v2)
127th yasu 191 Python 2,931 (v2)
128th manzo 192 Python 2,916 (v4)
129th Mekon 196 Php 2,857 (v29)
130th lordkoz 199 Python 2,814 (v13)
131st nizah 209 Perl 2,679 (v8)
132nd pix0r 227 Php 2,466 (v1)
133rd dummy 233 Php 2,403 (v2)
134th ryanmfw 241 Python 2,323 (v5)
135th stgwilli 249 Ruby 2,248 (v4)
136th burtyb 256 Php 2,187 (v13)
137th mustafa 331 Php 1,691 (v8)
138th yanick 387 Perl 1,447 (v2)

Latest Challenges [View All]

Saving Time
A Byte In Time Saves Nine
48 days old.
Choose
What language will you choose?
265 days old.
Grid Computing
We're Back!
305 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
542 days old.
Musical Score
Teach your computer to read music.
578 days old.