Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | primo | 68 | Ruby | 10,000 (v9) |
| 2nd | leonid | 68 | Ruby | 10,000 (v18) |
| 3rd | flagitious | 69 | Ruby | 9,855 (v18) |
| 4th | kik | 70 | Ruby | 9,714 (v8) |
| 5th | kinaba | 71 | Ruby | 9,577 (v8) |
| 6th | shinh | 71 | Ruby | 9,577 (v14) |
| 7th | niha | 72 | Ruby | 9,444 (v24) |
| 8th | carldr | 77 | Ruby | 8,831 (v5) |
| 9th | T55555 | 77 | Ruby | 8,831 (v6) |
| 10th | mame | 77 | Ruby | 8,831 (v1) |
| 11th | irori | 78 | Ruby | 8,717 (v5) |
| 12th | ozy4dm | 78 | Ruby | 8,717 (v11) |
| 13th | yvl | 78 | Ruby | 8,717 (v14) |
| 14th | yowa | 78 | Ruby | 8,717 (v6) |
| 15th | tyos | 79 | Ruby | 8,607 (v9) |
| 16th | ksk | 80 | Ruby | 8,500 (v1) |
| 17th | J-_-L | 80 | Ruby | 8,500 (v6) |
| 18th | arpad | 82 | Ruby | 8,292 (v10) |
| 19th | sherrell | 83 | Ruby | 8,192 (v6) |
| 20th | norgg | 83 | Ruby | 8,192 (v3) |
| 21st | atoma | 83 | Ruby | 8,192 (v5) |
| 22nd | jix | 84 | Ruby | 8,095 (v5) |
| 23rd | aanand | 84 | Ruby | 8,095 (v6) |
| 24th | yuizumi | 86 | Ruby | 7,906 (v5) |
| 25th | adel | 88 | Ruby | 7,727 (v4) |
| 26th | tanakh | 90 | Ruby | 7,555 (v3) |
| 27th | killy971 | 94 | Ruby | 7,234 (v11) |
| 28th | konn | 96 | Ruby | 7,083 (v8) |
| 29th | whechoes | 96 | Ruby | 7,083 (v2) |
| 30th | RubyPanther | 97 | Ruby | 7,010 (v7) |
| 31st | HOR | 97 | Ruby | 7,010 (v2) |
| 32nd | MyrddinE | 97 | Ruby | 7,010 (v1) |
| 33rd | digibob | 98 | Ruby | 6,938 (v6) |
| 34th | Olathe | 102 | Ruby | 6,666 (v3) |
| 35th | Snaily | 106 | Ruby | 6,415 (v2) |
| 36th | MadOnion | 114 | Ruby | 5,964 (v4) |
| 37th | k16 | 115 | Ruby | 5,913 (v4) |
| 38th | rassi | 118 | Ruby | 5,762 (v1) |
| 39th | Zauberer | 135 | Ruby | 5,037 (v12) |
| 40th | veader | 141 | Ruby | 4,822 (v3) |
| 41st | bwyrosdick | 150 | Ruby | 4,533 (v6) |
| 42nd | usr_kouhei | 150 | Ruby | 4,533 (v1) |
| 43rd | sl8aa | 153 | Ruby | 4,444 (v3) |
| 44th | mightybs | 154 | Ruby | 4,415 (v15) |
| 45th | psycho | 155 | Ruby | 4,387 (v4) |
| 46th | Ciaran | 157 | Ruby | 4,331 (v31) |
| 47th | zeriod | 159 | Ruby | 4,276 (v4) |
| 48th | luminousbit | 160 | Ruby | 4,250 (v1) |
| 49th | dwolf27 | 161 | Ruby | 4,223 (v8) |
| 50th | mimo | 168 | Ruby | 4,047 (v2) |
| 51st | key | 176 | Ruby | 3,863 (v4) |
| 52nd | jedediah | 181 | Ruby | 3,756 (v1) |
| 53rd | momotaro | 182 | Ruby | 3,736 (v1) |
| 54th | stgwilli | 249 | Ruby | 2,730 (v4) |
