Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st ott 59 Perl 10,000 (v11)
2nd ySas 59 Perl 10,000 (v4)
3rd terjek 60 Perl 9,833 (v13)
4th Jasper 61 Perl 9,672 (v4)
5th shinh 62 Perl 9,516 (v19)
6th kounoike 62 Perl 9,516 (v12)
7th flagitious 63 Ruby 9,365 (v15)
8th 0xF 63 Perl 9,365 (v6)
9th leonid 63 Ruby 9,365 (v7)
10th o0lit3 64 Perl 9,218 (v15)
11th jix 65 Ruby 9,076 (v11)
12th kinaba 65 Ruby 9,076 (v2)
13th kik 65 Ruby 9,076 (v1)
14th mame 65 Ruby 9,076 (v4)
15th killy971 65 Ruby 9,076 (v3)
16th Aidy 65 Perl 9,076 (v5)
17th pace_t_zulu 65 Ruby 9,076 (v2)
18th ksk 65 Ruby 9,076 (v1)
19th yvl 65 Perl 9,076 (v11)
20th yowa 66 Ruby 8,939 (v5)
21st tyos 66 Ruby 8,939 (v9)
22nd jojo 67 Ruby 8,805 (v9)
23rd primo 67 Ruby 8,805 (v8)
24th tal 67 Ruby 8,805 (v1)
25th ozy4dm 67 Ruby 8,805 (v9)
26th satoh 67 Ruby 8,805 (v6)
27th grizzley 68 Perl 8,676 (v4)
28th queball 69 Perl 8,550 (v1)
29th T55555 69 Ruby 8,550 (v3)
30th irori 69 Ruby 8,550 (v6)
31st carldr 70 Ruby 8,428 (v12)
32nd twifkak 70 Ruby 8,428 (v10)
33rd polettix 71 Perl 8,309 (v7)
34th ema 71 Ruby 8,309 (v4)
35th danshep 72 Ruby 8,194 (v2)
36th key 74 Ruby 7,972 (v6)
37th adel 74 Ruby 7,972 (v2)
38th sherrell 74 Ruby 7,972 (v10)
39th atoma 74 Ruby 7,972 (v12)
40th niha 75 Ruby 7,866 (v2)
41st badcarl 76 Ruby 7,763 (v6)
42nd tanakh 78 Ruby 7,564 (v1)
43rd aanand 80 Ruby 7,375 (v4)
44th szeryf 80 Perl 7,375 (v10)
45th J-_-L 80 Ruby 7,375 (v2)
46th yanick 81 Perl 7,283 (v4)
47th lima1 82 Perl 7,195 (v18)
48th zeriod 83 Ruby 7,108 (v36)
49th fluffle 85 Perl 6,941 (v8)
50th W 85 Perl 6,941 (v9)
51st binzume.net 85 Perl 6,941 (v1)
52nd ToastyX 85 Php 6,941 (v14)
53rd o-cn 85 Php 6,941 (v9)
54th Eludias 88 Ruby 6,704 (v1)
55th wendelscardua 88 Perl 6,704 (v4)
56th usa 89 Ruby 6,629 (v10)
57th reima 90 Ruby 6,555 (v1)
58th sparr 91 Perl 6,483 (v5)
59th Snaily 92 Ruby 6,413 (v1)
60th biznok 92 Php 6,413 (v3)
61st konbu 93 Perl 6,344 (v8)
62nd hiro.suzuki 94 Php 6,276 (v5)
63rd Olathe 95 Ruby 6,210 (v1)
64th Nibbler 96 Php 6,145 (v2)
65th psycho 97 Ruby 6,082 (v8)
66th golbin 97 Ruby 6,082 (v7)
67th goatsoup 99 Python 5,959 (v6)
68th tryeng 99 Python 5,959 (v6)
69th hallvabo 99 Python 5,959 (v9)
70th recursive 99 Python 5,959 (v9)
71st hendrik 99 Python 5,959 (v10)
72nd Leafy 102 Php 5,784 (v20)
73rd lifthrasiir 102 Python 5,784 (v4)
74th d310 102 Perl 5,784 (v8)
75th marooned 103 Python 5,728 (v4)
76th avidal 104 Php 5,673 (v20)
77th Kloopy 104 Php 5,673 (v7)
78th torkel 104 Perl 5,673 (v12)
79th henshiru 105 Ruby 5,619 (v4)
80th Mark Byers 105 Python 5,619 (v10)
81st mick 106 Python 5,566 (v11)
82nd Brian 106 Python 5,566 (v3)
83rd Nas Banov 107 Python 5,514 (v4)
84th pascal 108 Perl 5,462 (v1)
85th entropy 108 Php 5,462 (v17)
86th dq5studios 108 Php 5,462 (v8)
87th gtalpo 108 Python 5,462 (v1)
88th Naktibalda 108 Php 5,462 (v2)
89th mad4j 109 Python 5,412 (v7)
90th mikage 109 Perl 5,412 (v2)
91st veader 109 Ruby 5,412 (v7)
92nd Dilb 109 Python 5,412 (v8)
93rd lbrandy 109 Python 5,412 (v1)
94th will 110 Ruby 5,363 (v24)
95th abraxas 111 Php 5,315 (v3)
96th taleinat 111 Python 5,315 (v2)
97th yuu 112 Perl 5,267 (v4)
98th smly 112 Ruby 5,267 (v5)
99th SkAsI 112 Python 5,267 (v2)
100th kabus 113 Ruby 5,221 (v1)
101st logan 113 Python 5,221 (v2)
102nd Sartak 116 Perl 5,086 (v6)
103rd gnuvince 116 Python 5,086 (v7)
104th iship 117 Perl 5,042 (v3)
105th s.s.s.r 118 Python 5,000 (v3)
106th mikimoto 119 Perl 4,957 (v2)
107th funnything 120 Php 4,916 (v2)
108th aipotu 121 Ruby 4,876 (v5)
109th bearophile 124 Python 4,758 (v1)
110th Iain 124 Python 4,758 (v2)
111th Thammi 125 Python 4,720 (v5)
112th kt3k 126 Python 4,682 (v7)
113th jackdied 127 Python 4,645 (v2)
114th osa 127 Perl 4,645 (v4)
115th makopin 128 Perl 4,609 (v5)
116th knute 128 Python 4,609 (v2)
117th mho 129 Python 4,573 (v2)
118th MadOnion 130 Ruby 4,538 (v7)
119th dummy 130 Php 4,538 (v3)
120th smon 130 Python 4,538 (v1)
121st ani2life 132 Php 4,469 (v29)
122nd rabbit 135 Python 4,370 (v1)
123rd sanxiyn 135 Python 4,370 (v2)
124th ksh78 136 Python 4,338 (v3)
125th blake8086 139 Ruby 4,244 (v3)
126th jamie 140 Ruby 4,214 (v3)
127th uru 140 Ruby 4,214 (v5)
128th antimatter 141 Perl 4,184 (v2)
129th mart0258 143 Perl 4,125 (v2)
130th evilC 145 Python 4,068 (v1)
131st exelian 147 Python 4,013 (v7)
132nd bookworm 155 Perl 3,806 (v3)
133rd AdShea 155 Python 3,806 (v2)
134th andreyvo 155 Python 3,806 (v4)
135th piggycoder 157 Python 3,757 (v1)
136th camro 157 Php 3,757 (v2)
137th mimo 159 Ruby 3,710 (v5)
138th drfrogsplat 160 Python 3,687 (v6)
139th peanutmonger 164 Ruby 3,597 (v9)
140th jedediah 164 Ruby 3,597 (v3)
141st pumaman 166 Python 3,554 (v6)
142nd morchin 170 Python 3,470 (v3)
143rd dfg59 179 Ruby 3,296 (v7)
144th ferblape 196 Ruby 3,010 (v5)
145th yhvh 226 Python 2,610 (v5)
146th Cyclone31 242 Python 2,438 (v2)
147th yasuhito 246 Ruby 2,398 (v11)
148th ochronus 261 Ruby 2,260 (v2)
149th vinithepooh 903 Python 653 (v1)
150th iben 917 Python 643 (v7)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
902 days old.
Saving Time
A Byte In Time Saves Nine
1268 days old.
Choose
What language will you choose?
1485 days old.
Grid Computing
We're Back!
1525 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
1762 days old.