Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st ott 59 Perl 10,000 (v11)
2nd ySas 59 Perl 10,000 (v4)
3rd terjek 60 Perl 9,833 (v13)
4th shinh 62 Perl 9,516 (v19)
5th kounoike 62 Perl 9,516 (v12)
6th flagitious 63 Ruby 9,365 (v15)
7th 0xF 63 Perl 9,365 (v6)
8th leonid 63 Ruby 9,365 (v7)
9th o0lit3 64 Perl 9,218 (v15)
10th jix 65 Ruby 9,076 (v11)
11th kinaba 65 Ruby 9,076 (v2)
12th kik 65 Ruby 9,076 (v1)
13th mame 65 Ruby 9,076 (v4)
14th killy971 65 Ruby 9,076 (v3)
15th Jasper 65 Perl 9,076 (v2)
16th Aidy 65 Perl 9,076 (v5)
17th pace_t_zulu 65 Ruby 9,076 (v2)
18th ksk 65 Ruby 9,076 (v1)
19th yvl 65 Perl 9,076 (v11)
20th yowa 66 Ruby 8,939 (v5)
21st tyos 66 Ruby 8,939 (v9)
22nd jojo 67 Ruby 8,805 (v9)
23rd primo 67 Ruby 8,805 (v8)
24th tal 67 Ruby 8,805 (v1)
25th ozy4dm 67 Ruby 8,805 (v9)
26th satoh 67 Ruby 8,805 (v6)
27th grizzley 68 Perl 8,676 (v4)
28th queball 69 Perl 8,550 (v1)
29th T55555 69 Ruby 8,550 (v3)
30th irori 69 Ruby 8,550 (v6)
31st carldr 70 Ruby 8,428 (v12)
32nd twifkak 70 Ruby 8,428 (v10)
33rd polettix 71 Perl 8,309 (v7)
34th ema 71 Ruby 8,309 (v4)
35th danshep 72 Ruby 8,194 (v2)
36th key 74 Ruby 7,972 (v6)
37th adel 74 Ruby 7,972 (v2)
38th sherrell 74 Ruby 7,972 (v10)
39th atoma 74 Ruby 7,972 (v12)
40th niha 75 Ruby 7,866 (v2)
41st badcarl 76 Ruby 7,763 (v6)
42nd tanakh 78 Ruby 7,564 (v1)
43rd aanand 80 Ruby 7,375 (v4)
44th szeryf 80 Perl 7,375 (v10)
45th J-_-L 80 Ruby 7,375 (v2)
46th yanick 81 Perl 7,283 (v4)
47th lima1 82 Perl 7,195 (v18)
48th zeriod 83 Ruby 7,108 (v36)
49th fluffle 85 Perl 6,941 (v8)
50th W 85 Perl 6,941 (v9)
51st binzume.net 85 Perl 6,941 (v1)
52nd ToastyX 85 Php 6,941 (v14)
53rd Eludias 88 Ruby 6,704 (v1)
54th wendelscardua 88 Perl 6,704 (v4)
55th usa 89 Ruby 6,629 (v10)
56th reima 90 Ruby 6,555 (v1)
57th sparr 91 Perl 6,483 (v5)
58th Snaily 92 Ruby 6,413 (v1)
59th biznok 92 Php 6,413 (v3)
60th konbu 93 Perl 6,344 (v8)
61st hiro.suzuki 94 Php 6,276 (v5)
62nd Olathe 95 Ruby 6,210 (v1)
63rd Nibbler 96 Php 6,145 (v2)
64th psycho 97 Ruby 6,082 (v8)
65th golbin 97 Ruby 6,082 (v7)
66th goatsoup 99 Python 5,959 (v6)
67th tryeng 99 Python 5,959 (v6)
68th hallvabo 99 Python 5,959 (v9)
69th recursive 99 Python 5,959 (v9)
70th Leafy 102 Php 5,784 (v20)
71st lifthrasiir 102 Python 5,784 (v4)
72nd marooned 103 Python 5,728 (v4)
73rd avidal 104 Php 5,673 (v20)
74th Kloopy 104 Php 5,673 (v7)
75th torkel 104 Perl 5,673 (v12)
76th henshiru 105 Ruby 5,619 (v4)
77th Mark Byers 105 Python 5,619 (v10)
78th hendrik 105 Python 5,619 (v8)
79th mick 106 Python 5,566 (v11)
80th Brian 106 Python 5,566 (v3)
81st pascal 108 Perl 5,462 (v1)
82nd entropy 108 Php 5,462 (v17)
83rd dq5studios 108 Php 5,462 (v8)
84th gtalpo 108 Python 5,462 (v1)
85th Naktibalda 108 Php 5,462 (v2)
86th mad4j 109 Python 5,412 (v7)
87th mikage 109 Perl 5,412 (v2)
88th veader 109 Ruby 5,412 (v7)
89th Dilb 109 Python 5,412 (v8)
90th lbrandy 109 Python 5,412 (v1)
91st will 110 Ruby 5,363 (v24)
92nd abraxas 111 Php 5,315 (v3)
93rd taleinat 111 Python 5,315 (v2)
94th yuu 112 Perl 5,267 (v4)
95th smly 112 Ruby 5,267 (v5)
96th SkAsI 112 Python 5,267 (v2)
97th kabus 113 Ruby 5,221 (v1)
98th logan 113 Python 5,221 (v2)
99th Sartak 116 Perl 5,086 (v6)
100th gnuvince 116 Python 5,086 (v7)
101st iship 117 Perl 5,042 (v3)
102nd s.s.s.r 118 Python 5,000 (v3)
103rd mikimoto 119 Perl 4,957 (v2)
104th funnything 120 Php 4,916 (v2)
105th aipotu 121 Ruby 4,876 (v5)
106th bearophile 124 Python 4,758 (v1)
107th Iain 124 Python 4,758 (v2)
108th Thammi 125 Python 4,720 (v5)
109th kt3k 126 Python 4,682 (v7)
110th jackdied 127 Python 4,645 (v2)
111th osa 127 Perl 4,645 (v4)
112th makopin 128 Perl 4,609 (v5)
113th knute 128 Python 4,609 (v2)
114th mho 129 Python 4,573 (v2)
115th MadOnion 130 Ruby 4,538 (v7)
116th dummy 130 Php 4,538 (v3)
117th smon 130 Python 4,538 (v1)
118th ani2life 132 Php 4,469 (v29)
119th rabbit 135 Python 4,370 (v1)
120th sanxiyn 135 Python 4,370 (v2)
121st blake8086 139 Ruby 4,244 (v3)
122nd jamie 140 Ruby 4,214 (v3)
123rd uru 140 Ruby 4,214 (v5)
124th antimatter 141 Perl 4,184 (v2)
125th evilC 145 Python 4,068 (v1)
126th exelian 147 Python 4,013 (v7)
127th bookworm 155 Perl 3,806 (v3)
128th AdShea 155 Python 3,806 (v2)
129th andreyvo 155 Python 3,806 (v4)
130th piggycoder 157 Python 3,757 (v1)
131st mimo 159 Ruby 3,710 (v5)
132nd drfrogsplat 160 Python 3,687 (v6)
133rd peanutmonger 164 Ruby 3,597 (v9)
134th jedediah 164 Ruby 3,597 (v3)
135th pumaman 166 Python 3,554 (v6)
136th morchin 170 Python 3,470 (v3)
137th dfg59 179 Ruby 3,296 (v7)
138th ferblape 196 Ruby 3,010 (v5)
139th yhvh 226 Python 2,610 (v5)
140th Cyclone31 242 Python 2,438 (v2)
141st yasuhito 246 Ruby 2,398 (v11)
142nd ochronus 261 Ruby 2,260 (v2)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
345 days old.
Saving Time
A Byte In Time Saves Nine
710 days old.
Choose
What language will you choose?
927 days old.
Grid Computing
We're Back!
967 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
1204 days old.