Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | ott | 59 | Perl | 10,000 (v11) |
| 2nd | ySas | 59 | Perl | 10,000 (v4) |
| 3rd | terjek | 60 | Perl | 9,833 (v13) |
| 4th | Jasper | 61 | Perl | 9,672 (v4) |
| 5th | shinh | 62 | Perl | 9,516 (v19) |
| 6th | kounoike | 62 | Perl | 9,516 (v12) |
| 7th | 0xF | 63 | Perl | 9,365 (v6) |
| 8th | o0lit3 | 64 | Perl | 9,218 (v15) |
| 9th | Aidy | 65 | Perl | 9,076 (v5) |
| 10th | yvl | 65 | Perl | 9,076 (v11) |
| 11th | grizzley | 68 | Perl | 8,676 (v4) |
| 12th | queball | 69 | Perl | 8,550 (v1) |
| 13th | polettix | 71 | Perl | 8,309 (v7) |
| 14th | jojo | 76 | Perl | 7,763 (v3) |
| 15th | szeryf | 80 | Perl | 7,375 (v10) |
| 16th | yanick | 81 | Perl | 7,283 (v4) |
| 17th | lima1 | 82 | Perl | 7,195 (v18) |
| 18th | fluffle | 85 | Perl | 6,941 (v8) |
| 19th | W | 85 | Perl | 6,941 (v9) |
| 20th | binzume.net | 85 | Perl | 6,941 (v1) |
| 21st | wendelscardua | 88 | Perl | 6,704 (v4) |
| 22nd | sparr | 91 | Perl | 6,483 (v5) |
| 23rd | sherrell | 92 | Perl | 6,413 (v7) |
| 24th | jix | 93 | Perl | 6,344 (v13) |
| 25th | konbu | 93 | Perl | 6,344 (v8) |
| 26th | zeriod | 102 | Perl | 5,784 (v35) |
| 27th | d310 | 102 | Perl | 5,784 (v8) |
| 28th | torkel | 104 | Perl | 5,673 (v12) |
| 29th | pascal | 108 | Perl | 5,462 (v1) |
| 30th | mikage | 109 | Perl | 5,412 (v2) |
| 31st | yuu | 112 | Perl | 5,267 (v4) |
| 32nd | Sartak | 116 | Perl | 5,086 (v6) |
| 33rd | iship | 117 | Perl | 5,042 (v3) |
| 34th | mikimoto | 119 | Perl | 4,957 (v2) |
| 35th | osa | 127 | Perl | 4,645 (v4) |
| 36th | makopin | 128 | Perl | 4,609 (v5) |
| 37th | antimatter | 141 | Perl | 4,184 (v2) |
| 38th | mart0258 | 143 | Perl | 4,125 (v2) |
| 39th | bookworm | 155 | Perl | 3,806 (v3) |
| 40th | golbin | 156 | Perl | 3,782 (v3) |
