Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Size Language Score [?]
1st shinh 45 Perl 10,000 (v20)
2nd jojo 46 Perl 9,782 (v13)
3rd leonid 49 Ruby 9,183 (v42)
4th primo 50 Ruby 9,000 (v23)
5th yvl 50 Ruby 9,000 (v7)
6th queball 51 Ruby 8,823 (v3)
7th kik 51 Ruby 8,823 (v5)
8th mame 51 Ruby 8,823 (v2)
9th kounoike 51 Perl 8,823 (v13)
10th carldr 52 Ruby 8,653 (v8)
11th mgreenly 53 Ruby 8,490 (v28)
12th terjek 53 Perl 8,490 (v2)
13th o0lit3 53 Perl 8,490 (v17)
14th Aidy 53 Perl 8,490 (v4)
15th irori 54 Ruby 8,333 (v10)
16th agenticarus 54 Perl 8,333 (v10)
17th ozy4dm 54 Ruby 8,333 (v14)
18th Jasper 54 Perl 8,333 (v2)
19th ySas 55 Perl 8,181 (v5)
20th Ciaran 56 Ruby 8,035 (v30)
21st arpad 56 Perl 8,035 (v12)
22nd flagitious 56 Perl 8,035 (v3)
23rd yowa 56 Ruby 8,035 (v5)
24th olivier 56 Perl 8,035 (v9)
25th zeriod 58 Ruby 7,758 (v32)
26th jix 58 Ruby 7,758 (v3)
27th Mark Byers 58 Ruby 7,758 (v15)
28th jsaul 58 Ruby 7,758 (v7)
29th adel 58 Ruby 7,758 (v2)
30th ersagun 58 Perl 7,758 (v13)
31st Simon 59 Ruby 7,627 (v8)
32nd kinaba 60 Ruby 7,500 (v2)
33rd Eludias 61 Ruby 7,377 (v2)
34th yojeb 61 Perl 7,377 (v8)
35th grd 62 Ruby 7,258 (v4)
36th sherrell 62 Perl 7,258 (v4)
37th SubStack 62 Perl 7,258 (v5)
38th osa 62 Perl 7,258 (v2)
39th chargrill 62 Perl 7,258 (v9)
40th atoma 62 Perl 7,258 (v8)
41st ott 62 Perl 7,258 (v10)
42nd goibhniu 62 Perl 7,258 (v7)
43rd ac18rt 63 Perl 7,142 (v19)
44th jcreigh 64 Ruby 7,031 (v4)
45th yanick 64 Perl 7,031 (v1)
46th tyos 64 Ruby 7,031 (v10)
47th kuja 65 Ruby 6,923 (v5)
48th Kiwi 66 Ruby 6,818 (v8)
49th noop 66 Ruby 6,818 (v1)
50th CountOlaf 66 Perl 6,818 (v4)
51st killy971 67 Ruby 6,716 (v3)
52nd key 67 Ruby 6,716 (v6)
53rd domovoi 68 Ruby 6,617 (v9)
54th Sartak 69 Perl 6,521 (v3)
55th draza 70 Ruby 6,428 (v2)
56th twohundredninety 70 Ruby 6,428 (v16)
57th Karan 71 Ruby 6,338 (v4)
58th haya 72 Ruby 6,250 (v5)
59th tokoran 72 Ruby 6,250 (v4)
60th Zauberer 72 Ruby 6,250 (v3)
61st danshep 73 Ruby 6,164 (v2)
62nd usa 73 Ruby 6,164 (v2)
63rd binzume.net 73 Perl 6,164 (v1)
64th lifthrasiir 73 Python 6,164 (v2)
65th aanand 74 Ruby 6,081 (v3)
66th reima 75 Ruby 6,000 (v1)
67th taleinat 75 Python 6,000 (v3)
68th mimo 75 Ruby 6,000 (v6)
69th hiro.suzuki 75 Python 6,000 (v4)
70th Xenoker 75 Python 6,000 (v6)
71st blake8086 75 Ruby 6,000 (v7)
72nd evilC 75 Python 6,000 (v2)
73rd Brian 75 Python 6,000 (v2)
74th kt3k 75 Python 6,000 (v6)
75th estguard 75 Python 6,000 (v5)
76th tryeng 75 Python 6,000 (v2)
77th hallvabo 75 Python 6,000 (v2)
78th Dilb 75 Python 6,000 (v6)
79th gnuvince 75 Python 6,000 (v9)
80th hendrik 75 Python 6,000 (v7)
81st rretzbach 76 Ruby 5,921 (v9)
82nd scytrin 76 Ruby 5,921 (v4)
83rd embe 76 Python 5,921 (v2)
84th subwindow 76 Ruby 5,921 (v4)
85th Cyclone31 76 Python 5,921 (v6)
86th pocoo 77 Python 5,844 (v2)
87th badcarl 77 Ruby 5,844 (v4)
88th henshiru 77 Ruby 5,844 (v1)
89th pbx 77 Python 5,844 (v3)
90th mjk 77 Perl 5,844 (v3)
91st dittos 77 Python 5,844 (v6)
92nd Stupid Dream 77 Ruby 5,844 (v9)
93rd mick 77 Python 5,844 (v7)
94th gtalpo 77 Python 5,844 (v2)
95th marooned 77 Python 5,844 (v1)
96th andreyvo 77 Python 5,844 (v4)
97th lbrandy 77 Python 5,844 (v4)
98th W 78 Perl 5,769 (v18)
99th bearophile 78 Python 5,769 (v7)
100th Olathe 78 Ruby 5,769 (v4)
101st ddipaolo 78 Python 5,769 (v12)
102nd EPAstor 78 Python 5,769 (v5)
103rd usr_kouhei 78 Ruby 5,769 (v2)
104th goatsoup 78 Python 5,769 (v6)
105th sanxiyn 78 Python 5,769 (v3)
106th toxik 78 Python 5,769 (v1)
107th Snaily 79 Ruby 5,696 (v4)
108th mad4j 80 Python 5,625 (v8)
109th makopin 81 Perl 5,555 (v5)
110th zetamatta 81 Python 5,555 (v4)
111th nullie 82 Ruby 5,487 (v2)
112th jamie 83 Ruby 5,421 (v4)
113th mikage 83 Perl 5,421 (v1)
114th wendelscardua 83 Perl 5,421 (v4)
115th morten 84 Perl 5,357 (v24)
116th 0x666 84 Python 5,357 (v5)
117th dirving 85 Perl 5,294 (v3)
118th sparr 85 Perl 5,294 (v2)
119th steve 85 Python 5,294 (v9)
120th SkAsI 86 Python 5,232 (v1)
121st iwadon 87 Ruby 5,172 (v1)
122nd sl8aa 87 Ruby 5,172 (v3)
123rd frank 87 Python 5,172 (v4)
124th jackdied 88 Python 5,113 (v2)
125th echecero 88 Ruby 5,113 (v6)
126th mho 89 Python 5,056 (v6)
127th birkenfeld 90 Python 5,000 (v2)
128th tgoddard 90 Ruby 5,000 (v3)
129th taks 90 Ruby 5,000 (v2)
130th gsakkis 92 Python 4,891 (v1)
131st dfg59 92 Ruby 4,891 (v8)
132nd nguyenkhanhduy 92 Ruby 4,891 (v3)
133rd tak-b 92 Perl 4,891 (v4)
134th horst 93 Python 4,838 (v1)
135th MadOnion 94 Ruby 4,787 (v5)
136th JEG2 94 Ruby 4,787 (v1)
137th piggycoder 94 Python 4,787 (v7)
138th ToastyX 94 Php 4,787 (v8)
139th Methedrine 95 Php 4,736 (v8)
140th entropy 95 Php 4,736 (v18)
141st SlashLife 95 Php 4,736 (v2)
142nd taelor 97 Ruby 4,639 (v17)
143rd funnything 97 Ruby 4,639 (v4)
144th abraxas 98 Php 4,591 (v7)
145th pfft 100 Python 4,500 (v1)
146th bwyrosdick 101 Ruby 4,455 (v7)
147th cjb 101 Python 4,455 (v2)
148th Two9A 107 Php 4,205 (v2)
149th dummy 110 Php 4,090 (v7)
150th jraz 112 Perl 4,017 (v2)
151st Leafy 113 Php 3,982 (v7)
152nd stack 113 Php 3,982 (v4)
153rd si_lence 114 Perl 3,947 (v12)
154th dq5studios 115 Php 3,913 (v3)
155th Nibbler 116 Php 3,879 (v8)
156th noodle 118 Php 3,813 (v10)
157th Naktibalda 119 Php 3,781 (v2)
158th eofpi 120 Python 3,750 (v3)
159th avidal 126 Php 3,571 (v4)
160th gauravbagga 126 Ruby 3,571 (v4)
161st biznok 127 Php 3,543 (v15)
162nd Drew 128 Php 3,515 (v16)
163rd pascal 129 Perl 3,488 (v2)
164th risby 129 Perl 3,488 (v2)
165th Qube 130 Php 3,461 (v2)
166th syobosyobo 131 Python 3,435 (v2)
167th mcarrier 131 Python 3,435 (v4)
168th asmith 148 Perl 3,040 (v3)
169th MonkeeSage 159 Ruby 2,830 (v2)
170th infovore 166 Ruby 2,710 (v5)
171st antimatter 168 Perl 2,678 (v3)
172nd pace_t_zulu 215 Perl 2,093 (v3)
173rd robbo 249 Php 1,807 (v1)
174th garagumu 329 Perl 1,367 (v1)
175th Clockwork 643 Ruby 699 (v3)

Latest Challenges [View All]

Saving Time
A Byte In Time Saves Nine
48 days old.
Choose
What language will you choose?
265 days old.
Grid Computing
We're Back!
305 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
542 days old.
Musical Score
Teach your computer to read music.
578 days old.