Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | leonid | 49 | Ruby | 10,000 (v42) |
| 2nd | jojo | 50 | Ruby | 9,800 (v7) |
| 3rd | primo | 50 | Ruby | 9,800 (v23) |
| 4th | shinh | 50 | Ruby | 9,800 (v17) |
| 5th | yvl | 50 | Ruby | 9,800 (v7) |
| 6th | queball | 51 | Ruby | 9,607 (v3) |
| 7th | kik | 51 | Ruby | 9,607 (v5) |
| 8th | mame | 51 | Ruby | 9,607 (v2) |
| 9th | carldr | 52 | Ruby | 9,423 (v8) |
| 10th | mgreenly | 53 | Ruby | 9,245 (v28) |
| 11th | irori | 54 | Ruby | 9,074 (v10) |
| 12th | ozy4dm | 54 | Ruby | 9,074 (v14) |
| 13th | Ciaran | 56 | Ruby | 8,750 (v30) |
| 14th | yowa | 56 | Ruby | 8,750 (v5) |
| 15th | zeriod | 58 | Ruby | 8,448 (v32) |
| 16th | jix | 58 | Ruby | 8,448 (v3) |
| 17th | flagitious | 58 | Ruby | 8,448 (v1) |
| 18th | Mark Byers | 58 | Ruby | 8,448 (v15) |
| 19th | jsaul | 58 | Ruby | 8,448 (v7) |
| 20th | adel | 58 | Ruby | 8,448 (v2) |
| 21st | Simon | 59 | Ruby | 8,305 (v8) |
| 22nd | kinaba | 60 | Ruby | 8,166 (v2) |
| 23rd | Eludias | 61 | Ruby | 8,032 (v2) |
| 24th | grd | 62 | Ruby | 7,903 (v4) |
| 25th | jcreigh | 64 | Ruby | 7,656 (v4) |
| 26th | tyos | 64 | Ruby | 7,656 (v10) |
| 27th | kuja | 65 | Ruby | 7,538 (v5) |
| 28th | Kiwi | 66 | Ruby | 7,424 (v8) |
| 29th | noop | 66 | Ruby | 7,424 (v1) |
| 30th | killy971 | 67 | Ruby | 7,313 (v3) |
| 31st | key | 67 | Ruby | 7,313 (v6) |
| 32nd | domovoi | 68 | Ruby | 7,205 (v9) |
| 33rd | draza | 70 | Ruby | 7,000 (v2) |
| 34th | twohundredninety | 70 | Ruby | 7,000 (v16) |
| 35th | Karan | 71 | Ruby | 6,901 (v4) |
| 36th | haya | 72 | Ruby | 6,805 (v5) |
| 37th | tokoran | 72 | Ruby | 6,805 (v4) |
| 38th | Zauberer | 72 | Ruby | 6,805 (v3) |
| 39th | danshep | 73 | Ruby | 6,712 (v2) |
| 40th | usa | 73 | Ruby | 6,712 (v2) |
| 41st | aanand | 74 | Ruby | 6,621 (v3) |
| 42nd | reima | 75 | Ruby | 6,533 (v1) |
| 43rd | arpad | 75 | Ruby | 6,533 (v11) |
| 44th | mimo | 75 | Ruby | 6,533 (v6) |
| 45th | blake8086 | 75 | Ruby | 6,533 (v7) |
| 46th | atoma | 75 | Ruby | 6,533 (v7) |
| 47th | rretzbach | 76 | Ruby | 6,447 (v9) |
| 48th | scytrin | 76 | Ruby | 6,447 (v4) |
| 49th | subwindow | 76 | Ruby | 6,447 (v4) |
| 50th | badcarl | 77 | Ruby | 6,363 (v4) |
| 51st | henshiru | 77 | Ruby | 6,363 (v1) |
| 52nd | Stupid Dream | 77 | Ruby | 6,363 (v9) |
| 53rd | Olathe | 78 | Ruby | 6,282 (v4) |
| 54th | usr_kouhei | 78 | Ruby | 6,282 (v2) |
| 55th | Snaily | 79 | Ruby | 6,202 (v4) |
| 56th | nullie | 82 | Ruby | 5,975 (v2) |
| 57th | jamie | 83 | Ruby | 5,903 (v4) |
| 58th | iwadon | 87 | Ruby | 5,632 (v1) |
| 59th | sl8aa | 87 | Ruby | 5,632 (v3) |
| 60th | echecero | 88 | Ruby | 5,568 (v6) |
| 61st | tgoddard | 90 | Ruby | 5,444 (v3) |
| 62nd | taks | 90 | Ruby | 5,444 (v2) |
| 63rd | dfg59 | 92 | Ruby | 5,326 (v8) |
| 64th | nguyenkhanhduy | 92 | Ruby | 5,326 (v3) |
| 65th | MadOnion | 94 | Ruby | 5,212 (v5) |
| 66th | JEG2 | 94 | Ruby | 5,212 (v1) |
| 67th | taelor | 97 | Ruby | 5,051 (v17) |
| 68th | funnything | 97 | Ruby | 5,051 (v4) |
| 69th | bwyrosdick | 101 | Ruby | 4,851 (v7) |
| 70th | gauravbagga | 126 | Ruby | 3,888 (v4) |
| 71st | MonkeeSage | 159 | Ruby | 3,081 (v2) |
| 72nd | infovore | 166 | Ruby | 2,951 (v5) |
| 73rd | Clockwork | 643 | Ruby | 762 (v3) |
