Leaderboard [ ? ]
(View the Overall | Perl | PHP | Python | Ruby leaderboard.)
| Rank | User | Size | Language | Score [?] |
|---|---|---|---|---|
| 1st | leonid | 49 | Ruby | 10,000 (v42) |
| 2nd | jojo | 50 | Ruby | 9,800 (v7) |
| 3rd | primo | 50 | Ruby | 9,800 (v23) |
| 4th | shinh | 50 | Ruby | 9,800 (v17) |
| 5th | yvl | 50 | Ruby | 9,800 (v7) |
| 6th | queball | 51 | Ruby | 9,607 (v3) |
| 7th | kik | 51 | Ruby | 9,607 (v5) |
| 8th | mame | 51 | Ruby | 9,607 (v2) |
| 9th | carldr | 52 | Ruby | 9,423 (v8) |
| 10th | mgreenly | 53 | Ruby | 9,245 (v28) |
| 11th | ksk | 53 | Ruby | 9,245 (v6) |
| 12th | irori | 54 | Ruby | 9,074 (v10) |
| 13th | ozy4dm | 54 | Ruby | 9,074 (v14) |
| 14th | Ciaran | 56 | Ruby | 8,750 (v30) |
| 15th | yowa | 56 | Ruby | 8,750 (v5) |
| 16th | zeriod | 58 | Ruby | 8,448 (v32) |
| 17th | jix | 58 | Ruby | 8,448 (v3) |
| 18th | flagitious | 58 | Ruby | 8,448 (v1) |
| 19th | Mark Byers | 58 | Ruby | 8,448 (v15) |
| 20th | jsaul | 58 | Ruby | 8,448 (v7) |
| 21st | adel | 58 | Ruby | 8,448 (v2) |
| 22nd | Simon | 59 | Ruby | 8,305 (v8) |
| 23rd | kinaba | 60 | Ruby | 8,166 (v2) |
| 24th | J-_-L | 60 | Ruby | 8,166 (v12) |
| 25th | Eludias | 61 | Ruby | 8,032 (v2) |
| 26th | grd | 62 | Ruby | 7,903 (v4) |
| 27th | jcreigh | 64 | Ruby | 7,656 (v4) |
| 28th | tyos | 64 | Ruby | 7,656 (v10) |
| 29th | kuja | 65 | Ruby | 7,538 (v5) |
| 30th | Kiwi | 66 | Ruby | 7,424 (v8) |
| 31st | noop | 66 | Ruby | 7,424 (v1) |
| 32nd | killy971 | 67 | Ruby | 7,313 (v3) |
| 33rd | key | 67 | Ruby | 7,313 (v6) |
| 34th | Zauberer | 67 | Ruby | 7,313 (v5) |
| 35th | domovoi | 68 | Ruby | 7,205 (v9) |
| 36th | draza | 70 | Ruby | 7,000 (v2) |
| 37th | twohundredninety | 70 | Ruby | 7,000 (v16) |
| 38th | Karan | 71 | Ruby | 6,901 (v4) |
| 39th | haya | 72 | Ruby | 6,805 (v5) |
| 40th | tokoran | 72 | Ruby | 6,805 (v4) |
| 41st | warawara | 72 | Ruby | 6,805 (v2) |
| 42nd | danshep | 73 | Ruby | 6,712 (v2) |
| 43rd | usa | 73 | Ruby | 6,712 (v2) |
| 44th | aanand | 74 | Ruby | 6,621 (v3) |
| 45th | reima | 75 | Ruby | 6,533 (v1) |
| 46th | arpad | 75 | Ruby | 6,533 (v11) |
| 47th | mimo | 75 | Ruby | 6,533 (v6) |
| 48th | blake8086 | 75 | Ruby | 6,533 (v7) |
| 49th | atoma | 75 | Ruby | 6,533 (v7) |
| 50th | rretzbach | 76 | Ruby | 6,447 (v9) |
| 51st | scytrin | 76 | Ruby | 6,447 (v4) |
| 52nd | subwindow | 76 | Ruby | 6,447 (v4) |
| 53rd | badcarl | 77 | Ruby | 6,363 (v4) |
| 54th | henshiru | 77 | Ruby | 6,363 (v1) |
| 55th | Stupid Dream | 77 | Ruby | 6,363 (v9) |
| 56th | Olathe | 78 | Ruby | 6,282 (v4) |
| 57th | usr_kouhei | 78 | Ruby | 6,282 (v2) |
| 58th | Snaily | 79 | Ruby | 6,202 (v4) |
| 59th | maoof | 79 | Ruby | 6,202 (v1) |
| 60th | nullie | 82 | Ruby | 5,975 (v2) |
| 61st | jamie | 83 | Ruby | 5,903 (v4) |
| 62nd | iwadon | 87 | Ruby | 5,632 (v1) |
| 63rd | sl8aa | 87 | Ruby | 5,632 (v3) |
| 64th | joblessjunkie | 87 | Ruby | 5,632 (v5) |
| 65th | echecero | 88 | Ruby | 5,568 (v6) |
| 66th | tgoddard | 90 | Ruby | 5,444 (v3) |
| 67th | taks | 90 | Ruby | 5,444 (v2) |
| 68th | dfg59 | 92 | Ruby | 5,326 (v8) |
| 69th | nguyenkhanhduy | 92 | Ruby | 5,326 (v3) |
| 70th | MadOnion | 94 | Ruby | 5,212 (v5) |
| 71st | JEG2 | 94 | Ruby | 5,212 (v1) |
| 72nd | taelor | 97 | Ruby | 5,051 (v17) |
| 73rd | funnything | 97 | Ruby | 5,051 (v4) |
| 74th | bwyrosdick | 101 | Ruby | 4,851 (v7) |
| 75th | Racso | 112 | Ruby | 4,375 (v2) |
| 76th | gauravbagga | 126 | Ruby | 3,888 (v4) |
| 77th | MonkeeSage | 159 | Ruby | 3,081 (v2) |
| 78th | infovore | 166 | Ruby | 2,951 (v5) |
| 79th | Clockwork | 643 | Ruby | 762 (v3) |
