Overall Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Score [?]
1st ySas 245,745 (27 challenges)
2nd kounoike 237,716 (27 challenges)
3rd 0xF 230,648 (28 challenges)
4th grizzley 187,055 (27 challenges)
5th ott 185,522 (23 challenges)
6th shinh 173,510 (19 challenges)
7th Jasper 158,390 (19 challenges)
8th szeryf 156,730 (20 challenges)
9th terjek 154,748 (17 challenges)
10th o0lit3 152,280 (17 challenges)
11th Aidy 137,707 (17 challenges)
12th yanick 136,749 (23 challenges)
13th jojo 133,139 (16 challenges)
14th sparr 125,749 (20 challenges)
15th yojeb 124,204 (16 challenges)
16th tybalt89 121,099 (13 challenges)
17th olivier 115,902 (17 challenges)
18th arpad 102,314 (13 challenges)
19th SubStack 102,124 (14 challenges)
20th Ciaran 100,328 (14 challenges)
21st bearstearns 94,163 (10 challenges)
22nd wendelscardua 89,836 (15 challenges)
23rd Sartak 87,578 (14 challenges)
24th ozy4dm 80,914 (9 challenges)
25th robin 75,737 (8 challenges)
26th agenticarus 74,423 (10 challenges)
27th yvl 74,190 (9 challenges)
28th ac18rt 73,455 (13 challenges)
29th zeriod 69,866 (13 challenges)
30th eyepopslikeamosquito 68,595 (7 challenges)
31st blake8086 67,881 (11 challenges)
32nd queball 67,293 (8 challenges)
33rd konbu 66,574 (13 challenges)
34th k12u 65,179 (11 challenges)
35th eivindkn 64,088 (11 challenges)
36th dirving 63,957 (11 challenges)
37th torkel 63,187 (15 challenges)
38th primo 63,143 (7 challenges)
39th carldr 62,682 (8 challenges)
40th makopin 61,661 (11 challenges)
41st macik 61,397 (10 challenges)
42nd marvin 60,139 (9 challenges)
43rd ohcamacj 55,628 (10 challenges)
44th W 54,006 (9 challenges)
45th ersagun 51,854 (6 challenges)
46th Mr.Rm 50,367 (6 challenges)
47th l0rd0fthund3r 48,262 (10 challenges)
48th etcshadow 47,007 (6 challenges)
49th flagitious 46,529 (6 challenges)
50th antimatter 46,264 (11 challenges)
51st yuu 45,909 (7 challenges)
52nd scottholdren 44,585 (10 challenges)
53rd chargrill 44,012 (7 challenges)
54th jraz 43,738 (10 challenges)
55th goibhniu 43,120 (8 challenges)
56th binzume.net 41,490 (6 challenges)
57th Anchovy 40,863 (11 challenges)
58th edenc 40,467 (5 challenges)
59th CountOlaf 40,288 (7 challenges)
60th GH@NDI 40,167 (7 challenges)
61st dmo 39,638 (5 challenges)
62nd nizah 39,493 (8 challenges)
63rd osa 37,883 (6 challenges)
64th fluffle 37,300 (5 challenges)
65th polettix 37,187 (5 challenges)
66th dankogai 36,867 (7 challenges)
67th df_ 36,066 (6 challenges)
68th kinaba 35,936 (4 challenges)
69th dmtr 35,736 (7 challenges)
70th jgoon 35,628 (4 challenges)
71st JuNe 35,387 (5 challenges)
72nd morten 35,277 (7 challenges)
73rd rafl 35,146 (5 challenges)
74th rhebus 35,092 (4 challenges)
75th si_lence 34,282 (7 challenges)
76th pace_t_zulu 33,947 (7 challenges)
77th toshi.sasa 33,747 (5 challenges)
78th dsevil 33,729 (5 challenges)
79th mikage 33,406 (7 challenges)
80th lima1 33,237 (5 challenges)
81st reyalp 32,944 (5 challenges)
82nd kruntuid 32,793 (8 challenges)
83rd innominate 31,819 (5 challenges)
84th mjk 31,804 (6 challenges)
85th 4a6f656c 30,968 (6 challenges)
86th Nisse 30,561 (4 challenges)
87th stesa 30,417 (6 challenges)
88th galli_2000 30,357 (4 challenges)
89th mtve 30,000 (3 challenges)
90th codeacrobat 29,595 (5 challenges)
91st Andreas 29,099 (4 challenges)
92nd grandmoche 28,973 (5 challenges)
93rd jao 28,912 (5 challenges)
94th twice11 28,799 (4 challenges)
95th rom 28,601 (4 challenges)
96th cppp 28,543 (6 challenges)
97th Zapp 28,503 (5 challenges)
98th acura 28,444 (4 challenges)
99th memowe 28,073 (4 challenges)
100th webskare 27,898 (5 challenges)
101st f00li5h 27,059 (4 challenges)
102nd Frett 26,884 (4 challenges)
103rd yanick-walloper 26,877 (4 challenges)
104th flightlessbird 26,547 (5 challenges)
105th pascal 26,533 (5 challenges)
106th willem 26,339 (4 challenges)
107th felonius 25,848 (5 challenges)
108th redneval 25,660 (3 challenges)
109th irori 25,411 (3 challenges)
110th sherrell 25,248 (4 challenges)
111th amorette 25,228 (4 challenges)
112th atoma 24,946 (4 challenges)
113th kozumaya 24,940 (4 challenges)
114th tomo 24,693 (4 challenges)
115th helios 24,307 (4 challenges)
116th mikimoto 24,090 (4 challenges)
117th prakash 23,538 (3 challenges)
118th bigpack 23,524 (5 challenges)
119th smokemachine 23,240 (4 challenges)
120th fvw 23,175 (4 challenges)
121st ariankh 23,141 (5 challenges)
122nd grom 23,040 (3 challenges)
123rd jayemef 22,878 (4 challenges)
124th Zeithase 22,612 (3 challenges)
125th yrwola 22,385 (3 challenges)
126th dbushell 22,378 (5 challenges)
127th Gusmachine 22,214 (4 challenges)
128th gms8994 21,817 (4 challenges)
129th leus 21,785 (4 challenges)
130th zimage 21,229 (4 challenges)
131st mpersano 21,105 (3 challenges)
132nd superjoe30 21,070 (5 challenges)
133rd stressedlemming 20,275 (3 challenges)
134th digibob 19,724 (4 challenges)
135th burak 19,519 (4 challenges)
136th raymundo 19,285 (2 challenges)
137th OrangeSweater 19,263 (3 challenges)
138th Ilja 19,230 (3 challenges)
139th iship 19,208 (3 challenges)
140th difro 19,148 (2 challenges)
141st gorash 18,739 (2 challenges)
142nd os53 18,666 (3 challenges)
143rd bass 18,553 (2 challenges)
144th spx2 18,338 (4 challenges)
145th wnd 18,237 (3 challenges)
146th refp 17,768 (3 challenges)
147th Mark Byers 17,660 (2 challenges)
148th mart0258 17,616 (5 challenges)
149th Jocelyn 17,425 (3 challenges)
150th ais523 17,257 (3 challenges)
151st skoobert 17,153 (3 challenges)
152nd duranain 17,068 (3 challenges)
153rd mjg123 17,012 (3 challenges)
154th eban 16,981 (2 challenges)
155th codeholic 16,843 (2 challenges)
156th jsn 16,835 (2 challenges)
157th pung96 16,788 (2 challenges)
158th asmith 16,665 (4 challenges)
159th Leinad 16,570 (3 challenges)
160th ksk 16,538 (2 challenges)
161st Qube 16,444 (2 challenges)
162nd bookworm 16,390 (3 challenges)
163rd justin 16,305 (3 challenges)
164th tokoran 16,241 (3 challenges)
165th Songmu 16,062 (3 challenges)
166th ian 15,901 (2 challenges)
167th sixmen 15,845 (2 challenges)
168th gmeeoorh 15,820 (3 challenges)
169th Elvard 15,399 (2 challenges)
170th ugglan 15,396 (2 challenges)
171st alf 15,282 (2 challenges)
172nd jeremybanks 15,232 (3 challenges)
173rd Jarl 15,135 (3 challenges)
174th godlike P 15,125 (4 challenges)
175th volte 15,031 (2 challenges)
176th gdl 14,604 (2 challenges)
177th colmmcmullan 14,413 (2 challenges)
178th clothtoucher 14,392 (2 challenges)
179th pdehn 14,304 (2 challenges)
180th dlamblin 14,084 (2 challenges)
181st lazyfly 14,061 (3 challenges)
182nd fkm 14,056 (3 challenges)
183rd nickgibbon 14,035 (3 challenges)
184th dinomite 14,034 (3 challenges)
185th Trinary 13,792 (2 challenges)
186th wicket 13,552 (3 challenges)
187th johnmillington 13,544 (2 challenges)
188th wwj_code_golf 13,494 (3 challenges)
189th spike 13,268 (2 challenges)
190th jshin 13,149 (2 challenges)
191st Hobie 13,021 (2 challenges)
192nd Avenging Dentist 12,937 (2 challenges)
193rd teodozjan 12,758 (5 challenges)
194th L.star 12,676 (2 challenges)
195th octo 12,554 (2 challenges)
196th Aquarium 12,477 (2 challenges)
197th cooke 12,448 (4 challenges)
198th blayne 12,438 (2 challenges)
199th ludo 12,432 (2 challenges)
200th zkhr 12,311 (2 challenges)
201st bozzball 12,272 (2 challenges)
202nd skeber 12,231 (3 challenges)
203rd AngryParsley 12,137 (2 challenges)
204th rroger 11,977 (2 challenges)
205th tak-b 11,928 (2 challenges)
206th mattj 11,633 (2 challenges)
207th hank 11,578 (2 challenges)
208th Buck 11,156 (2 challenges)
209th zoradude5 11,047 (2 challenges)
210th unixblackhole 10,894 (3 challenges)
211th cerv 10,809 (2 challenges)
212th inz 10,775 (2 challenges)
213th bogojoker 10,567 (2 challenges)
214th will 10,541 (2 challenges)
215th grayKot 10,495 (2 challenges)
216th candu 10,493 (2 challenges)
217th invaderus 10,434 (3 challenges)
218th kent 10,402 (2 challenges)
219th ap0calypse 10,369 (2 challenges)
220th willc 10,302 (3 challenges)
221st pointybirds 10,167 (2 challenges)
222nd xtrecate 10,072 (2 challenges)
223rd prgmkng 10,049 (4 challenges)
224th samjegal 10,034 (2 challenges)
225th dropbear 10,017 (2 challenges)
226th jjx 10,013 (2 challenges)
227th dgzj001 9,939 (1 challenge)
228th dgritsko 9,832 (2 challenges)
229th pmahnke 9,748 (2 challenges)
230th ToastyX 9,722 (1 challenge)
231st komondorok 9,705 (1 challenge)
232nd Kahdloc 9,672 (3 challenges)
233rd seojay 9,642 (1 challenge)
234th Shuman 9,482 (1 challenge)
235th g.allen 9,482 (1 challenge)
236th chika 9,420 (2 challenges)
237th moq 9,322 (1 challenge)
238th fursten 9,262 (2 challenges)
239th Rho 9,232 (2 challenges)
240th Bryan 9,166 (1 challenge)
241st j.cockhren 9,096 (2 challenges)
242nd alelorca 9,065 (1 challenge)
243rd sndkruq 9,039 (2 challenges)
244th myxophyt 8,928 (1 challenge)
245th uathebest 8,869 (2 challenges)
246th kinch 8,823 (1 challenge)
247th petesahat 8,778 (2 challenges)
248th twistedcubic 8,771 (1 challenge)
249th keedi 8,760 (2 challenges)
250th Kirot 8,749 (2 challenges)
251st juste 8,684 (1 challenge)
252nd j_melis 8,593 (1 challenge)
253rd ugnich 8,549 (1 challenge)
254th fotios 8,520 (2 challenges)
255th jof4002 8,418 (1 challenge)
256th her 8,344 (2 challenges)
257th phil 8,333 (1 challenge)
258th IceShaman 8,264 (2 challenges)
259th caelestis 8,250 (1 challenge)
260th maxatome 8,250 (1 challenge)
261st dweezle37 8,168 (1 challenge)
262nd songjim 8,148 (1 challenge)
263rd hotaru 8,128 (1 challenge)
264th GaveUp 8,048 (1 challenge)
265th nai 7,954 (1 challenge)
266th Animator 7,936 (1 challenge)
267th ticklecricket 7,857 (1 challenge)
268th uriyoung2 7,785 (2 challenges)
269th kcwu 7,777 (1 challenge)
270th MonkeyPushButton 7,743 (2 challenges)
271st techierob 7,741 (1 challenge)
272nd gabrielmad 7,680 (1 challenge)
273rd MisterCrow 7,674 (1 challenge)
274th jnoval 7,674 (1 challenge)
275th nh33 7,674 (1 challenge)
276th ondra.holub 7,674 (1 challenge)
277th fwen 7,638 (1 challenge)
278th ArseT12 7,563 (2 challenges)
279th essohbee 7,530 (2 challenges)
280th matze 7,399 (1 challenge)
281st oelewapperke 7,366 (1 challenge)
282nd sentient6 7,333 (1 challenge)
283rd victor 7,300 (1 challenge)
284th Winter 7,281 (2 challenges)
285th sarehu 7,272 (1 challenge)
286th hio 7,236 (1 challenge)
287th Ouroborus 7,205 (1 challenge)
288th pirax 7,205 (1 challenge)
289th ush 7,205 (1 challenge)
290th srgb 7,166 (1 challenge)
291st gindy 7,142 (1 challenge)
292nd turugina 7,112 (1 challenge)
293rd erion 7,090 (1 challenge)
294th Freman 7,081 (1 challenge)
295th semifor 7,007 (1 challenge)
296th robfoo 7,000 (1 challenge)
297th Jawn 6,991 (1 challenge)
298th Shyne 6,991 (1 challenge)
299th j.mill 6,972 (1 challenge)
300th emeraldd 6,962 (1 challenge)
301st neko 6,932 (1 challenge)
302nd daphnecys 6,907 (2 challenges)
303rd garagumu 6,903 (2 challenges)
304th patronics 6,875 (1 challenge)
305th L2G 6,862 (1 challenge)
306th aero 6,825 (1 challenge)
307th entropie 6,825 (1 challenge)
308th Jobob 6,818 (1 challenge)
309th XTender 6,818 (1 challenge)
310th pivo 6,818 (1 challenge)
311th bdg 6,808 (1 challenge)
312th elmerohueso 6,762 (1 challenge)
313th ufobat 6,718 (1 challenge)
314th iank 6,707 (1 challenge)
315th malan 6,707 (1 challenge)
316th risby 6,626 (2 challenges)
317th ezimir 6,626 (1 challenge)
318th mo99 6,581 (2 challenges)
319th loose 6,573 (1 challenge)
320th luxin 6,547 (1 challenge)
321st 8ctopus 6,496 (1 challenge)
322nd mrunseen 6,496 (1 challenge)
323rd stephen 6,486 (1 challenge)
324th Kloopy 6,481 (1 challenge)
325th AlexBio 6,470 (1 challenge)
326th Mechanized Miscreant 6,470 (1 challenge)
327th jeffthespasm 6,370 (1 challenge)
328th TheCleric 6,346 (1 challenge)
329th sprocket 6,346 (1 challenge)
330th jix 6,344 (1 challenge)
331st rottingtree 6,341 (1 challenge)
332nd hSP 6,323 (1 challenge)
333rd sng2nara 6,323 (1 challenge)
334th gamer56 6,321 (1 challenge)
335th hoshinom 6,273 (1 challenge)
336th mysz 6,250 (1 challenge)
337th p1w 6,250 (1 challenge)
338th polymimetic 6,250 (1 challenge)
339th dilmah 6,231 (1 challenge)
340th Mine GO BOOM 6,226 (1 challenge)
341st storch 6,226 (1 challenge)
342nd Smylers 6,190 (1 challenge)
343rd erik2029 6,156 (1 challenge)
344th mazelo999 6,156 (1 challenge)
345th GiMiC 6,133 (1 challenge)
346th yuizumi 6,129 (1 challenge)
347th sermad 6,088 (1 challenge)
348th mugetu 6,066 (1 challenge)
349th quicoju 6,066 (1 challenge)
350th swizard 6,056 (1 challenge)
351st Appocomaster 6,034 (1 challenge)
352nd steve 5,978 (1 challenge)
353rd caimask 5,972 (1 challenge)
354th deanWombourne 5,972 (1 challenge)
355th stormgren 5,932 (1 challenge)
356th Zipbob 5,913 (1 challenge)
357th Pata 5,851 (1 challenge)
358th meatsink 5,833 (1 challenge)
359th statico 5,833 (1 challenge)
360th Quiesel 5,830 (1 challenge)
361st snafoo 5,830 (1 challenge)
362nd doron 5,737 (1 challenge)
363rd Washuu 5,735 (1 challenge)
364th andrewr88 5,689 (1 challenge)
365th rarbox 5,689 (1 challenge)
366th sprimmer 5,684 (1 challenge)
367th tripa 5,684 (1 challenge)
368th Thanatos 5,670 (1 challenge)
369th Qtax 5,657 (1 challenge)
370th benv 5,645 (1 challenge)
371st bando 5,584 (1 challenge)
372nd dtor_ 5,581 (1 challenge)
373rd maximum_K 5,574 (1 challenge)
374th mooshik 5,489 (2 challenges)
375th Pirsq 5,468 (1 challenge)
376th kjan 5,454 (1 challenge)
377th pappires 5,454 (1 challenge)
378th adorow 5,445 (1 challenge)
379th the13 5,434 (1 challenge)
380th jls 5,423 (1 challenge)
381st shadowboxer 5,409 (1 challenge)
382nd kaa_the_snake 5,375 (1 challenge)
383rd InverseSpire 5,342 (1 challenge)
384th atreus 5,303 (1 challenge)
385th nevin 5,303 (1 challenge)
386th rain 5,303 (1 challenge)
387th jbert 5,254 (1 challenge)
388th igor 5,208 (1 challenge)
389th sphx95 5,192 (1 challenge)
390th dawg 5,172 (1 challenge)
391st avaun 5,148 (1 challenge)
392nd lucie 5,142 (1 challenge)
393rd ttsmmrs 5,142 (1 challenge)
394th twee 5,079 (1 challenge)
395th girlsdancing 5,026 (1 challenge)
396th mrdelayer 4,984 (1 challenge)
397th datroof 4,950 (1 challenge)
398th zerokey 4,940 (1 challenge)
399th jsm 4,923 (1 challenge)
400th GoldBio 4,886 (1 challenge)
401st _shimojo 4,881 (1 challenge)
402nd pfarmer 4,867 (1 challenge)
403rd sensense 4,861 (1 challenge)
404th jfm 4,807 (1 challenge)
405th haoess 4,785 (1 challenge)
406th majere 4,755 (1 challenge)
407th nat1192 4,729 (1 challenge)
408th ali 4,672 (1 challenge)
409th BlueCrysis 4,666 (1 challenge)
410th okama 4,663 (1 challenge)
411th craighinrichs 4,647 (1 challenge)
412th petris 4,642 (1 challenge)
413th redemption_man 4,587 (2 challenges)
414th johnboy 4,545 (1 challenge)
415th jumarion82 4,545 (1 challenge)
416th spookybot 4,545 (1 challenge)
417th lev 4,479 (1 challenge)
418th jercos 4,432 (1 challenge)
419th hyperforce 4,423 (1 challenge)
420th madhat974 4,342 (1 challenge)
421st MaBu 4,320 (1 challenge)
422nd urma 4,320 (1 challenge)
423rd phio 4,247 (1 challenge)
424th fleft 4,239 (1 challenge)
425th ThijsB 4,192 (1 challenge)
426th abcde 4,166 (1 challenge)
427th majere84 4,166 (1 challenge)
428th habha 4,137 (3 challenges)
429th sunny 4,137 (1 challenge)
430th matshadow 4,117 (1 challenge)
431st amazingjxq 4,103 (2 challenges)
432nd foxxtrot 4,074 (1 challenge)
433rd uwe 4,065 (1 challenge)
434th jvanderb 4,044 (1 challenge)
435th baeksj 4,022 (1 challenge)
436th MDDevice 3,979 (1 challenge)
437th plu 3,941 (1 challenge)
438th DaiWelsh 3,932 (1 challenge)
439th stu 3,932 (1 challenge)
440th swoodcock 3,851 (1 challenge)
441st agfe09 3,846 (1 challenge)
442nd smly 3,834 (2 challenges)
443rd golbin 3,782 (1 challenge)
444th betrotle 3,764 (1 challenge)
445th chill 3,759 (1 challenge)
446th contyk 3,706 (1 challenge)
447th kaosjester 3,684 (1 challenge)
448th mbreese 3,676 (1 challenge)
449th sekimura 3,645 (1 challenge)
450th hemphillmorris 3,594 (1 challenge)
451st trm2882 3,518 (1 challenge)
452nd Esoteric 3,454 (1 challenge)
453rd pgrobler 3,451 (1 challenge)
454th kenmman 3,440 (1 challenge)
455th f00l5ih 3,424 (1 challenge)
456th TIS 3,421 (1 challenge)
457th nyamnyam 3,378 (1 challenge)
458th e2thex 3,356 (1 challenge)
459th loumf 3,354 (1 challenge)
460th KaanErturk 3,333 (1 challenge)
461st bjlorenzen 3,333 (1 challenge)
462nd crpdm 3,289 (1 challenge)
463rd Daffa 3,243 (1 challenge)
464th TangQiaoBoy 3,243 (1 challenge)
465th kleevr 3,240 (1 challenge)
466th Jetty 3,168 (1 challenge)
467th jegade 3,145 (1 challenge)
468th mvryanmonkey 3,043 (1 challenge)
469th Ekem~ 2,983 (1 challenge)
470th mcknut 2,976 (1 challenge)
471st jbaldridge 2,891 (1 challenge)
472nd Vermillion 2,825 (1 challenge)
473rd Redast 2,786 (1 challenge)
474th cgsam 2,755 (1 challenge)
475th lieps 2,746 (1 challenge)
476th visesh 2,596 (1 challenge)
477th gloomer 2,559 (1 challenge)
478th serice 2,471 (1 challenge)
479th ravidgemole 2,463 (1 challenge)
480th k0rn 2,343 (1 challenge)
481st qba 2,335 (1 challenge)
482nd cornel 2,154 (1 challenge)
483rd trominos 2,134 (1 challenge)
484th xchristopherx 2,086 (1 challenge)
485th rajk 2,077 (1 challenge)
486th clipple 2,016 (1 challenge)
487th skeeterbug 1,846 (1 challenge)
488th bel5f5@gmail.com 1,320 (1 challenge)
489th agnitrate 1,282 (1 challenge)
490th toasty 991 (1 challenge)
491st faerie 990 (1 challenge)
492nd cerkit 629 (1 challenge)
493rd maluco 421 (1 challenge)
494th WORST_GOLFER_EVER 38 (1 challenge)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
345 days old.
Saving Time
A Byte In Time Saves Nine
710 days old.
Choose
What language will you choose?
927 days old.
Grid Computing
We're Back!
967 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
1204 days old.