Overall Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Score [?]
1st hiro.suzuki 200,093 (24 challenges)
2nd ToastyX 169,668 (17 challenges)
3rd arpad 164,732 (20 challenges)
4th entropy 156,596 (20 challenges)
5th biznok 148,594 (17 challenges)
6th W 146,055 (23 challenges)
7th funnything 143,652 (23 challenges)
8th zeriod 118,812 (17 challenges)
9th chikuwa 101,672 (15 challenges)
10th morten 98,084 (14 challenges)
11th Methedrine 88,094 (12 challenges)
12th Leafy 87,216 (11 challenges)
13th dummy 86,575 (15 challenges)
14th Nibbler 84,692 (13 challenges)
15th phoe 69,324 (10 challenges)
16th noodle 66,200 (10 challenges)
17th kinaba 65,590 (9 challenges)
18th carldr 64,388 (8 challenges)
19th scottreynen 60,509 (12 challenges)
20th o-cn 59,682 (6 challenges)
21st abraxas 59,134 (9 challenges)
22nd Theory 56,432 (8 challenges)
23rd avidal 52,678 (9 challenges)
24th Naktibalda 51,660 (8 challenges)
25th anubis 50,690 (7 challenges)
26th dq5studios 47,363 (8 challenges)
27th Kalindor 47,087 (7 challenges)
28th elnigno 46,302 (7 challenges)
29th Thammi 46,046 (6 challenges)
30th Two9A 45,872 (7 challenges)
31st zaemis 44,051 (6 challenges)
32nd shaunxcode 42,437 (10 challenges)
33rd burtyb 41,693 (9 challenges)
34th matt_j 41,374 (5 challenges)
35th Meritt 41,280 (5 challenges)
36th crizin 41,066 (7 challenges)
37th mainframe 40,828 (8 challenges)
38th 501idni 40,409 (6 challenges)
39th sustmi 40,185 (5 challenges)
40th eyepopslikeamosquito 39,942 (4 challenges)
41st primo 39,375 (4 challenges)
42nd yojeb 37,577 (5 challenges)
43rd leterip 37,430 (6 challenges)
44th Ciaran 36,797 (5 challenges)
45th alab 36,462 (4 challenges)
46th KeX3 36,104 (6 challenges)
47th BB101 31,909 (5 challenges)
48th underdonges 29,985 (4 challenges)
49th stack 29,471 (4 challenges)
50th cs278 28,578 (4 challenges)
51st iamtiz 28,442 (5 challenges)
52nd davidsingleton 28,371 (4 challenges)
53rd Anyone 28,360 (6 challenges)
54th ionn 28,113 (4 challenges)
55th Trinary 28,043 (4 challenges)
56th SlashLife 27,397 (3 challenges)
57th webvictim 27,310 (4 challenges)
58th Qube 26,658 (4 challenges)
59th steeeb 26,537 (4 challenges)
60th json 25,770 (4 challenges)
61st timmox 25,681 (4 challenges)
62nd cms 25,335 (3 challenges)
63rd tokkanjin 24,825 (4 challenges)
64th ManiacDan 24,782 (4 challenges)
65th stutter 24,764 (4 challenges)
66th SECMEM 24,613 (3 challenges)
67th Kloopy 24,554 (3 challenges)
68th pix0r 24,273 (6 challenges)
69th PyroMyst 24,238 (4 challenges)
70th Spoon 23,258 (4 challenges)
71st das pi 23,255 (3 challenges)
72nd moq 23,233 (4 challenges)
73rd TooLoftheDeviL 23,028 (4 challenges)
74th muhwa 22,371 (3 challenges)
75th Weirdbro 21,658 (4 challenges)
76th Trig 21,430 (4 challenges)
77th Drew 21,293 (5 challenges)
78th radbasa 21,192 (4 challenges)
79th tleilax 21,045 (3 challenges)
80th vvkl 20,997 (3 challenges)
81st White 20,714 (3 challenges)
82nd ozehka 20,310 (3 challenges)
83rd wardog1uk 19,719 (3 challenges)
84th jong 19,610 (3 challenges)
85th hamori 19,608 (2 challenges)
86th kaspar 19,412 (2 challenges)
87th xii 19,242 (3 challenges)
88th eyepopper 19,085 (2 challenges)
89th Pirsq 18,637 (3 challenges)
90th graydot 18,509 (3 challenges)
91st iphoting 18,371 (6 challenges)
92nd t3soro 18,239 (3 challenges)
93rd betbest1 18,232 (3 challenges)
94th queball 18,089 (2 challenges)
95th flagitious 18,057 (2 challenges)
96th itzimara 17,948 (2 challenges)
97th Viper-7 17,758 (3 challenges)
98th deanWombourne 17,289 (3 challenges)
99th jojo 17,272 (2 challenges)
100th toxik 17,092 (3 challenges)
101st zhato 16,649 (2 challenges)
102nd mr_F 16,325 (2 challenges)
103rd zzzrByte 16,249 (4 challenges)
104th sp0n9e 15,939 (3 challenges)
105th Morgil 15,762 (2 challenges)
106th skyNomad 15,731 (4 challenges)
107th xzhang 15,705 (3 challenges)
108th jehova 15,062 (2 challenges)
109th pjhoberman 14,978 (5 challenges)
110th rollercoaster375 14,885 (2 challenges)
111th sparr 14,788 (2 challenges)
112th Couch 14,765 (4 challenges)
113th karmacoder 14,760 (2 challenges)
114th dala 14,662 (2 challenges)
115th Eternal 14,443 (3 challenges)
116th RedDragon 14,307 (3 challenges)
117th tliff 14,288 (2 challenges)
118th tatamix 14,255 (2 challenges)
119th stumpokapow 14,240 (3 challenges)
120th 82912759 14,060 (3 challenges)
121st angpoo 14,020 (2 challenges)
122nd Manni 13,919 (2 challenges)
123rd heavyware 13,883 (2 challenges)
124th enfiskutensykkel 13,781 (2 challenges)
125th Gumbo 13,770 (2 challenges)
126th hanpen 13,740 (2 challenges)
127th ersagun 13,738 (2 challenges)
128th iainporter 13,718 (2 challenges)
129th MaBu 13,669 (3 challenges)
130th howstuffworks 13,364 (2 challenges)
131st waldz 13,240 (2 challenges)
132nd echofish 13,110 (2 challenges)
133rd fredrik 12,880 (2 challenges)
134th Shyne 12,865 (2 challenges)
135th jeremeamia 12,830 (2 challenges)
136th Cheez 12,827 (2 challenges)
137th -dt- 12,560 (3 challenges)
138th lawrence.barsanti 12,511 (2 challenges)
139th itstimeforanap 12,466 (2 challenges)
140th W1N9Zr0 12,428 (2 challenges)
141st hendrik 12,333 (2 challenges)
142nd Mekon 12,144 (2 challenges)
143rd Makan 12,066 (3 challenges)
144th lordsaryon 12,039 (2 challenges)
145th JoeO 11,973 (2 challenges)
146th PauloRicardo 11,677 (2 challenges)
147th atoma 11,663 (2 challenges)
148th fishizzle 11,594 (2 challenges)
149th ZoFreX 11,493 (2 challenges)
150th bt_escm 11,466 (2 challenges)
151st mnilsson 11,326 (2 challenges)
152nd jln 11,252 (2 challenges)
153rd Murray-Mint 11,159 (2 challenges)
154th warren 10,872 (2 challenges)
155th barmi 10,722 (2 challenges)
156th skauert 10,708 (3 challenges)
157th masquerade 10,597 (2 challenges)
158th ikke 10,499 (3 challenges)
159th seppo 10,424 (2 challenges)
160th WizPip 10,298 (2 challenges)
161st Screeb 10,091 (2 challenges)
162nd edman007 10,062 (2 challenges)
163rd PGAchamp 10,000 (1 challenge)
164th kiga184 10,000 (1 challenge)
165th Jerazol 9,977 (2 challenges)
166th sirius 9,933 (1 challenge)
167th blindwaves 9,890 (2 challenges)
168th execlib 9,754 (2 challenges)
169th bpedro 9,687 (1 challenge)
170th echecero 9,630 (2 challenges)
171st cyberowl 9,571 (1 challenge)
172nd ruppi 9,571 (1 challenge)
173rd easygn 9,531 (1 challenge)
174th blasty 9,448 (2 challenges)
175th jjipsycho 9,436 (1 challenge)
176th mistar 9,436 (1 challenge)
177th oneday 9,436 (1 challenge)
178th phaeton 9,436 (1 challenge)
179th Maligo 9,401 (2 challenges)
180th micheee 9,305 (1 challenge)
181st fredrikc 9,253 (1 challenge)
182nd barbazul 9,162 (2 challenges)
183rd idkiller 9,054 (1 challenge)
184th shinh 9,005 (1 challenge)
185th coditza 8,987 (2 challenges)
186th hackedd 8,933 (1 challenge)
187th UnLlama 8,742 (2 challenges)
188th mellamokb 8,732 (1 challenge)
189th Shadlan 8,730 (1 challenge)
190th JohnWordsworth 8,725 (1 challenge)
191st sakana 8,725 (1 challenge)
192nd davidpogson 8,686 (1 challenge)
193rd lxlh 8,686 (1 challenge)
194th eros 8,571 (3 challenges)
195th nsch 8,472 (1 challenge)
196th agenticarus 8,435 (2 challenges)
197th chigley 8,433 (4 challenges)
198th jadew 8,309 (1 challenge)
199th Thomas 8,304 (2 challenges)
200th geek 8,269 (1 challenge)
201st iatz 8,229 (1 challenge)
202nd solda 8,229 (1 challenge)
203rd laney 8,170 (1 challenge)
204th xiaozai 8,123 (2 challenges)
205th Goddchen 8,107 (2 challenges)
206th acurioso 8,000 (1 challenge)
207th Stormx 7,942 (2 challenges)
208th Freman 7,889 (1 challenge)
209th Guild Bunny 7,889 (1 challenge)
210th TuB 7,818 (1 challenge)
211th dead_orc 7,818 (1 challenge)
212th bitwise 7,746 (2 challenges)
213th noomz 7,735 (2 challenges)
214th marcos.parmeggiani 7,713 (1 challenge)
215th jmaskell 7,678 (1 challenge)
216th sixmen 7,678 (1 challenge)
217th eaz 7,672 (1 challenge)
218th Vic20 7,644 (1 challenge)
219th chuckstudios 7,644 (1 challenge)
220th kiba@kei-3 7,644 (1 challenge)
221st CJX 7,625 (1 challenge)
222nd EreheMan 7,610 (1 challenge)
223rd Yghe 7,543 (1 challenge)
224th xsploit 7,543 (1 challenge)
225th Jinns 7,510 (1 challenge)
226th bramp 7,510 (1 challenge)
227th synphreak 7,487 (3 challenges)
228th dav7 7,483 (2 challenges)
229th mcgeester 7,478 (1 challenge)
230th touqen 7,478 (1 challenge)
231st schall 7,413 (1 challenge)
232nd Connar 7,380 (1 challenge)
233rd Brave Cod 7,350 (1 challenge)
234th pmw57 7,350 (1 challenge)
235th Juanpi 7,319 (1 challenge)
236th halabuda 7,319 (1 challenge)
237th robmiller 7,319 (1 challenge)
238th Kalathalan 7,288 (1 challenge)
239th Ssaifriend 7,288 (1 challenge)
240th Section58 7,257 (1 challenge)
241st robbo 7,253 (2 challenges)
242nd mdk 7,209 (1 challenge)
243rd Iridium 7,196 (1 challenge)
244th JeremyGiberson 7,196 (1 challenge)
245th dawg 7,196 (1 challenge)
246th dev0 7,196 (1 challenge)
247th jrojomartinez 7,196 (1 challenge)
248th monkeyuser 7,196 (1 challenge)
249th herbi 7,166 (1 challenge)
250th jlays 7,166 (1 challenge)
251st Lumpio- 7,165 (1 challenge)
252nd jqrd 7,146 (2 challenges)
253rd Chux 7,136 (1 challenge)
254th FlatLine 7,127 (1 challenge)
255th m0t 7,078 (1 challenge)
256th Jarrett 7,049 (1 challenge)
257th beeviz 7,049 (1 challenge)
258th ph8 7,049 (1 challenge)
259th brantmessenger 7,034 (2 challenges)
260th Xorlev 7,020 (1 challenge)
261st allidid 7,020 (1 challenge)
262nd JAnderton 7,011 (1 challenge)
263rd Jaguar 6,991 (1 challenge)
264th mayuki 6,991 (1 challenge)
265th azmodi 6,979 (1 challenge)
266th uzi 6,963 (1 challenge)
267th kurihone 6,907 (1 challenge)
268th Wolz 6,880 (1 challenge)
269th _Kenny 6,880 (1 challenge)
270th idimmu 6,880 (1 challenge)
271st sickanimations 6,880 (1 challenge)
272nd Matheus28 6,871 (2 challenges)
273rd jbubble 6,852 (1 challenge)
274th redvodkajelly 6,852 (1 challenge)
275th El Hombre Gris 6,847 (1 challenge)
276th LlamaGuy 6,825 (1 challenge)
277th guidorossi 6,803 (2 challenges)
278th antom 6,798 (1 challenge)
279th noctu 6,798 (1 challenge)
280th tiandaro 6,798 (1 challenge)
281st albert.castro99 6,771 (1 challenge)
282nd phobosq 6,771 (1 challenge)
283rd Flash 6,745 (1 challenge)
284th oldpiano 6,745 (1 challenge)
285th tsd 6,745 (1 challenge)
286th Coornail 6,692 (1 challenge)
287th jsamraj 6,692 (1 challenge)
288th realalehunter 6,692 (1 challenge)
289th datroof 6,691 (1 challenge)
290th yewton 6,681 (1 challenge)
291st tanakh 6,666 (1 challenge)
292nd lifthrasiir 6,641 (1 challenge)
293rd dcchut 6,595 (1 challenge)
294th scorp 6,590 (1 challenge)
295th Nickopops 6,564 (1 challenge)
296th jgildart 6,564 (1 challenge)
297th tomaszsobczak 6,564 (1 challenge)
298th mace 6,562 (1 challenge)
299th AngryPanda 6,558 (1 challenge)
300th roger-that 6,529 (2 challenges)
301st sunhwan 6,504 (1 challenge)
302nd chalks 6,466 (1 challenge)
303rd seo01 6,458 (1 challenge)
304th SIR-Millar 6,441 (1 challenge)
305th lyndon 6,441 (1 challenge)
306th ani2life 6,439 (1 challenge)
307th KikeG 6,417 (1 challenge)
308th jezek 6,408 (1 challenge)
309th Steef 6,398 (2 challenges)
310th KiwiGeek 6,394 (1 challenge)
311th basicxman 6,346 (1 challenge)
312th kizuki 6,346 (1 challenge)
313th serpent 6,284 (2 challenges)
314th abluehs3 6,277 (1 challenge)
315th phpn00b 6,275 (1 challenge)
316th mattjpoole 6,231 (1 challenge)
317th paugay 6,231 (1 challenge)
318th aQustic 6,180 (1 challenge)
319th pbx 6,164 (1 challenge)
320th Darkimmortal 6,125 (2 challenges)
321st shinki 6,120 (1 challenge)
322nd fuzen 6,116 (1 challenge)
323rd chimplo 6,099 (1 challenge)
324th skeet 6,099 (1 challenge)
325th taichino 6,090 (1 challenge)
326th furyfire 6,077 (1 challenge)
327th global 6,066 (1 challenge)
328th msk 6,056 (1 challenge)
329th Ranmaru 6,035 (1 challenge)
330th terriann 6,035 (1 challenge)
331st websniper 6,018 (1 challenge)
332nd meltingshell 6,013 (1 challenge)
333rd bookworm 5,944 (1 challenge)
334th moonsb1004 5,934 (1 challenge)
335th fabsn 5,933 (1 challenge)
336th semjon 5,904 (1 challenge)
337th Gabriel 5,879 (1 challenge)
338th gclaghorn 5,870 (1 challenge)
339th amoebadrew 5,849 (1 challenge)
340th jim 5,791 (1 challenge)
341st rune_kg 5,740 (1 challenge)
342nd slightair 5,732 (1 challenge)
343rd scottholdren 5,695 (1 challenge)
344th der_chris 5,669 (1 challenge)
345th dafire 5,657 (1 challenge)
346th Aneirin 5,639 (1 challenge)
347th matchu 5,636 (1 challenge)
348th vincent 5,619 (1 challenge)
349th sirstan 5,570 (1 challenge)
350th lieuwe 5,545 (2 challenges)
351st sinn 5,537 (1 challenge)
352nd h20water 5,512 (1 challenge)
353rd bluehawk 5,502 (1 challenge)
354th mysticsage2 5,495 (1 challenge)
355th 3lf 5,491 (1 challenge)
356th shoeish 5,477 (1 challenge)
357th Nanobot 5,474 (1 challenge)
358th KernelPanic 5,425 (1 challenge)
359th schtroumpf 5,425 (1 challenge)
360th shafire 5,416 (1 challenge)
361st camro 5,414 (1 challenge)
362nd eugee 5,381 (1 challenge)
363rd fesja 5,375 (1 challenge)
364th Julepalme 5,325 (1 challenge)
365th Bluestorm 5,291 (1 challenge)
366th ortzinator 5,276 (1 challenge)
367th prato 5,260 (1 challenge)
368th dysproseum 5,243 (1 challenge)
369th Deepy 5,227 (1 challenge)
370th stefanooldeman 5,196 (1 challenge)
371st lvidarte 5,183 (1 challenge)
372nd wdlee91 5,123 (1 challenge)
373rd soglasna 5,119 (1 challenge)
374th fshiu 5,083 (1 challenge)
375th terbon 5,081 (1 challenge)
376th lay 5,075 (1 challenge)
377th oshroth 5,058 (1 challenge)
378th Calthropstu 5,014 (1 challenge)
379th TimW 4,956 (1 challenge)
380th andrewc 4,926 (1 challenge)
381st Esoteric 4,822 (1 challenge)
382nd kirrie 4,820 (1 challenge)
383rd grisaf 4,776 (2 challenges)
384th Zapp 4,741 (1 challenge)
385th caramelcarrot 4,728 (1 challenge)
386th daspatula 4,725 (1 challenge)
387th michaelmcmillan 4,703 (1 challenge)
388th gomercobs 4,686 (1 challenge)
389th lion.wolf.ger 4,621 (1 challenge)
390th Sparky 4,591 (1 challenge)
391st lucashammer 4,574 (1 challenge)
392nd jf_dion 4,562 (1 challenge)
393rd mshaw62 4,538 (1 challenge)
394th dinkumator 4,503 (1 challenge)
395th ha1t 4,502 (1 challenge)
396th muratmoon 4,491 (1 challenge)
397th gilormo 4,460 (1 challenge)
398th wxs 4,433 (1 challenge)
399th glrobbins 4,432 (1 challenge)
400th ninjaneo 4,420 (1 challenge)
401st vtrinh 4,409 (1 challenge)
402nd drunnells 4,364 (1 challenge)
403rd AMF 4,349 (1 challenge)
404th darkua 4,335 (1 challenge)
405th altonator 4,290 (1 challenge)
406th mzh 4,275 (1 challenge)
407th Chambrln 4,267 (1 challenge)
408th quanganhdo 4,267 (1 challenge)
409th gloomer 4,187 (1 challenge)
410th Hurix 4,177 (1 challenge)
411th nightwolfcem 4,177 (1 challenge)
412th TimWolla 4,133 (1 challenge)
413th mahmoud 3,968 (1 challenge)
414th valerauko 3,931 (1 challenge)
415th highhandicapper 3,926 (1 challenge)
416th budvar 3,900 (1 challenge)
417th KrimZon 3,888 (1 challenge)
418th tin 3,813 (1 challenge)
419th jeffrey0 3,791 (1 challenge)
420th Spazart 3,788 (1 challenge)
421st fluitketel 3,788 (1 challenge)
422nd enkrs 3,722 (1 challenge)
423rd ubbledude 3,667 (1 challenge)
424th rparrett 3,659 (1 challenge)
425th zim312 3,647 (1 challenge)
426th OpiF 3,638 (1 challenge)
427th alia 3,638 (1 challenge)
428th thomasq 3,540 (1 challenge)
429th JoelAlejandro 3,463 (1 challenge)
430th m17 3,413 (1 challenge)
431st BlinkFandango1 3,282 (1 challenge)
432nd aeiou 3,273 (1 challenge)
433rd soadapop 3,150 (1 challenge)
434th mustafa 3,051 (1 challenge)
435th saa 3,002 (1 challenge)
436th Sam-L 2,960 (1 challenge)
437th ramblex 2,889 (1 challenge)
438th wattz 2,664 (1 challenge)
439th winlord 2,656 (1 challenge)
440th jdas 2,547 (1 challenge)
441st chaides 2,524 (1 challenge)
442nd arathorn2005 2,490 (1 challenge)
443rd Storm 2,451 (1 challenge)
444th rraju 1,832 (1 challenge)
445th db_pl 1,684 (1 challenge)
446th emboddy 1,672 (1 challenge)
447th zoral 1,327 (1 challenge)
448th rickysid 1,268 (1 challenge)
449th miuyuk 1,213 (1 challenge)
450th palentine 1,190 (1 challenge)
451st c0n4n 1,119 (1 challenge)
452nd pfft 1,117 (1 challenge)
453rd rlynch 1,116 (1 challenge)
454th Hiall 1,100 (1 challenge)
455th Spiterz 1,096 (1 challenge)
456th marathonman 1,092 (1 challenge)
457th rocker 1,014 (1 challenge)
458th borbyu 844 (1 challenge)
459th chipshoy 830 (1 challenge)
460th alfonsojimenez 295 (1 challenge)
461st E_mE 235 (1 challenge)
462nd earthian 145 (1 challenge)

Latest Challenges [View All]

Guns And Zips
Something to keep you busy
898 days old.
Saving Time
A Byte In Time Saves Nine
1263 days old.
Choose
What language will you choose?
1480 days old.
Grid Computing
We're Back!
1520 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
1757 days old.