Overall Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Score [?]
1st Mark Byers 255,542 (26 challenges)
2nd hiro.suzuki 248,604 (27 challenges)
3rd mick 241,625 (27 challenges)
4th lifthrasiir 223,075 (25 challenges)
5th Dilb 190,591 (24 challenges)
6th lbrandy 184,131 (22 challenges)
7th hallvabo 170,493 (19 challenges)
8th Brian 169,931 (21 challenges)
9th tryeng 168,640 (18 challenges)
10th gtalpo 159,880 (20 challenges)
11th evilC 147,898 (20 challenges)
12th EPAstor 140,030 (19 challenges)
13th Cyclone31 139,080 (20 challenges)
14th taleinat 135,575 (16 challenges)
15th primo 135,214 (15 challenges)
16th recursive 133,717 (18 challenges)
17th hendrik 128,217 (15 challenges)
18th kt3k 126,258 (16 challenges)
19th gnuvince 125,234 (16 challenges)
20th goatsoup 122,666 (15 challenges)
21st andreyvo 119,998 (16 challenges)
22nd pbx 119,509 (15 challenges)
23rd moss 110,556 (17 challenges)
24th marooned 107,810 (12 challenges)
25th mho 102,601 (14 challenges)
26th jackdied 95,967 (13 challenges)
27th Xenoker 92,882 (11 challenges)
28th Iain 91,787 (13 challenges)
29th manzo 89,142 (13 challenges)
30th sanxiyn 76,189 (11 challenges)
31st dittos 69,450 (9 challenges)
32nd frank 69,097 (10 challenges)
33rd max 68,164 (8 challenges)
34th zetamatta 67,585 (10 challenges)
35th hirose 67,232 (7 challenges)
36th flagitious 65,044 (7 challenges)
37th guillaum 63,484 (8 challenges)
38th juniti-i 58,110 (8 challenges)
39th cjb 54,959 (10 challenges)
40th jonte 53,444 (7 challenges)
41st smon 52,755 (8 challenges)
42nd mikemintz 52,608 (7 challenges)
43rd PauloRicardo 50,866 (8 challenges)
44th toxik 48,398 (7 challenges)
45th nosa manuel 48,254 (7 challenges)
46th mad4j 47,845 (6 challenges)
47th SkAsI 46,746 (6 challenges)
48th piggycoder 45,509 (7 challenges)
49th morchin 44,833 (8 challenges)
50th ddipaolo 44,369 (8 challenges)
51st steve 42,572 (7 challenges)
52nd drfrogsplat 41,588 (6 challenges)
53rd filmor 39,456 (6 challenges)
54th Mark Peters 39,171 (6 challenges)
55th pfft 36,077 (7 challenges)
56th 244 35,934 (6 challenges)
57th etaronis 35,740 (7 challenges)
58th mcarrier 35,323 (8 challenges)
59th stx-101 35,237 (5 challenges)
60th pocoo 35,214 (5 challenges)
61st falsetru 34,991 (5 challenges)
62nd rabbit 34,908 (5 challenges)
63rd dgrant 31,951 (5 challenges)
64th sndkruq 31,808 (8 challenges)
65th khris 31,629 (4 challenges)
66th Kroisse 31,525 (5 challenges)
67th jemfinch 31,154 (4 challenges)
68th dofmind 31,085 (4 challenges)
69th cdr 30,371 (4 challenges)
70th bearophile 28,731 (4 challenges)
71st Helge 28,243 (5 challenges)
72nd Odd_Bloke 27,962 (4 challenges)
73rd gsakkis 27,437 (4 challenges)
74th qel 27,165 (4 challenges)
75th neobug 26,335 (4 challenges)
76th estguard 26,335 (3 challenges)
77th syngin 26,276 (3 challenges)
78th agrif 26,186 (5 challenges)
79th j4cbo 25,954 (4 challenges)
80th nicoechaniz 25,794 (4 challenges)
81st mq 25,738 (3 challenges)
82nd ZeD 25,704 (4 challenges)
83rd Jeremy Banks 25,599 (4 challenges)
84th pumaman 25,060 (5 challenges)
85th leviself 24,992 (3 challenges)
86th gatopeich 24,750 (3 challenges)
87th samuel 24,747 (3 challenges)
88th scn 24,544 (4 challenges)
89th TheCleric 24,321 (5 challenges)
90th tomb 24,147 (4 challenges)
91st moriwaka 24,009 (5 challenges)
92nd ProfessorO 23,864 (3 challenges)
93rd birkenfeld 23,815 (3 challenges)
94th donspaulding 23,558 (4 challenges)
95th CodePenguin 23,494 (4 challenges)
96th fleft 22,976 (4 challenges)
97th jimbo 22,833 (4 challenges)
98th syobosyobo 22,531 (4 challenges)
99th Carl Cerecke 22,448 (3 challenges)
100th yhvh 22,265 (4 challenges)
101st ryanmfw 22,238 (4 challenges)
102nd yasu 21,994 (4 challenges)
103rd liZe 21,821 (3 challenges)
104th eofpi 21,584 (4 challenges)
105th jmcantrell 21,312 (3 challenges)
106th Jack 21,172 (3 challenges)
107th InverseSpire 20,758 (4 challenges)
108th geishagirls 20,741 (4 challenges)
109th azalea 20,038 (5 challenges)
110th eyepopslikeamosquito 19,866 (2 challenges)
111th tac.tics 19,860 (7 challenges)
112th danudey 19,379 (3 challenges)
113th chlunde 19,030 (3 challenges)
114th litdream 18,785 (5 challenges)
115th uli 18,611 (2 challenges)
116th Kerr0r 18,602 (3 challenges)
117th marathonman 18,181 (4 challenges)
118th galien 18,090 (3 challenges)
119th skm 17,974 (2 challenges)
120th perw 17,919 (3 challenges)
121st Repsa_Jih 17,885 (3 challenges)
122nd ago_concept 17,580 (2 challenges)
123rd jamessan 17,524 (3 challenges)
124th joshr 17,075 (3 challenges)
125th r0c 16,797 (2 challenges)
126th astratto 16,707 (3 challenges)
127th Matimus 16,645 (2 challenges)
128th jojo 16,515 (2 challenges)
129th ptnan 16,419 (2 challenges)
130th rymis 16,353 (2 challenges)
131st moribundus 15,698 (2 challenges)
132nd Siliziumleben 15,371 (3 challenges)
133rd suweid 15,354 (2 challenges)
134th schiggl 14,987 (2 challenges)
135th Jay 14,809 (2 challenges)
136th ethex 14,652 (2 challenges)
137th AyzaX 14,475 (3 challenges)
138th evilbungle 14,394 (2 challenges)
139th rawwell 14,353 (5 challenges)
140th jth 14,254 (2 challenges)
141st mmm444 14,208 (2 challenges)
142nd lumax 14,177 (2 challenges)
143rd marc.newlin 13,943 (2 challenges)
144th liquidsnk 13,893 (3 challenges)
145th ronny 13,859 (2 challenges)
146th hoggarth 13,715 (2 challenges)
147th wydzilla 13,606 (2 challenges)
148th Busybyeski 13,437 (3 challenges)
149th andyn 13,388 (2 challenges)
150th Discerer 12,944 (2 challenges)
151st MatthewWilkes 12,815 (2 challenges)
152nd lat 12,667 (3 challenges)
153rd pirosuke 12,589 (2 challenges)
154th nsm 12,484 (4 challenges)
155th sjparsons 12,375 (2 challenges)
156th harookie 12,299 (2 challenges)
157th Thumb 12,240 (2 challenges)
158th thom 12,240 (2 challenges)
159th JiaLu 12,193 (3 challenges)
160th [m] 12,092 (2 challenges)
161st singh 12,021 (2 challenges)
162nd jnoval 11,994 (2 challenges)
163rd elb 11,896 (2 challenges)
164th nkvoll 11,063 (2 challenges)
165th jarmstrong 10,929 (2 challenges)
166th jrib 10,812 (2 challenges)
167th chradcliffe 10,804 (2 challenges)
168th khiro 10,370 (2 challenges)
169th Shvegait 10,000 (1 challenge)
170th hiro.suzuki. 10,000 (1 challenge)
171st jakevoytko 10,000 (1 challenge)
172nd leonid 10,000 (1 challenge)
173rd MobileDigit 9,836 (2 challenges)
174th tha 9,750 (1 challenge)
175th hokuto 9,738 (2 challenges)
176th aaron.d 9,655 (2 challenges)
177th BjarkeEbert 9,629 (1 challenge)
178th kth321 9,610 (1 challenge)
179th nubis 9,610 (1 challenge)
180th embe 9,605 (1 challenge)
181st nakada 9,487 (1 challenge)
182nd SergeantPepper 9,393 (1 challenge)
183rd marmalade 9,393 (1 challenge)
184th baeksj 9,367 (1 challenge)
185th delliott 9,121 (2 challenges)
186th deanydean 9,048 (2 challenges)
187th git 8,967 (2 challenges)
188th chema 8,942 (1 challenge)
189th lavaramano 8,815 (1 challenge)
190th specialKevin 8,696 (2 challenges)
191st sixmen 8,691 (1 challenge)
192nd 0x666 8,690 (1 challenge)
193rd heckle 8,611 (1 challenge)
194th johan 8,611 (1 challenge)
195th meh 8,571 (1 challenge)
196th mkomo 8,493 (1 challenge)
197th guillon 8,424 (1 challenge)
198th runehol 8,400 (1 challenge)
199th jamesob 8,356 (2 challenges)
200th eqlso 8,303 (1 challenge)
201st bodq 8,266 (1 challenge)
202nd flowhase 8,230 (1 challenge)
203rd blitz 8,172 (1 challenge)
204th grokker 8,172 (1 challenge)
205th dead_orc 8,122 (1 challenge)
206th avidal 8,076 (1 challenge)
207th tso 7,866 (1 challenge)
208th horst 7,849 (1 challenge)
209th W1N9Zr0 7,815 (1 challenge)
210th faerie 7,815 (1 challenge)
211th dplusplus 7,782 (1 challenge)
212th snth 7,753 (2 challenges)
213th atoma 7,717 (1 challenge)
214th dropbear 7,717 (1 challenge)
215th bow_der_kleine 7,686 (1 challenge)
216th belx 7,591 (1 challenge)
217th gniuxiao 7,591 (1 challenge)
218th Hamled 7,554 (1 challenge)
219th jsoyke 7,554 (1 challenge)
220th lorcan 7,530 (1 challenge)
221st Harbort 7,500 (1 challenge)
222nd cyppi 7,500 (1 challenge)
223rd sunhwan 7,500 (1 challenge)
224th vomjom 7,500 (1 challenge)
225th yazlar 7,500 (1 challenge)
226th to.amano 7,474 (1 challenge)
227th origamirobot 7,469 (1 challenge)
228th Konstantin Veretennicov 7,440 (1 challenge)
229th aweraw 7,410 (1 challenge)
230th sigi 7,410 (1 challenge)
231st Trinary 7,351 (1 challenge)
232nd niko_ 7,322 (1 challenge)
233rd devnull 7,308 (2 challenges)
234th sbruno 7,305 (1 challenge)
235th phaeton 7,254 (1 challenge)
236th porphyry 7,222 (1 challenge)
237th ralsina 7,222 (1 challenge)
238th sigma 7,181 (1 challenge)
239th yakkle 7,090 (1 challenge)
240th aokuang 7,018 (1 challenge)
241st mydeco 6,995 (1 challenge)
242nd piggymon 6,992 (1 challenge)
243rd Chanchus 6,964 (1 challenge)
244th fxkr 6,964 (1 challenge)
245th Shyne 6,940 (1 challenge)
246th arpad 6,902 (1 challenge)
247th bobbin 6,856 (2 challenges)
248th adambard 6,813 (2 challenges)
249th noomz 6,813 (1 challenge)
250th hailtothethief 6,788 (1 challenge)
251st ThomasW 6,777 (1 challenge)
252nd vervel 6,763 (1 challenge)
253rd bsm 6,724 (1 challenge)
254th Eriol 6,714 (1 challenge)
255th nizah 6,690 (1 challenge)
256th Sean 6,666 (1 challenge)
257th jleedev 6,610 (1 challenge)
258th kinaba 6,597 (1 challenge)
259th darjeeling 6,491 (1 challenge)
260th Craigus 6,465 (1 challenge)
261st Hazzard 6,393 (1 challenge)
262nd iGGy 6,354 (1 challenge)
263rd Spliznork 6,289 (1 challenge)
264th jauco 6,241 (1 challenge)
265th unwesen 6,233 (1 challenge)
266th apollo13 6,200 (1 challenge)
267th rain 6,123 (1 challenge)
268th bords0 6,058 (1 challenge)
269th ricbit 6,058 (1 challenge)
270th qebab 6,000 (1 challenge)
271st nullie 5,965 (1 challenge)
272nd gonzalo 5,942 (1 challenge)
273rd kadoppe 5,942 (1 challenge)
274th skeet 5,935 (2 challenges)
275th lordkoz 5,929 (1 challenge)
276th dcarp 5,909 (1 challenge)
277th cmacneil 5,904 (1 challenge)
278th lepoulpe303 5,904 (1 challenge)
279th befunged 5,867 (1 challenge)
280th eugee 5,840 (1 challenge)
281st ratty 5,812 (1 challenge)
282nd shinh 5,727 (1 challenge)
283rd rikxik 5,722 (1 challenge)
284th thorax 5,720 (1 challenge)
285th Silverfish 5,705 (1 challenge)
286th eromirou 5,705 (1 challenge)
287th buffi 5,670 (1 challenge)
288th wuyuanpeng 5,653 (1 challenge)
289th billy-rat 5,652 (1 challenge)
290th jjmarmo 5,622 (1 challenge)
291st oops 5,619 (1 challenge)
292nd drw 5,571 (1 challenge)
293rd binarydud 5,568 (1 challenge)
294th abyz 5,567 (1 challenge)
295th linuxunil 5,552 (1 challenge)
296th riow 5,535 (1 challenge)
297th aclk 5,492 (1 challenge)
298th meismo 5,486 (1 challenge)
299th arjun 5,391 (1 challenge)
300th ikke 5,285 (1 challenge)
301st klnavarro 5,255 (1 challenge)
302nd tebex 5,248 (1 challenge)
303rd mlambir 5,245 (1 challenge)
304th Kaffee 5,202 (1 challenge)
305th yanick-walloper 5,200 (1 challenge)
306th Mikle 5,167 (1 challenge)
307th boris 5,121 (1 challenge)
308th xin 5,080 (1 challenge)
309th gregori 5,064 (1 challenge)
310th n4p 4,975 (1 challenge)
311th wturner 4,836 (1 challenge)
312th RockinAndres 4,814 (1 challenge)
313th ruinfire 4,814 (1 challenge)
314th nguyenkhanhduy 4,806 (1 challenge)
315th roberto 4,781 (1 challenge)
316th manuq 4,728 (1 challenge)
317th doug 4,720 (1 challenge)
318th Bronni 4,638 (1 challenge)
319th andi 4,628 (1 challenge)
320th rofler 4,603 (1 challenge)
321st sl8aa 4,572 (1 challenge)
322nd pygmalion 4,571 (2 challenges)
323rd kuratkull 4,514 (1 challenge)
324th stuhood 4,482 (1 challenge)
325th harnas 4,460 (1 challenge)
326th jqrd 4,431 (1 challenge)
327th mbreese 4,371 (1 challenge)
328th amadeobellotti 4,345 (1 challenge)
329th chuter 4,345 (1 challenge)
330th HSC 4,275 (1 challenge)
331st Zafer KILIC 4,267 (1 challenge)
332nd nct 4,199 (1 challenge)
333rd phad 4,000 (1 challenge)
334th jonp 3,939 (1 challenge)
335th Snaily 3,937 (1 challenge)
336th mooch 3,924 (1 challenge)
337th mysom 3,913 (1 challenge)
338th fordg 3,742 (1 challenge)
339th shiver 3,718 (1 challenge)
340th ubuntu_of_fortune 3,706 (2 challenges)
341st dive2sky 3,676 (1 challenge)
342nd pace_t_zulu 3,663 (1 challenge)
343rd mikes 3,570 (1 challenge)
344th neocoin 3,545 (1 challenge)
345th suapapa 3,536 (1 challenge)
346th peterdb 3,522 (1 challenge)
347th gherzig 3,381 (1 challenge)
348th reZo 3,369 (1 challenge)
349th gimo 3,210 (1 challenge)
350th monachino 3,014 (1 challenge)
351st binarybandit 2,977 (1 challenge)
352nd litra 2,957 (1 challenge)
353rd Surreptitious Stu 2,893 (1 challenge)
354th StickyFingers 2,854 (2 challenges)
355th madprocess 2,846 (1 challenge)
356th prateep 2,846 (1 challenge)
357th jonathanmace 2,267 (1 challenge)
358th robinr 1,964 (1 challenge)
359th fujihara 1,879 (1 challenge)
360th garywgl 1,788 (1 challenge)
361st pollux 1,641 (1 challenge)
362nd mcandre 1,511 (1 challenge)
363rd farmdeep 1,250 (1 challenge)
364th hehejo 1,168 (1 challenge)
365th Sean JensenGrey 1,005 (1 challenge)
366th pkillianey 612 (1 challenge)

Latest Challenges [View All]

Saving Time
A Byte In Time Saves Nine
48 days old.
Choose
What language will you choose?
265 days old.
Grid Computing
We're Back!
305 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
542 days old.
Musical Score
Teach your computer to read music.
578 days old.