Overall Leaderboard ? ]

(View the Overall | Perl | PHP | Python | Ruby leaderboard.)

Rank User Score [?]
1st flagitious 264,757 (27 challenges)
2nd shinh 246,324 (27 challenges)
3rd yvl 219,793 (27 challenges)
4th ozy4dm 210,182 (27 challenges)
5th yowa 192,698 (25 challenges)
6th irori 185,548 (23 challenges)
7th carldr 176,950 (23 challenges)
8th primo 172,430 (19 challenges)
9th key 162,958 (25 challenges)
10th adel 153,363 (23 challenges)
11th leonid 152,558 (16 challenges)
12th mame 147,273 (17 challenges)
13th atoma 137,529 (21 challenges)
14th tyos 136,050 (24 challenges)
15th Ciaran 125,094 (19 challenges)
16th kinaba 124,922 (15 challenges)
17th Mark Byers 116,306 (14 challenges)
18th danshep 114,698 (16 challenges)
19th jojo 113,990 (13 challenges)
20th kik 113,240 (13 challenges)
21st jix 112,408 (15 challenges)
22nd killy971 105,526 (17 challenges)
23rd mimo 97,273 (26 challenges)
24th zeriod 89,357 (15 challenges)
25th noop 86,841 (11 challenges)
26th MadOnion 85,245 (16 challenges)
27th uru 82,685 (15 challenges)
28th Eludias 79,251 (10 challenges)
29th usr_kouhei 75,586 (15 challenges)
30th veader 74,238 (15 challenges)
31st niha 72,766 (9 challenges)
32nd pace_t_zulu 72,212 (12 challenges)
33rd bitsweat 69,826 (9 challenges)
34th tal 68,696 (8 challenges)
35th usa 66,659 (10 challenges)
36th reima 66,172 (10 challenges)
37th Olathe 66,037 (9 challenges)
38th sl8aa 65,951 (16 challenges)
39th Zauberer 65,844 (11 challenges)
40th grd 65,263 (10 challenges)
41st yasuhito 61,903 (11 challenges)
42nd iamtheschmitzer 55,509 (11 challenges)
43rd psycho 55,229 (10 challenges)
44th nullie 54,211 (9 challenges)
45th Simon 51,565 (7 challenges)
46th chhamilton 51,109 (7 challenges)
47th bwyrosdick 51,054 (12 challenges)
48th ema 50,852 (7 challenges)
49th will 50,295 (10 challenges)
50th aanand 50,044 (7 challenges)
51st JEG2 48,290 (9 challenges)
52nd jkl 47,999 (8 challenges)
53rd kurimura 45,816 (7 challenges)
54th rretzbach 44,327 (8 challenges)
55th henshiru 42,495 (7 challenges)
56th dfg59 41,282 (7 challenges)
57th horndude77 40,626 (6 challenges)
58th aipotu 40,246 (8 challenges)
59th jamie 40,097 (7 challenges)
60th echecero 39,042 (10 challenges)
61st badcarl 38,920 (8 challenges)
62nd trevr 38,296 (8 challenges)
63rd blake8086 38,207 (6 challenges)
64th trptcolin 37,412 (7 challenges)
65th tanakh 37,135 (5 challenges)
66th kprevas 36,523 (6 challenges)
67th momotaro 36,412 (7 challenges)
68th canaryyellow 36,303 (5 challenges)
69th HOR 35,955 (5 challenges)
70th meinside 35,943 (7 challenges)
71st kmeyer 35,792 (7 challenges)
72nd blueday 35,096 (7 challenges)
73rd nguyenkhanhduy 34,333 (6 challenges)
74th m-satyr 33,909 (4 challenges)
75th jsaul 33,048 (4 challenges)
76th smly 32,785 (8 challenges)
77th llatzhar 32,428 (6 challenges)
78th rassi 31,881 (5 challenges)
79th rampion 31,420 (6 challenges)
80th draza 31,284 (5 challenges)
81st Karan 31,153 (5 challenges)
82nd Snaily 30,407 (5 challenges)
83rd karoyakani 30,392 (6 challenges)
84th sasai 29,301 (5 challenges)
85th eban 26,810 (4 challenges)
86th robin 26,783 (3 challenges)
87th czhao 26,454 (4 challenges)
88th norgg 26,247 (4 challenges)
89th ru.ruslan 26,173 (5 challenges)
90th hokuto 25,855 (5 challenges)
91st o0lit3 25,443 (3 challenges)
92nd marco 25,369 (5 challenges)
93rd iwadon 25,261 (4 challenges)
94th shell 24,547 (4 challenges)
95th T55555 24,361 (3 challenges)
96th break 24,234 (9 challenges)
97th mazin 24,190 (3 challenges)
98th pvaillant 24,023 (4 challenges)
99th peanutmonger 23,895 (5 challenges)
100th rcoder 23,794 (4 challenges)
101st yuya 23,517 (4 challenges)
102nd mr_luc 23,100 (4 challenges)
103rd sander 22,991 (3 challenges)
104th tobyaw 22,865 (4 challenges)
105th scytrin 22,803 (3 challenges)
106th jedediah 22,395 (6 challenges)
107th vitxo 21,802 (4 challenges)
108th ySas 21,460 (3 challenges)
109th arpad 21,288 (3 challenges)
110th Oompa 21,275 (3 challenges)
111th Kiwi 21,207 (3 challenges)
112th NoKarma 20,760 (3 challenges)
113th sleeper 20,145 (3 challenges)
114th neocoin 20,014 (3 challenges)
115th dragonkun 19,518 (3 challenges)
116th youchan 18,904 (3 challenges)
117th marmalade 18,560 (2 challenges)
118th wam 18,432 (3 challenges)
119th Solid 18,127 (2 challenges)
120th kabus 18,015 (3 challenges)
121st konn 17,967 (3 challenges)
122nd ben 17,715 (2 challenges)
123rd GT_Onizuka 17,711 (3 challenges)
124th Cerebro 17,659 (3 challenges)
125th date 17,655 (3 challenges)
126th digibob 17,386 (3 challenges)
127th subwindow 17,325 (3 challenges)
128th mel0 17,142 (2 challenges)
129th yaa 16,860 (3 challenges)
130th siru 16,751 (5 challenges)
131st kesV 16,739 (3 challenges)
132nd sherrell 16,705 (2 challenges)
133rd MonkeeSage 16,546 (4 challenges)
134th yagu 16,364 (3 challenges)
135th sshi 16,354 (2 challenges)
136th funnything 16,283 (3 challenges)
137th BillyPilgrim 16,270 (5 challenges)
138th pudding 16,143 (3 challenges)
139th mightybs 16,022 (3 challenges)
140th sweetfish 16,013 (2 challenges)
141st twifkak 15,825 (2 challenges)
142nd jacknero 15,598 (3 challenges)
143rd arkorwan 15,367 (2 challenges)
144th fluffle 15,307 (2 challenges)
145th Stupid Dream 15,056 (2 challenges)
146th yuizumi 15,011 (2 challenges)
147th savetheclocktower 15,000 (3 challenges)
148th nyang 14,899 (2 challenges)
149th ott 14,867 (2 challenges)
150th maluboh 14,857 (2 challenges)
151st domovoi 14,759 (2 challenges)
152nd haya 14,468 (2 challenges)
153rd suwlee 14,416 (2 challenges)
154th tad 14,271 (2 challenges)
155th obrie 14,125 (3 challenges)
156th hehejo 14,056 (4 challenges)
157th dseverin 13,782 (3 challenges)
158th hiko 13,738 (3 challenges)
159th kevinhobbs 13,644 (3 challenges)
160th otterpupp 13,231 (2 challenges)
161st sarnesjo 13,026 (2 challenges)
162nd luminousbit 12,772 (2 challenges)
163rd greg 12,739 (3 challenges)
164th sambo82 12,685 (2 challenges)
165th ochronus 12,508 (3 challenges)
166th pirosuke 12,464 (2 challenges)
167th crums 12,373 (2 challenges)
168th olly 12,328 (3 challenges)
169th Juz 12,323 (2 challenges)
170th pakyara 12,322 (2 challenges)
171st taks 12,281 (2 challenges)
172nd Harbort 12,250 (2 challenges)
173rd falsetru 12,117 (2 challenges)
174th eweaver 12,018 (2 challenges)
175th bogojoker 11,970 (2 challenges)
176th twohundredninety 11,953 (2 challenges)
177th pima 11,921 (2 challenges)
178th bostich 11,515 (2 challenges)
179th davs 11,489 (2 challenges)
180th psygurd 11,471 (2 challenges)
181st Qerub 11,442 (2 challenges)
182nd andykent 11,438 (2 challenges)
183rd pablete 11,433 (2 challenges)
184th ferblape 11,413 (2 challenges)
185th lenbust 11,399 (2 challenges)
186th selie 11,397 (2 challenges)
187th yushi 11,347 (2 challenges)
188th Eljay 11,265 (2 challenges)
189th pascal 11,262 (3 challenges)
190th hank 11,206 (2 challenges)
191st jacklarge 11,149 (2 challenges)
192nd Aleran 11,125 (2 challenges)
193rd Christobal 11,115 (2 challenges)
194th masao 10,933 (2 challenges)
195th pejuko 10,895 (2 challenges)
196th antimatter 10,861 (3 challenges)
197th yu_li_yan 10,804 (2 challenges)
198th shadowics 10,693 (2 challenges)
199th Surreptitious Stu 10,499 (2 challenges)
200th Mr Zing 10,412 (3 challenges)
201st llamerada 10,287 (2 challenges)
202nd tokoran 10,074 (2 challenges)
203rd kingping 10,006 (2 challenges)
204th eyepopslikeamosquito 10,000 (1 challenge)
205th heroofhyr 9,887 (2 challenges)
206th clouder 9,863 (3 challenges)
207th comboy 9,724 (2 challenges)
208th vishyanand 9,709 (3 challenges)
209th delta9 9,697 (2 challenges)
210th queball 9,607 (1 challenge)
211th tgoddard 9,546 (2 challenges)
212th satoh 9,402 (1 challenge)
213th kcz 9,310 (1 challenge)
214th DaiButsu 9,269 (2 challenges)
215th jmd 9,251 (1 challenge)
216th mgreenly 9,245 (1 challenge)
217th ttsy 9,153 (1 challenge)
218th amwaterston 9,130 (1 challenge)
219th Cat 9,057 (2 challenges)
220th SgtPooki 8,967 (2 challenges)
221st pth 8,963 (1 challenge)
222nd mithrandir 8,893 (2 challenges)
223rd pinguskahn 8,871 (1 challenge)
224th myoukaku 8,781 (1 challenge)
225th terjek 8,709 (1 challenge)
226th cclow 8,693 (1 challenge)
227th etaronis 8,693 (1 challenge)
228th cge 8,650 (1 challenge)
229th sixmen 8,650 (1 challenge)
230th szeryf 8,650 (1 challenge)
231st SilentGeneration 8,636 (3 challenges)
232nd Lordryk 8,564 (1 challenge)
233rd madprocess 8,556 (2 challenges)
234th burntout 8,537 (2 challenges)
235th tklauser 8,522 (1 challenge)
236th mahrz 8,484 (1 challenge)
237th miura 8,437 (1 challenge)
238th tpope 8,421 (1 challenge)
239th Gimite 8,357 (1 challenge)
240th Judofyr 8,334 (2 challenges)
241st jfontan 8,289 (1 challenge)
242nd biiko 8,277 (1 challenge)
243rd cumic 8,238 (1 challenge)
244th tobias 8,238 (1 challenge)
245th yarox 8,238 (1 challenge)
246th PyroMyst 8,225 (1 challenge)
247th cooke 8,221 (3 challenges)
248th SlimTim10 8,199 (1 challenge)
249th mikeykun 8,136 (2 challenges)
250th taelor 8,127 (2 challenges)
251st gilmaro 8,122 (1 challenge)
252nd parad0x 8,122 (1 challenge)
253rd puzzles 8,122 (1 challenge)
254th heap 8,072 (1 challenge)
255th TheQwerty 8,046 (1 challenge)
256th adelang 8,046 (1 challenge)
257th jcollado 8,046 (1 challenge)
258th 12200 8,009 (1 challenge)
259th lagsalot 8,009 (1 challenge)
260th svenax 8,009 (1 challenge)
261st takaaki 7,970 (2 challenges)
262nd konbu 7,909 (2 challenges)
263rd frost 7,899 (1 challenge)
264th martyn 7,875 (1 challenge)
265th TrUz 7,863 (1 challenge)
266th jakehow 7,863 (1 challenge)
267th whtevn 7,792 (1 challenge)
268th riz 7,757 (1 challenge)
269th purzelrakete 7,701 (1 challenge)
270th satty 7,688 (1 challenge)
271st nargg 7,682 (1 challenge)
272nd znz 7,663 (1 challenge)
273rd jcreigh 7,656 (1 challenge)
274th marcel 7,640 (1 challenge)
275th scarboy 7,630 (2 challenges)
276th dittos 7,587 (1 challenge)
277th k0rq 7,587 (1 challenge)
278th meeiw 7,587 (1 challenge)
279th fro 7,554 (1 challenge)
280th kuja 7,538 (1 challenge)
281st bjwbell 7,506 (3 challenges)
282nd tryeng 7,464 (1 challenge)
283rd taiyo 7,456 (1 challenge)
284th tkskkc 7,456 (1 challenge)
285th newton_dave 7,424 (1 challenge)
286th yhara 7,424 (1 challenge)
287th jonnii 7,413 (1 challenge)
288th skidooer 7,413 (1 challenge)
289th foobar 7,361 (1 challenge)
290th acheekymonkey 7,299 (1 challenge)
291st daglo 7,299 (1 challenge)
292nd lifthrasiir 7,263 (1 challenge)
293rd infovore 7,236 (2 challenges)
294th nida2 7,178 (1 challenge)
295th osamu 7,178 (1 challenge)
296th Adkron 7,148 (1 challenge)
297th CountOlaf 7,105 (1 challenge)
298th rleask 7,044 (1 challenge)
299th nokamoto 7,032 (1 challenge)
300th dysproseum 7,021 (2 challenges)
301st RubyPanther 7,010 (1 challenge)
302nd skeeterbug 6,947 (1 challenge)
303rd chikuwa 6,938 (1 challenge)
304th Bladezor 6,920 (1 challenge)
305th voodootikigod 6,892 (1 challenge)
306th maki 6,837 (1 challenge)
307th leterip 6,799 (1 challenge)
308th jasonmccay 6,731 (1 challenge)
309th erikveen 6,718 (1 challenge)
310th Pticed 6,705 (1 challenge)
311th SniDa 6,679 (1 challenge)
312th pouype 6,653 (1 challenge)
313th triplerocks 6,645 (1 challenge)
314th tstrokes 6,603 (1 challenge)
315th plexus 6,580 (1 challenge)
316th golbin 6,494 (1 challenge)
317th burtyb 6,455 (1 challenge)
318th chrisconley 6,431 (1 challenge)
319th extravaganza 6,376 (2 challenges)
320th reverendbingo 6,360 (1 challenge)
321st Riduidel 6,323 (1 challenge)
322nd chadfowler 6,296 (1 challenge)
323rd kept8760 6,296 (1 challenge)
324th naynay 6,245 (1 challenge)
325th wink 6,245 (1 challenge)
326th gnidan 6,188 (2 challenges)
327th petus 6,156 (1 challenge)
328th wcbaker 6,156 (1 challenge)
329th gomercobs 6,120 (1 challenge)
330th jtra 6,114 (1 challenge)
331st shine 6,113 (1 challenge)
332nd manveru 6,019 (2 challenges)
333rd goodfeel 6,000 (1 challenge)
334th diehell 5,965 (1 challenge)
335th michael.brooks 5,943 (1 challenge)
336th lantins 5,924 (1 challenge)
337th k16 5,913 (1 challenge)
338th jsdecker 5,904 (1 challenge)
339th m_tsuji 5,869 (1 challenge)
340th mgarden 5,844 (1 challenge)
341st bryanl 5,824 (1 challenge)
342nd drio 5,818 (3 challenges)
343rd pbx 5,795 (1 challenge)
344th newarade47 5,785 (1 challenge)
345th tanzaku 5,785 (1 challenge)
346th mcf1986 5,779 (1 challenge)
347th dasch 5,714 (1 challenge)
348th mapleoin 5,690 (1 challenge)
349th kgfullerton 5,672 (1 challenge)
350th caius 5,652 (2 challenges)
351st hisae 5,605 (2 challenges)
352nd swoodcock 5,543 (1 challenge)
353rd phoenixKoz 5,509 (1 challenge)
354th collinTMiller 5,474 (1 challenge)
355th pfortuny 5,425 (1 challenge)
356th Sartak 5,410 (1 challenge)
357th CHUU 5,373 (1 challenge)
358th Gustav Paul 5,271 (1 challenge)
359th rubyruy 5,219 (1 challenge)
360th jehova 5,209 (1 challenge)
361st holy_robot 5,196 (1 challenge)
362nd Derano 5,195 (1 challenge)
363rd kan 5,153 (1 challenge)
364th decagon 5,145 (1 challenge)
365th jth 5,142 (1 challenge)
366th kmeaw 5,080 (1 challenge)
367th peterc 5,045 (1 challenge)
368th ghues 5,014 (1 challenge)
369th evanfarrar 4,960 (1 challenge)
370th spraints 4,952 (1 challenge)
371st lattice 4,890 (1 challenge)
372nd cihan 4,887 (1 challenge)
373rd codefly 4,883 (1 challenge)
374th k_fu 4,832 (1 challenge)
375th fela 4,800 (1 challenge)
376th liberty 4,753 (2 challenges)
377th flevour 4,736 (1 challenge)
378th abcde 4,685 (1 challenge)
379th checkers 4,666 (1 challenge)
380th hikiko2 4,649 (1 challenge)
381st steeeb 4,649 (1 challenge)
382nd darkbushido 4,638 (1 challenge)
383rd xeron 4,553 (1 challenge)
384th kt3k 4,526 (1 challenge)
385th vasi 4,500 (1 challenge)
386th youssef 4,480 (1 challenge)
387th elron 4,453 (1 challenge)
388th arya 4,426 (1 challenge)
389th riso 4,424 (1 challenge)
390th shafire 4,379 (1 challenge)
391st tomtt 4,285 (1 challenge)
392nd dwolf27 4,223 (1 challenge)
393rd kawasima 4,112 (1 challenge)
394th leafriend 4,071 (1 challenge)
395th yu-ichi 4,019 (1 challenge)
396th Phrogz 3,961 (1 challenge)
397th gauravbagga 3,888 (1 challenge)
398th pltnz64 3,818 (1 challenge)
399th MatthewRudy 3,785 (1 challenge)
400th akira117 3,760 (1 challenge)
401st bamsy23 3,727 (1 challenge)
402nd ush 3,722 (1 challenge)
403rd timh 3,662 (1 challenge)
404th sphx95 3,655 (1 challenge)
405th joey 3,578 (1 challenge)
406th alinpopa 3,564 (1 challenge)
407th jayemef 3,557 (1 challenge)
408th tcyp 3,428 (1 challenge)
409th imsaar 3,423 (1 challenge)
410th majs 3,418 (1 challenge)
411th hnagoya 3,383 (1 challenge)
412th voidJoe 3,377 (1 challenge)
413th dgoodlad 3,185 (1 challenge)
414th auser 3,103 (1 challenge)
415th galli_2000 3,085 (1 challenge)
416th christer 3,048 (1 challenge)
417th norwood 3,028 (1 challenge)
418th robbie 2,931 (1 challenge)
419th computersnob 2,864 (1 challenge)
420th jldiaz 2,819 (1 challenge)
421st mjd0321 2,814 (1 challenge)
422nd tel 2,812 (1 challenge)
423rd stgwilli 2,730 (1 challenge)
424th xeonit 2,673 (1 challenge)
425th moises.trovo 2,666 (1 challenge)
426th vagueware 2,629 (1 challenge)
427th deisys 2,562 (1 challenge)
428th yairgo 2,416 (1 challenge)
429th dave_newton 2,392 (1 challenge)
430th unixblackhole 2,378 (1 challenge)
431st ruby.kcz 2,377 (1 challenge)
432nd jboula 2,117 (1 challenge)
433rd prozac13 1,514 (1 challenge)
434th mcandre 978 (1 challenge)
435th 0xefc 878 (1 challenge)
436th Clockwork 762 (1 challenge)
437th TerenceTheMagnificent 588 (1 challenge)
438th newbie 556 (1 challenge)
439th dtsdts2323 535 (1 challenge)
440th ikegami-- 534 (1 challenge)
441st a2800276 533 (1 challenge)

Latest Challenges [View All]

Saving Time
A Byte In Time Saves Nine
49 days old.
Choose
What language will you choose?
266 days old.
Grid Computing
We're Back!
306 days old.
Tower of Hanoi
To recurse, or not to recurse, that is the question.
543 days old.
Musical Score
Teach your computer to read music.
579 days old.